Tracklist
| A | Angelina | 7:47 |
| B | Angelina (Dub Mix) | 7:15 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JIVE T 40 | Caiphus Semenya | Angelina (12", Maxi) | Jive Afrika | JIVE T 40 | UK | 1983 |
| DEX 13048 | Caiphus Semenya | Angelina (12", Maxi, Promo) | Jive, Durium | DEX 13048 | Italy | 1983 |
| JV 589 | Caiphus Semenya | Angelina (7") | Jive | JV 589 | Italy | 1983 |
| 145.058 | Caiphus Semenya | Angelina (7", Single) | Jive | 145.058 | Netherlands | Unknown |
| CBS (K) 050 | Caiphus Semenya | Angelina / Without You (7") | CBS | CBS (K) 050 | Kenya | 1983 |
Tracklist
| A | Angelina | 3:42 |
| B | Angelina (Part II) | 3:58 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JIVE T 40 | Caiphus Semenya | Angelina (12", Maxi) | Jive Afrika | JIVE T 40 | UK | 1983 |
| DEX 13048 | Caiphus Semenya | Angelina (12", Maxi, Promo) | Jive, Durium | DEX 13048 | Italy | 1983 |
| K 9227 | Caiphus Semenya | Angelina (7", Single) | Jive | K 9227 | New Zealand | 1982 |
| CBS (K) 050 | Caiphus Semenya | Angelina / Without You (7") | CBS | CBS (K) 050 | Kenya | 1983 |
| 12 T-20038 | Caiphus Semenya | Angelina (12", Maxi) | Sonet | 12 T-20038 | Sweden | 1983 |









