Tracklist
| 1 | –Linda Ronstadt | You're No Good |
| 2 | –Linda Ronstadt | It's So Easy |
| 3 | –Linda Ronstadt | Blue Bayou |
| 4 | –Linda Ronstadt with Aaron Neville | Don't Know Much |
| 5 | –Linda Ronstadt with James Ingram | Somewhere Out There |
| 6 | –Linda Ronstadt | When Will I Be Loved |
| 7 | –Linda Ronstadt | Heat Wave |
| 8 | –The Stone Poneys | Different Drum |
| 9 | –Linda Ronstadt | Poor Pitiful Me |
| 10 | –Linda Ronstadt | Tracks Of My Tears |
| 11 | –Linda Ronstadt with Valerie Carter & Emmylou Harris | After The Gold Rush |
| 12 | –Linda Ronstadt | Long Long Time |
| 13 | –Linda Ronstadt | Just One Look |
| 14 | –Linda Ronstadt | Heart Like A Wheel |
| 15 | –Linda Ronstadt | Back In The U.S.A |
| 16 | –Linda Ronstadt | That'll Be The Day |
| 17 | –Linda Ronstadt | Hurt So Bad |
| 18 | –Linda Ronstadt with Aaron Neville | All My Life |
| 19 | –Linda Ronstadt | Ooh Baby Baby |
| 20 | –Linda Ronstadt | The Blue Train |
| 21 | –Linda Ronstadt | How Do I Make You |
| 22 | –Linda Ronstadt | Desperado |
| 23 | –Linda Ronstadt | Winter Light |
Companies, etc.
- Manufactured By – PT Warner Music Indonesia
- Distributed By – PT Warner Music Indonesia
Notes
This Compilation ℗ 2002 Elektra Entertainment Group© 2002 Warner Strategic Marketing.
Made in Indonesia
Barcode and Other Identifiers
- Barcode: 081227360528
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8122 73605 2 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RM) | Warner Strategic Marketing, Elektra | 8122 73605 2 | Europe | 2002 |
| WPCR-13027 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RE, RM) | Warner Strategic Marketing, Elektra | WPCR-13027 | Japan | 2006 |
| 8122 73605 4 | Linda Ronstadt | The Very Best Of Linda Ronstadt (Cass, Comp, RM) | Warner Strategic Marketing, Elektra | 8122 73605 4 | Indonesia | 2002 |
| 8122736052 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RM) | Warner Strategic Marketing, Elektra | 8122736052 | Australia | 2002 |
| R2 76109, R2 514324 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, Eco) | Elektra, Elektra | R2 76109, R2 514324 | US | 2002 |
Tracklist
| 1 | When Will I Be Loved | 2:09 |
| 2 | Heat Wave | 2:45 |
| 3 | You're No Good | 3:44 |
| 4 | It's So Easy | 2:28 |
| 5 | Blue Bayou | 3:56 |
| 6 | Just One Look | 3:17 |
| 7 | Different Drum | 2:38 |
| 8 | Poor Poor Pitiful Me | 3:42 |
| 9 | Tracks Of My Tears | 3:14 |
| 10 | That'll Be The Day | 2:34 |
| 11 | Ooh Baby Baby | 3:19 |
| 12 | Long Long Time | 4:22 |
| 13 | Back In The U.S.A. | 3:01 |
| 14 | Love Is A Rose | 2:46 |
| 15 | Hurt So Bad | 3:16 |
| 16 | Heart Like A Wheel | 3:09 |
| 17 | Adios | 3:37 |
| 18 | Somewhere Out There | 3:59 |
| 19 | Don't Know Much | 3:33 |
| 20 | All My Life | 3:30 |
| 21 | Winter Light | 3:16 |
Notes
Mfd. for BMG Direct under license.Barcode and Other Identifiers
- Barcode: 0 8122-76109-2 0
- Other (BMG SKU): D 146299
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8122 73605 2 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RM) | Warner Strategic Marketing, Elektra | 8122 73605 2 | Europe | 2002 |
| WPCR-13027 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RE, RM) | Warner Strategic Marketing, Elektra | WPCR-13027 | Japan | 2006 |
| 8122 73605 4 | Linda Ronstadt | The Very Best Of Linda Ronstadt (Cass, Comp, RM) | Warner Strategic Marketing, Elektra | 8122 73605 4 | Indonesia | 2002 |
| 8122736052 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, RM) | Warner Strategic Marketing, Elektra | 8122736052 | Australia | 2002 |
| R2 76109, R2 514324 | Linda Ronstadt | The Very Best Of Linda Ronstadt (CD, Comp, Eco) | Elektra, Elektra | R2 76109, R2 514324 | US | 2002 |










