Tracklist Hide Credits
| 1 | Girl Gone Wild | 03:43 |
| 2 | Gang Bang | 05:26 |
| 3 | I'm Addicted | 04:33 |
| 4 | Turn Up The Radio | 03:46 |
| 5 | Give Me All Your Luvin'Featuring [Uncredited] – M.I.A. , Nicki Minaj |
03:22 |
| 6 | Some Girls | 03:53 |
| 7 | SuperstarBacking Vocals [Uncredited] – Lola Leon |
03:55 |
| 8 | I Don't Give AFeaturing [Uncredited] – Nicki Minaj |
04:19 |
| 9 | I'm A Sinner | 04:51 |
| 10 | Love Spent | 03:45 |
| 11 | Masterpiece | 03:57 |
| 12 | Falling Free | 05:10 |
| 13 | Beautiful Killer | 03:49 |
| 14 | I Fucked Up | 03:28 |
| 15 | B-Day SongFeaturing – M.I.A. |
03:33 |
| 16 | Best Friend | 03:19 |
| 17 | Give Me All Your Luvin' (Party Rock Remix)Featuring [Uncredited] – LMFAO, Nicki MinajRemix [Uncredited], Producer [Additional] – LMFAO |
04:02 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0016658-02 | Madonna | MDNA (CD, Album, Exp) | Interscope Records | B0016658-02 | US | 2012 |
| DARCD 3126 | Madonna | MDNA (2xCD, Album, Dlx) | Universal Music | DARCD 3126 | South Africa | 2012 |
| STARCD 7684 | Madonna | MDNA (CD, Album) | Universal Music | STARCD 7684 | South Africa | 2012 |
| none | Madonna | MDNA (12xFile, MP3, Album, 320) | Universal Music Russia | none | Russia | 2012 |
| 60252796816 | Madonna | MDNA (2xCD, Album, Dlx, Promo, S/Edition) | Interscope Records | 60252796816 | Brazil | 2012 |
Tracklist Hide Credits
| 1 | Girl Gone Wild | 3:43 |
| 2 | Gang Bang | 5:26 |
| 3 | I'm Addicted | 4:33 |
| 4 | Turn Up The Radio | 3:46 |
| 5 | Give Me All Your Luvin'Featuring – M.I.A. , Nicki Minaj |
3:22 |
| 6 | Some Girls | 3:53 |
| 7 | Superstar | 3:55 |
| 8 | I Don't Give AFeaturing – Nicki Minaj |
4:19 |
| 9 | I'm A Sinner | 4:52 |
| 10 | Love Spent | 3:45 |
| 11 | Masterpiece | 3:58 |
| 12 | Falling Free | 5:13 |
Companies, etc.
- Phonographic Copyright (p) – Boy Toy, Inc.
- Copyright (c) – Boy Toy, Inc.
- Licensed To – Live Nation Worldwide, Inc.
- Licensed To – Interscope Records
Notes
Parental Advisory version with 12 tracks.Big black sticker.
Manufactured and distributed in USA by Universal Music Distribution.
Barcode and Other Identifiers
- Barcode: 6 02527 96815 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DARCD 3126 | Madonna | MDNA (2xCD, Album, Dlx) | Universal Music | DARCD 3126 | South Africa | 2012 |
| STARCD 7684 | Madonna | MDNA (CD, Album) | Universal Music | STARCD 7684 | South Africa | 2012 |
| 3243 | Madonna | MDNA (CD, Album, Unofficial) | Vigma | 3243 | Belarus | 2012 |
| none | Madonna | MDNA (12xFile, MP3, Album, 320) | Universal Music Russia | none | Russia | 2012 |
| 60252796816 | Madonna | MDNA (2xCD, Album, Dlx, Promo, S/Edition) | Interscope Records | 60252796816 | Brazil | 2012 |
Tracklist Hide Credits
| 1-1 | Girl Gone WildProducer – Alessandro "Alle" Benassi*, Marco "Benny" Benassi* |
3:43 |
| 1-2 | Gang BangProducer – Demolition Crew, The* |
5:26 |
| 1-3 | I'm AddictedCo-producer – Demolition Crew, The*Producer – Alessandro "Alle" Benassi*, Marco "Benny" Benassi* |
4:33 |
| 1-4 | Turn Up The Radio | 3:46 |
| 1-5 | Give Me All Your Luvin'Rap [Featuring] – Nicki MinajVocals [Featuring] – M.I.A. |
3:22 |
| 1-6 | Some GirlsCo-producer – Klas Ahlund* |
3:53 |
| 1-7 | SuperstarProducer – Hardy "Indigo" Muanza*, Michael Malih |
3:55 |
| 1-8 | I Don't Give ARap [Featuring] – Nicki Minaj |
4:19 |
| 1-9 | I'm A Sinner | 4:52 |
| 1-10 | Love SpentCo-producer – Free School |
3:45 |
| 1-11 | MasterpieceProducer [Additional] – Jimmy Harry |
3:58 |
| 1-12 | Falling Free | 5:13 |
| 2-1 | Beautiful Killer | 3:49 |
| 2-2 | I F**ked Up | 3:29 |
| 2-3 | B-Day SongVocals [Featuring] – M.I.A. |
3:33 |
| 2-4 | Best FriendCo-producer – Alessandro "Alle" Benassi*, Marco "Benny" Benassi*Producer – Demolition Crew, The* |
3:20 |
| 2-5 | Give Me All Your Luvin' (Party Rock Remix)Featuring – LMFAORap [Featuring] – Nicki MinajRemix, Producer [Additional] – LMFAO |
4:02 |
Credits
- Producer – Madonna (tracks: 1-1 to 2-4), Martin Solveig (tracks: 1-4, 1-5, 1-8, 2-1 to 2-3), William Orbit (tracks: 1-2, 1-6, 1-9 to 1-12)
Notes
Deluxe Edition includes a bonus disc with five additional tracks.Barcode and Other Identifiers
- Barcode: 6 02527 96816 2
- Other: AA0040000
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0016658-02 | Madonna | MDNA (CD, Album, Exp) | Interscope Records | B0016658-02 | US | 2012 |
| DARCD 3126 | Madonna | MDNA (2xCD, Album, Dlx) | Universal Music | DARCD 3126 | South Africa | 2012 |
| STARCD 7684 | Madonna | MDNA (CD, Album) | Universal Music | STARCD 7684 | South Africa | 2012 |
| 3243 | Madonna | MDNA (CD, Album, Unofficial) | Vigma | 3243 | Belarus | 2012 |
| none | Madonna | MDNA (12xFile, MP3, Album, 320) | Universal Music Russia | none | Russia | 2012 |












