Tracklist Hide Credits
| A | The BestProducer – Desmond ChildWritten-By – Holly Knight, Mike Chapman |
4:15 |
| B | The Fire BelowProducer – Peter OxendaleWritten-By – Tyler*, Hopkins*, Oxendale* |
5:08 |
Companies, etc.
- Phonographic Copyright (p) – CBS Records
- Copyright (c) – CBS Records
- Distributed By – CBS Records
- Distributed By – CBS Disques S.A.
- Published By – Island Music Ltd.
- Published By – SBK Songs
- Published By – Supermost Entertainments Ltd.
- Published By – Copyright Control
Credits
- Photography By – Gene Bagnata*
Notes
℗ © 1988 CBS RecordsBarcode and Other Identifiers
- Barcode (Printed): 5 099765 133073
- Barcode (Scanned): 5099765133073
- Matrix / Runout (Runout etched side A): BEST - 1 - A4
- Matrix / Runout (Runout etched side B): BEST - 1 - B1 TY1
- Matrix / Runout (Label side A): BEST 1 A*
- Matrix / Runout (Label side B): BEST 1 B*
- Rights Society: MCPS/BIEM
- Label Code: LC 0199
- Other (Distribution Code): CB 111
- Other: A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 651330 7 | Bonnie Tyler | The Best (7", Single) | CBS | CBS 651330 7 | Europe | 1988 |
| CD BEST 1 | Bonnie Tyler | The Best (CD, Maxi) | CBS | CD BEST 1 | UK | 1988 |
| CBS 651330 7 | Bonnie Tyler | The Best (7", Single) | CBS | CBS 651330 7 | Spain | 1988 |
| XPCD 103 | Bonnie Tyler | The Best (CD, Single, Promo) | CBS | XPCD 103 | UK | 1988 |
| CBS 651330 6 | Bonnie Tyler | The Best (12") | CBS | CBS 651330 6 | Spain | 1988 |
Tracklist
| 1 | Total Eclipse Of The Heart | 4:29 |
| 2 | Holding Out For A Hero (Club Mix) | 6:21 |
| 3 | It's A Heartache | 3:30 |
| 4 | If You Were A Woman (And I Was A Man) | 4:00 |
| 5 | Here She Comes | 3:23 |
| 6 | Loving You Is A Dirty Job But Somebody's Got To Do It | 7:48 |
| 7 | Lost In France | 3:55 |
| 8 | Rockin' Good Way (To Mess Around And Fall In Love) | 2:52 |
| 9 | Have You Ever Seen The Rain ? | 4:09 |
| 10 | Straight From The Heart | 3:41 |
| 11 | Faster Than The Speed Of The Night | 6:42 |
| 12 | (You Make Me Feel Like) A Natural Woman | 3:06 |
| 13 | A Whiter Shade Of Pale | 4:29 |
| 14 | The Best | 4:16 |
| 15 | Hide Your Heart | 4:25 |
| 16 | Don't Turn Around | 4:17 |
| 17 | Band Of Gold (Long Version) | 5:27 |
Companies, etc.
- Distributed By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment (France) S.A.
- Copyright (c) – Sony Music Entertainment (France) S.A.
Notes
Compilation (P) 1993 Sony Music Entertainmant (France) S.A.(C) 1998 Sony Music Entertainmant (France) S.A. "Versailles".
made in Austria
Barcode and Other Identifiers
- Barcode: 5 099747 383465
- Rights Society: BIEM SACEM SDRM SACD SGDL
- Label Code: LC 1610
- Distribution Code: CB 811
- Other: CDC
- Matrix / Runout: S1447383411-0101 75
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 94K1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 473522 2 | Bonnie Tyler | The Best (CD, Comp) | Columbia | 473522 2 | UK | 1993 |
| VER 473834 2 | Bonnie Tyler | The Best (CD, Comp) | Versailles | VER 473834 2 | France | 1993 |
| VER 473834 4 | Bonnie Tyler | The Best (Cass, Comp) | Sony Music Entertainment (France) S.A., Versailles | VER 473834 4 | France | 1993 |
| 14-473834-11 | Bonnie Tyler | The Best (CD, Comp, Dlx, Ltd, Sli) | Versailles | 14-473834-11 | France | 1998 |
| CDCOL4038 | Bonnie Tyler | The Best (CD, Comp) | Sony Music, Columbia | CDCOL4038 | South Africa | 1998 |












