Tracklist
| Choose Your Time | 3:08 |
| Crazy Amsterdam | 4:37 |
| Piaf | 3:25 |
| Angelina's Cantina | 4:57 |
| Win Or Lose | 4:27 |
| Syracuse And Albany | 3:09 |
| Golden Island | 4:21 |
| There Was A Time | 3:12 |
| Now You Know | 2:55 |
| The Dove | 3:27 |
| The Rose And The Briar | 3:50 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| t.001 | Allan Taylor | Win Or Lose (LP, Album) | T. Records | t.001 | UK | 1984 |
| T.C. 001 | Allan Taylor | Win Or Lose (Cass) | T. Records | T.C. 001 | UK | 1984 |
| SNIR25105 | Allan Taylor | Win Or Lose (LP, Album) | Ricordi International | SNIR25105 | Italy | 1984 |
Tracklist
| A1 | Choose Your Time | 3:08 |
| A2 | Crazy Amsterdam | 4:37 |
| A3 | Piaf | 3:25 |
| A4 | Angelina's Cantina | 4:57 |
| A5 | Win Or Lose | 4:27 |
| B1 | Syracuse And Albany | 3:09 |
| B2 | Golden Island | 4:21 |
| B3 | There Was A Time | 3:12 |
| B4 | Now You Know | 2:55 |
| B5 | The Dove | 3:27 |
| B6 | The Rose And The Briar | 3:50 |
Credits
- Accordion, Keyboards – Mike Timoney
- Backing Vocals, Guitar – Mike Silver
- Double Bass, Electric Bass – Pete Glennon
- Piano, Keyboards, Synthesizer – Richie Close*
- Producer – Allan Taylor
- Vocals, Guitar – Allan Taylor
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| t.001 | Allan Taylor | Win Or Lose (LP, Album) | T. Records | t.001 | UK | 1984 |
| SNIR25105 | Allan Taylor | Win Or Lose (LP, Album) | Ricordi International | SNIR25105 | Italy | 1984 |












