Tracklist Hide Credits
| A1 | –No Artist | Opening And Billboard | 2:18 |
| Break #1 | |||
| A2 | –No Artist | U.S. Army | 1:00 |
| A3 | –No Artist | Budweiser | 1:00 |
| A4 | –No Artist | Volkswagen [Outcue: "... Dealer Can Help."] | 0:30 |
| A5 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| 5th Most Valuable Metal | |||
| A6 | –Queensrÿche | Eyes Of A Stranger | 6:17 |
| Feature Interview/Blackie Lawless Of W.A.S.P. | |||
| A7 | –W.A.S.P. | Maneater | 5:58 |
| Feature Interview/Blackie Lawless Of W.A.S.P. | |||
| A8 | –W.A.S.P. | The Heretic (The Lost Child) | 7:12 |
| Metal Notes/Motörhead (With Actuality-Lemmy) | |||
| A9 | –Motörhead | Iron Fist | 3:39 |
| Break #2 | |||
| A10 | –No Artist | Volkswagen | 0:30 |
| A11 | –No Artist | Nestle Alpine White | 0:30 |
| A12 | –No Artist | Ruffles | 0:30 |
| A13 | –No Artist | Local Avail | 1:00 |
| 4th Most Valuable Metal | |||
| B1 | –Lita Ford, Ozzy Osbourne | Close My Eyes Forever | 4:53 |
| Stars Choice/Bruce Fairweather Of Mother Love Bone | |||
| B2 | –The Stooges | Down On The Street | 4:05 |
| B3 | –No Artist | Concrete Top Ten Retail Report | 0:55 |
| Break #3 | |||
| B4 | –No Artist | Nestle Alpine White | 0:30 |
| B5 | –No Artist | Ruffles | 0:30 |
| B6 | –No Artist | U.S. Army [Outcue:"... By The Army."] | 1:00 |
| B7 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| From The Inside/Jack Russel Of Great White | |||
| B8 | –Great White | Hiway Nights | 6:31 |
| You Aked For It | |||
| B9 | –HSAS | Top Of The Rock | 4:57 |
| Metalshop Time Machine | |||
| B10 | –Ratt | Round And Round | 5:05 |
| Break #4 | |||
| B11 | –No Artist | U.S. Army | 1:00 |
| B12 | –No Artist | Budweiser | 1:00 |
| B13 | –No Artist | Volkswagen [Outcue: "... Dealer Can Help."] | 0:30 |
| B14 | –No Artist | Local Avail | 1:00 |
| 3rd Most Valuable Metal | |||
| C1 | –Living Colour | Open Letter (To A Landlord) | 5:20 |
| C2 | –No Artist | Metal Note | 0:42 |
| Ask The Stars/King Diamond | |||
| C3 | –King Diamond | The Invisible Guests | 5:39 |
| Fresh Metal/Jason McMaster Of Dangerous Toys | |||
| C4 | –Dangerous Toys | Ten Boots (Stompin') | 4:35 |
| Master Classic/Albert Bouchard Of Blue Oyster Cult | |||
| C5 | –Blue Öyster Cult | Hot Rails To Hell | 6:10 |
| C6 | –No Artist | Metal Notes/Contest | 0:49 |
| Break #5 | |||
| C7 | –No Artist | Volkswagen | 0:30 |
| C8 | –No Artist | Ruffles | 0:30 |
| C9 | –No Artist | Nestle Alpine [Outcue:"... Can't Resist."] | 0:30 |
| C10 | –No Artist | Local Avail | 1:00 |
| 2nd Most Valuable Metal | |||
| D1 | –Kingdom Come | Do You Like It | 3:52 |
| On The Flip Side/Lars Ulrich Of Metallica | |||
| D2 | –Metallica | Breadfan | 6:56 |
| Feature Interview/Blackie Lawless Of W.A.S.P. | |||
| D3 | –W.A.S.P. | The Headless Children | 6:45 |
| Feature Interview/Blackie Lawless Of W.A.S.P. | |||
| D4 | –W.A.S.P. | The Real MeCover – The Who |
4:21 |
| D5 | –No Artist | Metal Notes | 0:43 |
| Break #6 | |||
| D6 | –No Artist | Budweiser | 1:00 |
| D7 | –No Artist | U.S. Army [Outcue:"...By The U.S. Army."] | 1:00 |
| D8 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| Most Valuable Metal | |||
| D9 | –Queen | I Want It All | 4:45 |
| D10 | –No Artist | Coming Attraction/Close | 1:43 |
| D11 | –No Artist | Promo For Metalshop #280 | 0:48 |
Companies, etc.
- Copyright (c) – MJI Broadcasting, Inc.
- Phonographic Copyright (p) – MJI Broadcasting, Inc.
- Lacquer Cut At – Master Cutting Room
Notes
Issued with a 3-page cue sheet.© ℗ 1989 MJI Broadcasting, Inc.
666 Fifth Ave.
New York, NY 10103
Barcode and Other Identifiers
- Matrix / Runout (Side A etchings): MS.279A AD 7.3/89 MCR SR
- Matrix / Runout (Side B etchings): MS.279B MCR SR
- Matrix / Runout (Side C etchings): MS.279C MCR SR
- Matrix / Runout (Side D etchings): MS.279D MCR SR











