Tracklist
| A1 | –Benny Goodman, Mel Stitzel, Bob Conselman | That's A-Plenty |
| A2 | –Irving Mills And His Hotsy Totsy Gang | Deep Harlem |
| A3 | –Red Nichols And His Five Pennies | Peg O' My Heart |
| A4 | –Benny Goodman And His Music Hall Orchestra* | Music Hall Rag |
| A5 | –Benny Goodman Trio | Who? |
| A6 | –Benny Goodman And His Orchestra | Sing Me A Swing Song (And Let Me Dance) |
| B1 | –The Benny Goodman Quartet | The Blues In Your Flat |
| B2 | –The Benny Goodman Quartet | The Blues In My Flat |
| B3 | –Benny Goodman And His Orchestra | St. Louis Blues |
| B4 | –Benny Goodman And His Orchestra | Ti-Pi-Tin |
| B5 | –Benny Goodman And His Orchestra | Topsy |
| B6 | –Benny Goodman And His Orchestra | Honeysuckle Rose |
| C1 | –Benny Goodman Sextet | Six Appeal |
| C2 | –Benny Goodman Sextet | Boy Meets Goy (Grand Slam) |
| C3 | –Benny Goodman Sextet | The Sheik (Of Araby) |
| C4 | –Benny Goodman Sextet | Royal Garden Blues |
| C5 | –Benny Goodman Sextet | On The Alamo |
| C6 | –Benny Goodman And His Orchestra | Clarinet À La King |
| D1 | –Benny Goodman And His Orchestra | Time On My Hands |
| D2 | –Mel Powell & His Orchestra* | The World Is Waiting For The Sunrise |
| D3 | –Benny Goodman Duo | Lazy River |
| D4 | –Benny Goodman Sextet | Blue Lou |
| D5 | –Benny Goodman And His Orchestra | South Of The Border |
| D6 | –Benny Goodman And His Orchestra | Swift As The Wind |
| E1 | –Paul Howard's Quality Serenaders | Moonlight Blues |
| E2 | –Louis Armstrong And His Sebastian New Cotton Orchestra | Memories Of You |
| E3 | –The Benny Goodman Quartet | Moonglow |
| E4 | –The Benny Goodman Quartet | I'm A Ding Dong Daddy (From Dumas) |
| E5 | –The Benny Goodman Quartet | Stompin' At The Savoy |
| E6 | –Benny Goodman Sextet | Shivers |
| F1 | –Lionel Hampton And His Orchestra | Piano Stomp |
| F2 | –Lionel Hampton And His Orchestra | Ring Dem Bells |
| F3 | –Lionel Hampton And His Orchestra | I'm In The Mood For Swing |
| F4 | –Lionel Hampton And His Orchestra | Shufflin' At The Hollywood |
| F5 | –Lionel Hampton And His Orchestra | Denison Swing |
| F6 | –Lionel Hampton And His Orchestra | When Lights Are Low |
| G1 | –Lionel Hampton And His Orchestra | Million Dollar Smile |
| G2 | –Lionel Hampton And His Septet | Ribs And Hot Sauce |
| G3 | –Lionel Hampton And His Sextet | Blow Top Blues |
| G4 | –Lionel Hampton And His Orchestra | Mingus Fingers |
| G5 | –Lionel Hampton And His Just Jazz All Stars* | Star Dust |
| H1 | –Lionel Hampton, Stan Getz Quintet | Gladys |
| H2 | –Lionel Hampton's Jazz Giants* | What Is This Thing Called Love? |
| H3 | –Lionel Hampton And His All-Star Alumni Big Band | Flying Home |
Companies, etc.
- Phonographic Copyright (p) – The Franklin Mint Record Society
- Copyright (c) – The Franklin Mint Record Society
Notes
Made in Sweden.Booklet printed in U.S.A. with notes compiled by John McDonough.
Spine reads:- Benny Goodman . Lionel Hampton / Jazz Milestones.
Main artists taken from box.
Track listing from labels or booklet.
FMRS letter signed Stanley Walker, Vice President and Director.
Box No.10, Records 37, 38, 39 and 40 of 25no. box, 100no. record series.
Etched runouts for sides A and H read "JAZ7" rather than JAZZ.
Barcode and Other Identifiers
- Matrix / Runout (Label side A): FM JAZZ 037A
- Matrix / Runout (Label side B): FM JAZZ 037B
- Matrix / Runout (Label side C): FM JAZZ 038A
- Matrix / Runout (Label side D): FM JAZZ 038B
- Matrix / Runout (Label side E): FM JAZZ 039A
- Matrix / Runout (Label side F): FM JAZZ 039B
- Matrix / Runout (Label side G): FM JAZZ 040A
- Matrix / Runout (Label side H): FM JAZZ 040B
- Matrix / Runout (Runout side A, etched): JAZZ-037A-1 1.4
- Matrix / Runout (Runout side B, etched): JAZZ-037B-1 1.3
- Matrix / Runout (Runout side C, etched): JAZZ 038 A3 1.1 SM1-1
- Matrix / Runout (Runout side D, etched): JAZZ 038 B-1 1.3
- Matrix / Runout (Runout side E, etched): JAZZ 039 A-1 1.2
- Matrix / Runout (Runout side F, etched): JAZZ-039 B-1 1.2
- Matrix / Runout (Runout side G, etched): JAZZ 040 A-2 1.4
- Matrix / Runout (Runout side H, etched): JAZZ-040 B-1 1-4
- Matrix / Runout (Runout side A to H): Franklin Mint Logo
- Rights Society: NCB
- Other (FMRS letter): SW:jz10
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JAZZ10 | Benny Goodman, Lionel Hampton | Benny Goodman, Lionel Hampton - Jazz Milestones (4xLP, Comp + Box) | The Franklin Mint Record Society | JAZZ10 | US | 1984 |










