Tracklist
| A1 | –Celine Dion* | The Power Of A Dream | 4:31 |
| A2 | –Celine Dion* | Where Does My Heart Beat Now | 4:32 |
| A3 | –Celine Dion* | Us | 5:46 |
| A4 | –Celine Dion* | The Reason | 5:02 |
| A5 | –Celine Dion* | Seduces Me | 3:47 |
| A6 | –Celine Dion* | With This Tear | 4:14 |
| A7 | –Celine Dion* | Falling Into You | 4:20 |
| A8 | –Celine Dion* | Pour Que Tu M'aimes Encore | 4:14 |
| B1 | –Celine Dion* | Un Garçon Pas Comme Les Autres (Ziggy) | 2:59 |
| B2 | –Celine Dion* | Be The Man (On This Night) | 4:41 |
| B3 | –Celine Dion* With Barbra Streisand | Tell Him | 4:52 |
| B4 | –Celine Dion* With Andrea Bocelli | The Prayer | 4:30 |
| B5 | –Celine Dion* | All By Myself (Spanish Version) | 5:11 |
| B6 | –Celine Dion* | Amar Haciendo El Amor | 4:11 |
| B7 | –Celine Dion* | Only One Road | 4:49 |
| B8 | –Celine Dion* | That's The Way It Is | 4:01 |
Companies, etc.
- Manufactured By – Sony Music Entertainment China
Credits
- Executive Producer – John Doelp, Vito Luprano
Barcode and Other Identifiers
- Barcode ( ): 9787799401829
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 500995 2, 500995 2, 5009952000 | Celine Dion* | The Collector's Series Volume One (CD, Comp) | Columbia, Columbia, Columbia | COL 500995 2, 500995 2, 5009952000 | Europe | 2000 |
| 2-500995 | Celine Dion* | The Collector's Series Volume One (CD, Comp) | Epic, 550 Music | 2-500995 | Argentina | 2000 |
| BT 85148 | Celine Dion* | The Collector's Series Volume One (Cass, Comp) | Epic, 550 Music | BT 85148 | Malaysia | 2000 |
| CPK-2350, 5012942 | Celine Dion* | The Collector's Series Volume One (CD, Comp) | Epic, Epic | CPK-2350, 5012942 | South Korea | 2000 |
| BK 85148 | Celine Dion* | The Collector's Series Volume One (CD, Comp, Ltd, Gol) | Epic, 550 Music | BK 85148 | Singapore | 2000 |







