Tracklist Hide Credits
| A1 | –Pete Seeger | Lonesome TravellerWritten By – L. Hays* |
| A2 | –Pete Seeger | Reuben JamesWritten-By – The Almanac Singers, W. Guthrie* |
| A3 | –Jack Elliot* | San Francisco Bay BluesWritten By – J. Fuller* |
| A4 | –Country Gentlemen* | Little Sparrow |
| A5 | –Brand* - Ritchie* - Sear* | Black Eyed Susie |
| A6 | –Pete Seeger | Shenandoah |
| B1 | –Pete Seeger | Kisses Sweeter Than WineWritten-By – J. Newman*, P. Campbell* |
| B2 | –Pete Seeger | 'D' Day Dodgers |
| B3 | –Pete Seeger | Greensleeves |
| B4 | –Jack Elliot* | Railroad Bill |
| B5 | –Country Gentlemen* | The Fields Have Turned Brown |
| B6 | –Oscar Brand And Jean Ritchie | Lord Randall My Son |
Companies, etc.
- Recorded By – Aravel Records
Notes
Cover information:Flipback sleeve, 3 glue-flaps, made of thin card, front laminated, pinched spine.
Artist credits on sleeve only.
Tracklist on back of sleeve. Track B2 shown as ' D Day Dodgers ' .
The cover photo was taken at the 1963 Newport Folk Festival.
Label information:
Artist credits on labels to 'Pete Seeger and others'
Tracks with no writer credits are 'Traditional' songs, shown as 'Trad.' on labels
Alternative catalogue # side 1, (LP 303-A), alternative catalogue # side 2, (LP 303-B), both shown upside down under main catalogue # NR 5016.
℗ 1964
Publishing information:
Track A1 - Cromwell
Track A2 - Leeds
Track A3 - Essex
Tracks A4 - A6, B2 - B6 - Public Domain
Track B1 - F.D. & H.
Barcode and Other Identifiers
- Matrix / Runout (Side 1 runout stamped): LP 303 A//2 1
- Matrix / Runout (Side 2 runout stamped): LP 303 B//1 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NR 5016 | Various | Hootenanny (LP, Album, Mono) | Ember Records | NR 5016 | UK | 1964 |
Tracklist
| –The Limeliters | If I Had A Hammer | 2:26 |
| –Judy Collins | Bonnie Ship The Diamond | 2:19 |
| –Josh White | John Henry | 2:15 |
| –Bob Gibson | You Can Tell The World | 2:24 |
| –The Dillards | Reuben's Train | 2:13 |
| –Bud And Travis | La Bamba | 3:07 |
| –Judy Henske | Wade In The Water | 2:50 |
| –Travelers 3 | Katy Cruel | 2:13 |
| –Theodore Bikel | Rising Of The Moon | 2:35 |
| –Ed McCurdy | Josie | 2:00 |
| –Will Holt | Three Jovial Huntsmen | 2:35 |
| –Oscar Brand | Squid Jiggin' Ground | 2:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CRV-806 | Various | Hootenanny (LP, Comp, Mono) | Crestview Records | CRV-806 | US | 1963 |
| CRS-806 | Various | Hootenanny (LP, Comp) | Crestview Records | CRS-806 | US | 1963 |
| CRS-7806 | Various | The Original Hootenanny (LP, Comp) | Crestview Records | CRS-7806 | US | Unknown |












