Tracklist
| A1 | Hound Dog |
| A2 | I Want You, I Need You, I Love You |
| A3 | All Shook Up |
| A4 | Don't |
| A5 | I Beg Of You |
| B1 | A Big Hunk O' Love |
| B2 | Love Me |
| B3 | Stuck On You |
| B4 | Good Luck Charm |
| B5 | Return To Sender |
| C1 | Don't Be Cruel |
| C2 | Loving You |
| C3 | Jailhouse Rock |
| C4 | Can't Help Falling In Love |
| C5 | I Got Stung |
| D1 | (Let Me Be Your) Teddy Bear |
| D2 | Love Me Tender |
| D3 | Hard Headed Woman |
| D4 | It's Now Or Never |
| D5 | Surrender |
Companies, etc.
- Phonographic Copyright (p) – RCA Records
- Copyright (c) – RCA Records
- Pressed By – Plastic Products
Credits
- Featuring – The Jordanaires (tracks: A3 to A5, B1, B3 to B5, C2, C5, D1, D3 to D5)
Notes
"PP" etched in runouts denotes a Plastic Products pressing.1st Catalog # DPL2-0056 found on labels.
2nd Catalog # DPL2-0056(e) found on cover.
This release has light blue labels with white logos and black printing.
"Stereo Effect Reprocessed From Monophonic" printed on sleeve.
B5 taken from the Paramount film "Girls! Girls! Girls!"
C2 taken from the Hal Wallis Paramount Film "Loving You"
C4 taken from the Hal Wallis production "Blue Hawaii" a Paramount film
D1 taken from the Hal Wallis-Paramount film "Loving You"
D2 taken from 20th Century Fox CinemaScope production "Love Me Tender"
D3 taken from the Hal Wallis production "King Creole", a Paramount Picture
TMK(s) ® RCA Corp. - Made in U.S.A.
℗ 1973 RCA Records
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): DPL2-0056-A-1
- Matrix / Runout (Label Side B): DPL2-0056-B-1
- Matrix / Runout (Label Side C): DPL2-0056-C-2
- Matrix / Runout (Label Side D): DPL2-0056-D-2
- Matrix / Runout (Runout, Side A Etched): 0056 A-8 PP
- Matrix / Runout (Runout, Side B Etched): 0056 B-6 PP
- Matrix / Runout (Runout, Side C Etched): 0056 C-10 PP
- Matrix / Runout (Runout, Side D Etched): 0056 D-7 PP
- Matrix / Runout (Variation Runout, Side A Etched): 0056 A-7 PP
- Matrix / Runout (Variation Runout, Side B Etched): 0056 B-7 PP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DPS2-0056 | Elvis Presley | Elvis (8-Trk, Comp, RE) | RCA Special Products | DPS2-0056 | Canada | 1974 |
| DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp) | RCA, RCA Special Products | DPL2-0056(e) | Canada | 1973 |
| DPL2-0056, DPL2-0056(e) | Elvis Presley | Elvis (2xLP, Comp, Ind) | RCA, RCA Special Products | DPL2-0056, DPL2-0056(e) | US | 1973 |
| none | Elvis* | Elvis (CD, Album, Comp, Ltd) | Elvisone | none | Europe | 2013 |
| DPL2-0056(e) | Elvis Presley | Elvis Commemorative Album (2xLP, Comp, Ltd, Num, RE, Gol) | RCA Special Products | DPL2-0056(e) | US | 1978 |
Tracklist
| A1 | Always On My Mind |
| A2 | Frankie And Johnn |
| A3 | I Slipped, I Stumbled, I Fell |
| A4 | I Believe |
| A5 | Confidence |
| A6 | I'll Be There (If You Ever Want Me) |
| B1 | Sentimental Me |
| B2 | Big Boss Man |
| B3 | Separate Ways |
| B4 | C'mon Everybody |
| B5 | You Don't Know Me |
| B6 | Easy Come, Easy Go |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 1201 | Elvis Presley | Elvis (LP, Comp) | RCA Camden | CDS 1201 | UK | 1981 |
| 111 305.4 | Elvis Presley | Elvis Presley 4 (LP, Comp) | Europa | 111 305.4 | Germany | 1982 |
| 497 064-215 | Elvis Presley | Always On My Mind (Cass, Comp) | Ariola Express | 497 064-215 | Germany | Unknown |
| IMP 113, 2188/3006 | Elvis Presley | Elvis (LP, Comp) | IMP , IMP | IMP 113, 2188/3006 | UK | 1980 |
| 511 305.9 | Elvis Presley | Elvis Presley (Cass, Comp) | Europa | 511 305.9 | Germany | Unknown |
Tracklist Hide Credits
| A1 | Love MeWritten-By – Jerry Leiber-Mike Stoller* |
2:41 |
| A2 | Rip It UpWritten-By – John Marascalco, Robert Blackwell |
1:51 |
| A3 | When My Blue Moon Turns To Gold AgainWritten-By – Gene Sullivan, Wiley Walker |
2:18 |
| A4 | Long Tall SallyWritten-By – Enotris Johnson |
1:50 |
| A5 | First In LineWritten-By – Aaron Schroeder, Ben Weisman |
3:19 |
| A6 | ParalyzedWritten-By – Elvis Presley, Otis Blackwell |
2:21 |
| B1 | So Glad You're MineWritten-By – Arthur Crudup* |
2:19 |
| B2 | Old ShepWritten-By – Red Foley |
4:08 |
| B3 | Ready TeddyWritten-By – Marascalco*, Blackwell* |
1:54 |
| B4 | Anyplace Is ParadiseWritten-By – Joe Thomas |
2:24 |
| B5 | How's The World Treating YouWritten-By – Boudleaux Bryant, Chet Atkins |
2:21 |
| B6 | How Do You Think I FeelWritten-By – Walker*, Pierce* |
2:08 |
Companies, etc.
- Manufactured By – Victor Company Of Japan, Ltd.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| 430.231 | Elvis Presley | Elvis (LP, Album, Mono, RE) | RCA, RCA Victor | 430.231 | France | 1964 |
Tracklist
| 1 | Hound Dog | 2:17 |
| 2 | Don't Be Cruel | 2:03 |
| 3 | Any Way You Want Me (That's How I Will Be) | 2:16 |
| 4 | Rip It Up | 1:55 |
| 5 | Love Me | 2:45 |
| 6 | When My Blue Moon Turns To Gold Again | 2:23 |
| 7 | Long Tall Sally | 1:53 |
| 8 | First In Line | 3:24 |
| 9 | Paralyzed | 2:26 |
| 10 | So Glad You're Mine | 2:24 |
| 11 | Old Shep | 4:12 |
| 12 | Ready Teddy | 1:58 |
| 13 | Anyplace Is Paradise | 2:27 |
| 14 | How's The World Treating You | 2:26 |
| 15 | How Do You Think I Feel | 2:13 |
| 16 | Too Much | 2:33 |
| 17 | Playing For Keeps | 2:52 |
| 18 | Love Me Tender | 2:41 |
Credits
- Compiled By – Ernst Mikael Jorgensen, Roger Semon
- Engineer – Ernie Oehlrich*, Thorne Nagar*
- Mixed By, Mastered By [Remastered] – Dennis Ferrante
- Other [Executive Director] – Klaus Schmalenbach, Mike Omansky
- Other [Project Director] – Dalita Keumurian
Notes
Remastered and expanded version released in 1999 including additional tracks and liner notes.Barcode and Other Identifiers
- Barcode: 0 78636 77362 9
- Mastering SID Code: L385
- Mould SID Code: IFPI 6100
- Matrix / Runout: L385 1099 07863677362 C90622-05 A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LPM-1382 | Elvis Presley | Elvis (LP, Album, Mono) | RCA Victor | LPM-1382 | US | 1956 |
| LSP-1382(e), LSP-1382 | Elvis Presley | Elvis (LP, Album, RE) | RCA Victor, RCA Victor | LSP-1382(e), LSP-1382 | Italy | 1974 |
| CLP 1105 | Elvis Presley | No 2 (10", Album, Unofficial) | His Master's Voice | CLP 1105 | UK | Unknown |
| 430.231 | Elvis Presley | Elvis (LP, Album, Mono, RE) | RCA, RCA Victor | 430.231 | France | 1964 |
Tracklist
| A1 | Always On My Mind |
| A2 | Frankie And Johnny |
| A3 | I Slipped, I Stumbled, I Fell |
| A4 | I Believe |
| A5 | Confidence |
| A6 | I'll Be There (If You Ever Want Me) |
| B1 | Sentimental Me |
| B2 | Big Boss Man |
| B3 | Separate Ways |
| B4 | C'mon Everybody |
| B5 | You Don't Know Me |
| B6 | Easy Come, Easy Go |
Companies, etc.
- Exclusive Retailer – Marks & Spencer Ltd.
Notes
On Label: IMP 113 Made In England.On Backside Cover: Specially compiled for Marks & Spencer Ltd. By RCA Records Ltd. Produced By IMP Ltd.
Barcode and Other Identifiers
- Matrix / Runout: Side One: 3006.IMP.113.A.IE
- Matrix / Runout: Side Two: 3006.IMP.113.B.IE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 1201 | Elvis Presley | Elvis (LP, Comp) | RCA Camden | CDS 1201 | UK | 1981 |
| 111 305.4 | Elvis Presley | Elvis Presley 4 (LP, Comp) | Europa | 111 305.4 | Germany | 1982 |
| 497 064-215 | Elvis Presley | Always On My Mind (Cass, Comp) | Ariola Express | 497 064-215 | Germany | Unknown |
| CAM 1201 | Elvis Presley | Elvis (Cass, Comp) | RCA Camden, Pickwick International | CAM 1201 | UK | 1981 |
| 511 305.9 | Elvis Presley | Elvis Presley (Cass, Comp) | Europa | 511 305.9 | Germany | Unknown |











