Tracklist Hide Credits
| 1 | Hollywood Is High | 2:22 |
| 2 | Freak Magnet | 2:35 |
| 3 | Sleepwalkin' | 2:21 |
| 4 | All I Want | 3:33 |
| 5 | New Generation | 2:39 |
| 6 | In The Dark | 3:50 |
| 7 | Rejoice And Be Happy | 2:11 |
| 8 | Mosh Pit | 2:13 |
| 9 | ForbiddenProducer – Tom Grimley |
2:59 |
| 10 | When You Died | 2:34 |
| 11 | At Your Feet | 2:52 |
| 12 | I Danced | 2:43 |
| 13 | I'm Bad | 2:43 |
| 14 | Happiness Is | 4:19 |
| 15 | A StoryFeaturing – Pierre HenryProducer – Pierre Henry |
5:00 |
| Bonus Tracks | ||
| 16 | Rejoice And Be Happy (Live - Milwaukee, WI) | 2:24 |
| 17 | Freak Magnet (Live - Milwaukee, WI) | 2:34 |
| 18 | Positively (Live - Milwaukee, WI) | 3:56 |
Companies, etc.
- Phonographic Copyright (p) – Add It Up Productions, Inc.
- Copyright (c) – Add It Up Productions, Inc.
- Licensed To – Shout! Factory LLC
- Licensed To – High Coin
- Licensed To – Cadiz Music Ltd.
Credits
- Bass, Keyboards, Guitar, Percussion, Shakuhachi, Vocals – Brian Ritchie
- Drums, Percussion, Vocals – Guy Hoffman
- Engineer – Martin Brass
- Mixed By – David Vartanian (tracks: 2 to 4, 7 to 15)
- Producer – Violent Femmes (tracks: 1 to 14), Warren Bruleigh (tracks: 1 to 8, 10 to 14)
- Vocals, Guitar – Gordon Gano
Notes
Made in England.Barcode and Other Identifiers
- Barcode (Printed): 8 23566 03992 1
- Barcode (Scanned): 823566039921
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COOK CD 187 | Violent Femmes | Freak Magnet (CD, Album) | Cooking Vinyl | COOK CD 187 | UK | 2000 |
| 63985-78058-2 | Violent Femmes | Freak Magnet (CD, Album) | Beyond | 63985-78058-2 | Canada | 2000 |
| olga 103-2 | Violent Femmes | Freak Magnet (CD, Album, Promo) | Volgato | olga 103-2 | Germany | 2000 |
| DK 30682, INTD-90084 | Violent Femmes | Freak Magnet (CD, Album, Club, M/Print, RE) | Shout! Factory, Interscope Records | DK 30682, INTD-90084 | US | 2005 |
| CDASP(WF)2000 | Violent Femmes | Freak Magnet (CD, Album) | BMG Records, ASP Records | CDASP(WF)2000 | South Africa | 2000 |












