Tracklist Hide Credits
| 1 | Every Picture Tells A StoryVocals [Vocal Abrasives] – Maggie BellWritten-By – R. Stewart*, R. Wood* |
5:57 |
| 2 | Seems Like A Long TimeVocals [Vocal Abrasives] – Madeline BellWritten-By – T. Anderson* |
3:59 |
| 3 | That's All RightWritten-By – A. Crudup* |
3:59 |
| 4 | Amazing GraceWritten-By – Traditional |
2:01 |
| 5 | Tomorrow Is Such A Long TimeWritten-By – B. Dylan* |
3:41 |
| 6 | Link Music-Henry's Tune | 0:30 |
| 7 | Maggie MayWritten-By – M. Quittenton*, R. Stewart* |
5:13 |
| 8 | Mandolin WindWritten-By – R. Stewart* |
5:30 |
| 9 | (I Know) I'm Losing YouWritten-By – C. Grant*, E. Holland*, N. Whitfield* |
5:21 |
| 10 | Reason To BelieveWritten-By – Hardin* |
4:06 |
Companies, etc.
- Record Company – UM³/USM Japan
- Marketed By – Universal Music K.K.
- Distributed By – Universal Music K.K.
- Phonographic Copyright (p) – Island Def Jam Music Group
- Copyright (c) – Island Def Jam Music Group
Credits
- Acoustic Guitar – Martell Brandy, Martin Quittenton
- Bass – Andy Pyle, Danny Thompson
- Drums – Mick Waller
- Guitar, Bass, Pedal Steel Guitar – Ron Wood
- Mandolin – Ray Jackson
- Mastered By – Gilbert Kong
- Organ – Ian McLagan
- Piano – Pete Sears
- Producer, Acoustic Guitar, Vocals – Rod Stewart
- Slide Guitar – Sam Mitchell
- Violin – Dick Powell
Notes
℗&© 1971 The Island Def Jam Music GroupTrack 2 vocal credit is listed as: "Madeline Bell and friends, Vocal abrasives"
Track 4(Traditional-Arr: D.Throat)
Ray Jackson is not explicitly credited on release. The reference is listed as: "The mandolin was played by the mandolin player in Lindisfarne. The name slips my mind."
Barcode and Other Identifiers
- Matrix / Runout: UICY-6599 1W V IFPI L244
- Mastering SID Code: IFPI L244
- Mould SID Code: IFPI 4011
- Rights Society: JASRAC
- Other: 06-11-22Ⓨ IP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Ter) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP, Ter) | Mercury | SRM-1-609 | US | 1973 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6338 063 | Mexico | 1971 |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, RM) | Mercury | 558 060-2 | Australia | 1995 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Europe | Unknown |
Tracklist
| Every Picture Tells A Story | 5:58 |
| Seems Like A Long Time | 4:00 |
| That's All Right | 6:02 |
| Tomorrow Is Such A Long Time | 3:44 |
| Maggie May | 5:46 |
| Mandolin Wind | 5:32 |
| (I Know) I'm Losing You | 5:22 |
| Reason To Believe | 4:07 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Ter) | Mercury | SRM-1-609 | US | 1971 |
| MC8-1-609, MC8 1-609 | Rod Stewart | Every Picture Tells A Story (8-Trk, Album) | Mercury, Mercury | MC8-1-609, MC8 1-609 | US | 1971 |
| 7708 033 | Rod Stewart | Every Picture Tells A Story (8-Trk, Album) | Mercury | 7708 033 | UK | 1971 |
| Mercury 1-609-8 | Rod Stewart | Every Picture Tells A Story (8-Trk, Album, Quad) | Mercury | Mercury 1-609-8 | 1971 | |
| MC8-1-609 | Rod Stewart | Every Picture Tells A Story (8-Trk, Album, Red) | Mercury | MC8-1-609 | US | 1971 |
| M8-1-609, M8 1-609 | Rod Stewart | Every Picture Tells A Story (8-Trk, Album, Whi) | Mercury, Mercury | M8-1-609, M8 1-609 | US | 1971 |
| 71 42 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 71 42 042 | Spain | 1971 |
| 7142 042, 7142042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury, Mercury | 7142 042, 7142042 | UK | 1971 |
| 7142 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 7142 042 | France | 1971 |
| 7142 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 7142 042 | UK | 1971 |
| 7142 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 7142 042 | Australia | 1971 |
| 7142 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 7142 042 | Netherlands | 1971 |
| MCR 4 1-609 | Rod Stewart | Every Picture Tells A Story (Cass, Album, Pap) | Mercury | MCR 4 1-609 | US | 1971 |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP) | Mercury | 6336 548 | Netherlands | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Italy | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Italy | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Brazil | 1971 |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6336 548 | Scandinavia | 1971 |
| TLA-6736 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Tailee | TLA-6736 | Taiwan | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM-1-609 | US | 1971 |
| SR 9048 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SR 9048 | South Africa | 1971 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM 1-609 | Canada | 1971 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM 1-609 | Canada | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | UK | 1971 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM 1-609 | Israel | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Germany | 1971 |
| 6338 063 L | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 L | Italy | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Bla) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Bla) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Bla) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Blu) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Blu) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Blu) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Blu) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Blu) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Con) | Mercury | 6338 063 | UK | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6338 063 | Mexico | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | SRM-1-609 | Canada | 1971 |
| 63 38 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 63 38 063 | Spain | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6338 063 | New Zealand | 1971 |
| 6398 002 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6398 002 | Scandinavia | 1971 |
| 6398 002 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6398 002 | France | 1971 |
| 6398 002 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6398 002 | France | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, MP) | Mercury | 6338 063 | Germany | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Phi) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609, SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Phi) | Mercury | SRM-1-609, SRM 1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Pit) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Promo) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Roc) | Mercury | SRM-1-609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, San) | Mercury | SRM-1-609 | US | 1971 |
| SFX 7393 | Rod Stewart | Every Picture Tells A Story (LP, Album, Tri) | Mercury | SFX 7393 | Japan | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Tri) | Mercury | 6338 063 | Australia | 1971 |
| 9100 023 | Rod Stewart | Every Picture Tells A Story (LP, RE, Gat) | Mercury | 9100 023 | France | 1971 |
| M 609 | Rod Stewart | Every Picture Tells A Story (Reel, 4tr Stereo, 7" Reel, Album, Blu) | Mercury | M 609 | US | 1971 |
| SRM-1-609 | Rod Stewart | Every Picture Tells a Story (LP, Album) | Mercury | SRM-1-609 | US | 1971 |
| 61 473 | Rod Stewart | Every Picture Tells A Story (LP, Album, Club) | Mercury, Philips | 61 473 | Germany | 1972 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP, Tri) | Mercury | 6338 063 | Australia | 1972 |
| P4 22385 | Rod Stewart | Every Picture Tells A Story (Cass, Album, Club, RE) | Mercury | P4 22385 | Canada | 1973 |
| 6336 548, SRM.1.609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury, Mercury | 6336 548, SRM.1.609 | Canada | 1973 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE, Gat) | Mercury | SRM-1-609 | Canada | 1973 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | SRM 1-609 | US | 1973 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | SRM 1-609 | US | 1973 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP, San) | Mercury | SRM 1-609 | US | 1973 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP, Ter) | Mercury | SRM-1-609 | US | 1973 |
| RJ-5154 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | RJ-5154 | Japan | 1974 |
| RJ-7196 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | RJ-7196 | Japan | 1976 |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6336 548 | Canada | 1977 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | SRM 1-609 | Canada | 1977 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | SRM-1-609 | US | 1978 |
| BT-5178 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | BT-5178 | Japan | 1978 |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | SRM-1-609 | US | 1978 |
| 63 38 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 63 38 063 | Spain | 1979 |
| 175R-3 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 175R-3 | Japan | 1979 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE, Ter) | Mercury | SRM 1-609 | US | 1979 |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6336 548 | UK | 1982 |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6336 548 | UK | 1982 |
| PRICE 15, 633 806 3 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury, Mercury | PRICE 15, 633 806 3 | UK | 1983 |
| PRICE 15, 633 806 3 | Rod Stewart | Every Picture Tells A Story (LP, RE, W/Lbl) | Mercury, Mercury | PRICE 15, 633 806 3 | UK | 1983 |
| 822 301-1 | Rod Stewart | 30 Años De Musica Rock Salvat - Every Picture Tells A Story (LP) | Mercury | 822 301-1 | Mexico | 1984 |
| 822 385-2 M-1, 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album) | Mercury, Mercury | 822 385-2 M-1, 822 385-2 | Germany | 1984 |
| 822 385-2 M-1, 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album) | Mercury, Mercury | 822 385-2 M-1, 822 385-2 | US | 1984 |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury, PolyGram | 822 385-2 | Canada | 1984 |
| 822 385-2 , 822 385-2 M-1 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury, Mercury | 822 385-2 , 822 385-2 M-1 | Germany | 1986 |
| PPD-3033 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | PPD-3033 | Japan | 1989 |
| UDCD 532 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, Ult) | Mobile Fidelity Sound Lab, Mercury | UDCD 532 | US | 1990 |
| 822 385-4 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 822 385-4 | US | 1990 |
| PHCR-6060 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | PHCR-6060 | Japan | 1991 |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | 822 385-2 | Europe | 1995 |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, 20-) | Mercury | 822 385-2 | Canada | 1995 |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, RE, RM) | Mercury | 822 385-2 | Europe | 1995 |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, RM) | Mercury | 558 060-2 | Australia | 1995 |
| PHCR-6121 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | PHCR-6121 | Japan | 1998 |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RM) | Mercury | 314 558 060-2 | US | 1998 |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RM, PMD) | Mercury | 558 060-2 | UK & Europe | 1998 |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, RE, RM) | Mercury | 314 558 060-2 | US | 1998 |
| BME 07 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Gruppo Editoriale L'Espresso S.p.A. | BME 07 | Italy | 2001 |
| UICY-6599 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | UICY-6599 | Japan | 2006 |
| 900341 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Vinyl Lovers | 900341 | Russia | 2008 |
| UICY-20091 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, SHM) | Mercury | UICY-20091 | Japan | 2010 |
| MOFI 1-010, B0012598-01 | Rod Stewart | Every Picture Tells A Story (LP, Album, Ltd, Num, RE, RM) | Mobile Fidelity Sound Lab, Universal Music Special Markets | MOFI 1-010, B0012598-01 | US | 2011 |
| none | Rod Stewart | Every Picture Tells A Story (8xFile, FLAC, 24-) | Mercury Records | none | US | 2012 |
| none | Rod Stewart | Every Picture Tells A Story (8xFile, FLAC, 24-) | Mercury Records | none | US | 2012 |
| UICY-40024 | Rod Stewart = ロッド・スチュワート* | Rod Stewart = ロッド・スチュワート* - Every Picture Tells A Story = エヴリ・ピクチャー・テルズ・ア・ストーリー (CD, Album, Ltd, RE, Pla) | Mercury | UICY-40024 | Japan | 2013 |
| UICY-75934 | Rod Stewart = ロッド・スチュワート* | Rod Stewart = ロッド・スチュワート* - Every Picture Tells A Story = エヴリ・ピクチャー・テルズ・ア・ストーリー (CD, Album, SHM) | Mercury | UICY-75934 | Japan | 2013 |
| UIGY-9535 | Rod Stewart | Every Picture Tells A Story (SACD, Album, Ltd, RE, RM) | Mercury | UIGY-9535 | Japan | 2013 |
| 782 161, 782161 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, Vin) | Lmlr, Culture Factory | 782 161, 782161 | France | 2014 |
| 5355134, 0600753551349 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE, 180) | Mercury, Universal Music Group | 5355134, 0600753551349 | Europe | 2015 |
| 535 513-4 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE, 180) | Mercury | 535 513-4 | US | 2015 |
| UIGY-15009 | Rod Stewart | Every Picture Tells A Story (SACD, Album, Ltd, RE, RM) | Mercury | UIGY-15009 | Japan | 2016 |
| UICY-78296 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | UICY-78296 | Japan | 2017 |
| UICY-40180 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, Hi-) | Mercury | UICY-40180 | Japan | 2018 |
| 535 513-4 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE, Pur) | Mercury | 535 513-4 | US | 2018 |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (12", Album) | Mercury Record Productions, Inc. | SRM 1-609 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, Club, RE) | Mercury | 822 385-2 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | 822 385-2 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | 822 385-2 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | 822 385-2 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | 822 385-2 | US | Unknown |
| 822 385-2 M-1, 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury, Mercury | 822 385-2 M-1, 822 385-2 | Germany | Unknown |
| P2 22385 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury, Polygram Records | P2 22385 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE) | Mercury | 822 385-2 | US | Unknown |
| UICY-90396 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, Jap) | Mercury | UICY-90396 | Japan | Unknown |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | 314 558 060-2 | US | Unknown |
| 822 385-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | 822 385-2 | Canada | Unknown |
| UDCD 532 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM, Ult) | Mobile Fidelity Sound Lab, Mercury | UDCD 532 | US | Unknown |
| UICY-90396 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, Unofficial, Min) | Mercury | UICY-90396 | Russia | Unknown |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RM) | Mercury | 558 060-2 | UK & Europe | Unknown |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RM) | Mercury | 558 060-2 | UK & Europe | Unknown |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RM, RP) | Mercury | 558 060-2 | UK & Europe | Unknown |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Club, RM) | Mercury | 314 558 060-2 | US | Unknown |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Club, RM, PMD) | Mercury | 314 558 060-2 | US | Unknown |
| UICY-93978 | Rod Stewart | Every Picture Tells A Story (CD, MiniAlbum, Ltd, Num, RE, RM, SHM) | Mercury | UICY-93978 | Japan | Unknown |
| 822 385-4 M-1 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 822 385-4 M-1 | US | Unknown |
| 822 385-4 M-1 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 822 385-4 M-1 | US | Unknown |
| M460 548 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | M460 548 | Canada | Unknown |
| P4 22385 | Rod Stewart | Every Picture Tells A Story (Cass, Album, Club, Dol) | Mercury | P4 22385 | Canada | Unknown |
| MIP4-1-9423 | Rod Stewart | Every Picture Tells A Story (Cass, Album, RE) | Mercury | MIP4-1-9423 | Canada | Unknown |
| PRIMC 15, 714 204-2 | Rod Stewart | Every Picture Tells A Story (Cass, Album, RE, Cle) | Mercury, Mercury | PRIMC 15, 714 204-2 | UK | Unknown |
| MIP4-1-9423 | Rod Stewart | Every Picture Tells A Story (Cass, Album, RE, Dol) | Mercury | MIP4-1-9423 | Canada | Unknown |
| MCR4-1 609, MCR 4-1-1069, MCR 4 1-609 | Rod Stewart | Every Picture Tells A Story (Cass, Album, RE, Ink) | Mercury, Mercury, Mercury | MCR4-1 609, MCR 4-1-1069, MCR 4 1-609 | US | Unknown |
| PRIMC 15, 714 204-2 | Rod Stewart | Every Picture Tells A Story (Cass, Album, RE, Whi) | Mercury, Mercury | PRIMC 15, 714 204-2 | UK | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Europe | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Greece | Unknown |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM-1-609 | US | Unknown |
| 422-822 385-1 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 422-822 385-1 | US | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Europe | Unknown |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | SRM-1-609 | US | Unknown |
| 61 473 | Rod Stewart | Every Picture Tells A Story (LP, Album, Club) | Mercury | 61 473 | Austria | Unknown |
| 28 649-2 | Rod Stewart | Every Picture Tells A Story (LP, Album, Club) | Mercury, Deutscher Schallplattenclub | 28 649-2 | Germany | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6338 063 | Germany | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6338 063 | Australia | Unknown |
| MIP-1-9423 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | MIP-1-9423 | Canada | Unknown |
| SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | SRM 1-609 | US | Unknown |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | SRM-1-609 | US | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6338 063 | Australia | Unknown |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6336 548 | Germany | Unknown |
| 6398 002 | Rod Stewart | Every Picture Tells A Story (LP, Album, RE) | Mercury | 6398 002 | Scandinavia | Unknown |
| 63 38 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | 63 38 063 | Spain | Unknown |
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP) | Mercury | SRM-1-609 | US | Unknown |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, RP, Tri) | Mercury | 6338 063 | Australia | Unknown |
| 6338 063, SRM 1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, TP) | Mercury, Mercury | 6338 063, SRM 1-609 | UK | Unknown |
| 6336 548 | Rod Stewart | Every Picture Tells A Story (LP, RE) | Mercury | 6336 548 | Netherlands | Unknown |
| MER M 609 | Rod Stewart | Every Picture Tells A Story (Reel, 4tr Stereo, 7" Reel, Album, Bla) | Mercury | MER M 609 | US | Unknown |
Tracklist
| A1 | Every Picture Tells A Story |
| A2 | Seems Like A Long Time |
| A3 | That's All Right |
| A4 | Tommorow Is Such A Long Time |
| B1 | Maggie May |
| B2 | Mandolin Wind |
| B3 | (I Know) I'm Losing You |
| B4 | Reason To Believe |
Companies, etc.
- Manufactured By – Polygram Records
- Marketed By – Polygram Records
Credits
- Producer – Rod Stewart
Notes
Clear tapeBarcode and Other Identifiers
- Barcode: 0 422-822385-4 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Ter) | Mercury | SRM-1-609 | US | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6338 063 | Mexico | 1971 |
| 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, RM) | Mercury | 558 060-2 | Australia | 1995 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Europe | Unknown |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | 314 558 060-2 | US | Unknown |
Tracklist
| A1 | Every Picture Tells A Story |
| A2 | Seems Like A Long Time |
| A3 | That's All Right |
| A4 | Tomorrow Is Such A Long Time |
| B1 | Maggie May |
| B2 | Mandolin Wind |
| B3 | (I Know) I'm Losing You |
| B4 | Reason To Believe |
Companies, etc.
- Distributed By – Phonogram Recordings Pty. Limited
Credits
- Producer – Rod Stewart
Notes
Australian manufactured first pressing on red Mercury labels and tri-fold cover"Made in Australia" on labels
Though the cover and disc lists eight tracks there are in fact ten. Between A3 & A4 - "Amazing Grace", and before B1 - "Henry". (Henry is an instrumental and is named on some editions).
A3 written as "That's All Right Mama" on back cover.
A3 written as "That's All Right" on label.
The inner tri-fold retains the Chicago packaging patents of the US original, but does not have the perforations of the US original to assist the large image of Mr Stewart to be removed.
First pressing are on 'almost' rigid vinyl, later pressings are more flexible.
Barcode and Other Identifiers
- Matrix / Runout ( side 1 label ): 6338 063 1 Y
- Matrix / Runout ( side 2 label ): 6338 063 2 Y
- Matrix / Runout ( etched side 1 runout ): 6338 063 1Y 2YS1364.
- Matrix / Runout ( etched side 2 runout ): 6338 063 2Y 2YS1365.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRM-1-609 | Rod Stewart | Every Picture Tells A Story (LP, Album, Ter) | Mercury | SRM-1-609 | US | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album, Gat) | Mercury | 6338 063 | Mexico | 1971 |
| 6338 063 | Rod Stewart | Every Picture Tells A Story (LP, Album) | Mercury | 6338 063 | Europe | Unknown |
| 314 558 060-2 | Rod Stewart | Every Picture Tells A Story (CD, Album, RE, RM) | Mercury | 314 558 060-2 | US | Unknown |
| 71 42 042 | Rod Stewart | Every Picture Tells A Story (Cass, Album) | Mercury | 71 42 042 | Spain | 1971 |












