Tracklist Hide Credits
| A1 | –George Benson | A Foggy Day |
| A2 | –Art Tatum | The Man I Love |
| A3 | –The Hi-Lo's | Of Thee I Sing |
| A4 | –Horace Silver | How Long Has This Been Going On? |
| A5 | –Woody Herman | Swanee |
| A6 | –Tommy Flanagan | Bess, You Is My Woman Now |
| A7 | –Aretha Franklin | It Ain't Necessarily So |
| A8 | –Ahmad Jamal | They Can't Take That Away From Me |
| B1 | –Sarah Vaughan | Nice Work If You Can Get ItTrumpet – Miles Davis |
| B2 | –Teddy Wilson | Summertime |
| B3 | –Jackie Cain And Roy Kral | 's Wonderful |
| B4 | –Supersax & L.A. Voices* | Embraceable You |
| B5 | –Tal Farlow | But Not For Me |
| B6 | –Glenn Miller | Rhapsody In Blue |
| B7 | –Benny Goodman | I Got Rhythm |
Barcode and Other Identifiers
- Barcode: 5 099746 108045
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 462961 2 | Various | A Tribute To George Gershwin (CD, Comp) | CBS | CBS 462961 2 | Netherlands | 1989 |
| COL 471681 2 | Various | Hommage À George Gershwin (CD, Comp) | Columbia | COL 471681 2 | France | 1989 |
| COL 471681 2, 471681 2 | Various | A Tribute To George Gershwin (CD, Comp) | Columbia, Columbia | COL 471681 2, 471681 2 | Europe | 1989 |












