Tracklist Hide Credits
| –Wolfgang Amadeus Mozart | Koncert Za Rog I Orkestar Br. 1 U D-duru KV 412 / 514Conductor – Stjepan ŠulekEngineer – Miljenko DörrOrchestra – Komorni Orkestar Radiotelevizije Zagreb* |
||
| 1 | – | Allegro | 4:36 |
| 2 | – | Rondo - Allegro | 3:27 |
| –Ludwig van Beethoven | Sekstet Za Dva Roga I Gudački Kvartet U Es-duru, Op. 81bCello – Josip StojanovićEngineer – Jadranka BesednikEnsemble – Gudački Kvartet KLIMA*Horn – Antun FickoViola – Daniel ThuneViolin – Ivan Kuzmić, Josip Klima |
||
| 3 | – | Allegro Con Brio | 7:20 |
| 4 | – | Adagio | 3:48 |
| 5 | – | Rondo - Allegro | 5:34 |
| –Ludwig van Beethoven | Sonata Za Rog I Klavir U F-duru, Op. 17Engineer – Matija BrkićPiano – Jurica Murai |
||
| 6 | – | Allegro Moderato | 8:33 |
| 7 | – | Poco Adagio, Quasi Andante | 1:32 |
| 8 | – | Rondo - Allegro Moderato | 4:33 |
| –Richard Strauss | Koncert Za Rog I Orkestar Br. 1 U Es-duru, Op. 11Conductor – Stjepan ŠulekEngineer – Miljenko DörrOrchestra – Simfonijski Orkestar Radiotelevizije Zagreb* |
||
| 9 | – | Allegro | 5:48 |
| 10 | – | Andante | 7:00 |
| 11 | – | Rondo - Allegro | 5:32 |
| –Robert Schumann | Adagio I Allegro Za Rog I Klavir U As-duru, Op. 70Engineer – Matija BrkićPiano – Jurica Murai |
||
| 12 | – | Adagio | 3:53 |
| 13 | – | Allegro | 4:53 |
Companies, etc.
- Published By – Cantus
- Published By – HRT - Hrvatska Radiotelevizija
- Made By – Sony DADC Austria
Credits
- A&R [Editor] – Davor Drezga
- A&R [Publisher] – Želimir Babogredac
- Design – Marija Korotaj, Tugomir Hrabrić
- Horn, Executive-Producer, Liner Notes – Prerad Detiček
- Illustration – Rudolf Stipković
- Liner Notes [Translated By] – Andreja Kovačić
- Mastered By – Ing. Zoran Brajević*
Notes
Total time: 66:37Recordings taken from record archive of Croatian Radio. Recorded in 1964, 1965, 1967 and 1971.
Barcode and Other Identifiers
- Barcode: 3850126071562
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 94K4
- Matrix / Runout: A0102526059-0101 15 A00
- Rights Society: HDS/BIEM
- Other (SPARS Code): AAD












