Tracklist
| A1 | Those Were The Days |
| A2 | Both Sides Now |
| A3 | Do You Know The Way To San Jose |
| A4 | Proud Mary |
| A5 | Aquarius - Let The Sunshine In |
| A6 | Without Love |
| B1 | Raindrops Keep Fallin' On My Head |
| B2 | Bridge Over Troubled Water |
| B3 | Rainy Night In Georgia |
| B4 | Love's Been Good To Me |
| B5 | Sunday Mornin' Comin' Down |
Companies, etc.
- Record Company – GRT Corporation
- Manufactured By – GRT Music Tapes
Notes
Paper labelsWhite shell with grid window and red wheels.
Made in U.S.A.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SLP 18144 | Boots Randolph | Hit Boots (LP) | Monument | SLP 18144 | Canada | 1970 |
| SLP-18144, 0044-18144 | Boots Randolph | Hit Boots 1970 (Reel, 4tr Stereo, 7" Reel) | Monument, Sun | SLP-18144, 0044-18144 | US | 1970 |
| SLP 18144 | Boots Randolph | Hit Boots (LP) | Monument | SLP 18144 | US | 1970 |
| MC 6612 | Boots Randolph | Hit Boots (LP) | Monument | MC 6612 | US | 1970 |
| SLP 18144 | Boots Randolph | Hit Boots (LP) | Monument | SLP 18144 | US | 1970 |












