Tracklist
| A1 | –Robert Goulet | The Moon Was Yellow |
| A2 | –Patti Page | Just A Simple Melody |
| A3 | –The New Christy Minstrels | I Know Where I'm Goin |
| A4 | –Mahalia Jackson | The Green Leaves Of Summer |
| A5 | –Mitch Miller And The Gang | In The Shade Of The Old Apple Tree |
| A6 | –Andy Williams | May Each Day |
| B1 | –Eydie Gorme* | Guess I Should Have Loved Him More |
| B2 | –Jerry Vale | Summertime In Venice |
| B3 | –The Clancy Brothers And Tommy Makem* | The Rising Of The Moon |
| B4 | –Oscar Brown, Jr.* | Dat Dere |
| B5 | –Julie Andrews | By The Light Of The Silvery Moon |
| B6 | –Marty Robbins | The Bend In The River |
| C1 | –Tony Bennett | Stella By Starlight |
| C2 | –Doris Day | Oh What A Beautiful Dream |
| C3 | –Dion | The Loneliest Man In The World |
| C4 | –The Brothers Four | Summer Days Alone |
| C5 | –Jimmy Dean | I Was Just Walkin' Out |
| C6 | –Leslie Uggams | Summertime |
| D1 | –Steve Lawrence | If You Love Her Tell Her So |
| D2 | –Anita Bryant | In The Chapel In The Moonlight |
| D3 | –Earl Washington | Some Enchanted Evening |
| D4 | –Barbra Streisand | My Coloring Book |
| D5 | –Aretha Franklin | God Bless The Child |
| D6 | –Frankie Laine | Moonlight Gambler |
Companies, etc.
- Printed By – Parr's
Notes
The album's catalog number is PM-2. The catalog number of the first record is PM 1002, and the second number for the second record is PM 1003.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMS-2, PMS 2002, PMS 2003 | Various | Songs For A Summer Night (2xLP, Comp) | Columbia, Columbia, Columbia | PMS-2, PMS 2002, PMS 2003 | US | 1963 |
| PM-2 | Various | Songs For A Summer Night (2xLP, Comp, Mono, Promo) | Columbia | PM-2 | US | 1963 |
| PM-2, PM 1002, PM 1003 | Various | Songs For A Summer Night (2xLP, Comp, Mono) | Columbia, Columbia, Columbia | PM-2, PM 1002, PM 1003 | US | 1963 |











