Tracklist
| –Van Halen | You Really Got Me | 2:37 |
| –Montrose | Rock The Nation | 2:57 |
| –More | We Are The Band | 4:30 |
| –Foreigner | Dirty White Boy | 3:37 |
| –Gamma | Dirty City | 3:52 |
| –Rose Tattoo | Rock 'N' Roll Outlaw | 3:18 |
| –Bad Company | Rock 'N' Fantasy | 3:16 |
| –ZZ Top | Tush | 2:14 |
| –Blackfoot | Wishing Well | 3:11 |
| –Helen Schneider | Angry Times | 5:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 58 307 | Various | Rock The Nation (LP, Comp) | Wea | 58 307 | Germany | 1981 |
| 58 307 | Various | Rock The Nation (LP, Album) | WEA | 58 307 | Greece | 1981 |
| 58 307 | Various | Rock The Nation (LP, Album, TP) | WEA | 58 307 | Greece | 1981 |
Tracklist
| A1 | –Van Halen | You Really Got Me | 2:37 |
| A2 | –Montrose | Rock The Nation | 2:57 |
| A3 | –More | We Are The Band | 4:30 |
| A4 | –Foreigner | Dirty White Boy | 3:37 |
| A5 | –Gamma | Dirty City | 3:52 |
| B1 | –Rose Tattoo | Rock 'N' Roll Outlaw | 3:18 |
| B2 | –Bad Company | Rock 'N' Fantasy | 3:16 |
| B3 | –ZZ Top | Tush | 2:14 |
| B4 | –Blackfoot | Wishing Well | 3:11 |
| B5 | –Helen Schneider | Angry Times | 5:30 |
Barcode and Other Identifiers
- Rights Society: Gema
- Label Code: LC 4281
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 58 307 | Various | Rock The Nation (LP, Album) | WEA | 58 307 | Greece | 1981 |
| 58 307 | Various | Rock The Nation (LP, Album, TP) | WEA | 58 307 | Greece | 1981 |









