Tracklist
| 1 | Fade Into You | 4:56 |
| 2 | Bells Ring | 4:32 |
| 3 | Mary Of Silence | 6:02 |
| 4 | Five String Serenade | 4:25 |
| 5 | Blue Light | 5:11 |
| 6 | She's My Baby | 4:25 |
| 7 | Unreflected | 3:42 |
| 8 | Wasted | 5:32 |
| 9 | Into Dust | 5:37 |
| 10 | So Tonight That I Might See | 7:20 |
Companies, etc.
- Marketed By – EMI
- Distributed By – EMI
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Published By – Salley Gardens Publishing
- Published By – Forever Changes Music
- Pressed By – Mediamotion
Credits
- Design [Album Design] – Mazzy Star
- Management [Lookout Management] – Elliot Roberts, Frank Gironda
- Performer – David Roback, Hope Sandoval, Jason Yates, Keith Mitchell , William Cooper
- Producer – David Roback
- Songwriter – Arthur Lee (tracks: 4), David Roback (tracks: 1 to 3, 5 to 10), Hope Sandoval (tracks: 1 to 3, 5 to 10)
- Technician [Technical Assistance] – Dale Everingham
Notes
All songs published by Salley Gardens Publishing, BMI except track 4 Forever Changes Music, BMI.℗ & © 1993 Capitol Records, Inc.
Printed in Holland.
Made in Holland.
For Rick M., Andy V.
Barcode and Other Identifiers
- Barcode (Text): 0 77779 82532 5
- Barcode (Scanned): 077779825325
- Rights Society: BIEM / STEMRA
- Label Code: LC 0148
- Price Code (F): PM 520
- Matrix / Runout (Variant 1 & 2): 798253 2 @ 1 010304
- Mould SID Code (Variant 1): AAHR3
- Mould SID Code (Variant 2): AAHY7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 0777 7 98253 2 5 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records | CDP 0777 7 98253 2 5 | US | 1993 |
| 0777 7 98253 2 5, CDEST 2206, CDP 0777 7 98253 2 5 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records, Capitol Records, Capitol Records | 0777 7 98253 2 5, CDEST 2206, CDP 0777 7 98253 2 5 | Europe | 1993 |
| CDP-598253 | Mazzy Star | So Tonight That I Might See (CD, Album, Club) | Capitol Records | CDP-598253 | US | 1993 |
| CDP 0777 7 98253 2 5, 0777 7 98253 2 5, CDEST 2206 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records, Capitol Records, Capitol Records | CDP 0777 7 98253 2 5, 0777 7 98253 2 5, CDEST 2206 | UK & Europe | 1993 |
| TCEST 2206, 7 98253 4, 0777 7 98253 4 9 | Mazzy Star | So Tonight That I Might See (Cass, Album) | Capitol Records, Capitol Records, Capitol Records | TCEST 2206, 7 98253 4, 0777 7 98253 4 9 | UK | 1993 |
Tracklist
| A1 | Fade Into You |
| A2 | Bells Ring |
| A3 | Mary Of Silence |
| A4 | Five String Serenade |
| A5 | Blue Light |
| B1 | She's My Baby |
| B2 | Unreflected |
| B3 | Wasted |
| B4 | Into Dust |
| B5 | So Tonight That I Might See |
Companies, etc.
- Manufactured By – Universal Music Enterprises
- Distributed By – Universal Music Enterprises
- Phonographic Copyright (p) – Capitol Records, LLC
- Copyright (c) – Capitol Records, LLC
Credits
- Design [Album Design] – Mazzy Star
- Lacquer Cut By – Ian Sefchick
- Performer – David Roback, Hope Sandoval, Jason Yates, Keith Mitchell , William Cooper
- Producer – David Roback
- Technician [Technical Assistance] – Dale Everingham
- Written-By – Arthur Lee (tracks: A4), David Roback (tracks: A1 to A3, A5, B1 to B5), Hope Sandoval (tracks: A1 to A3, A5, B1 to B5)
Notes
1000 copiesThough being advertised as a "translucent purple" pressing, effective color is quite different: copies sent look translucent with just a hint of purple.
A Capitol Records release.
1750 North Vine Street, Hollywood, CA 90028
Barcode and Other Identifiers
- Barcode (Stickered): 6 02557 78251 6
- Barcode (Printed): 6 02557 53757 4
- Matrix / Runout (Side A): B0026569-01-A IS
- Matrix / Runout (Side B): B0026569-01-B IS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 0777 7 98253 2 5 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records | CDP 0777 7 98253 2 5 | US | 1993 |
| 0777 7 98253 2 5, CDEST 2206, CDP 0777 7 98253 2 5 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records, Capitol Records, Capitol Records | 0777 7 98253 2 5, CDEST 2206, CDP 0777 7 98253 2 5 | Europe | 1993 |
| CDP-598253 | Mazzy Star | So Tonight That I Might See (CD, Album, Club) | Capitol Records | CDP-598253 | US | 1993 |
| CDP 0777 7 98253 2 5, 0777 7 98253 2 5, CDEST 2206 | Mazzy Star | So Tonight That I Might See (CD, Album) | Capitol Records, Capitol Records, Capitol Records | CDP 0777 7 98253 2 5, 0777 7 98253 2 5, CDEST 2206 | UK & Europe | 1993 |
| TCEST 2206, 7 98253 4, 0777 7 98253 4 9 | Mazzy Star | So Tonight That I Might See (Cass, Album) | Capitol Records, Capitol Records, Capitol Records | TCEST 2206, 7 98253 4, 0777 7 98253 4 9 | UK | 1993 |












