Tracklist
| 1-01 | The St. Louis Blues |
| 1-02 | Careless Love |
| 1-03 | Cake Walkin' Babies |
| 1-04 | Down Hearted Blues |
| 1-05 | T'ain't Nobody's Bizness If I Do |
| 1-06 | Sing Sing Prison Blues |
| 1-07 | Sinful Blues |
| 1-08 | Reckless Blues |
| 1-09 | The Yellow Dog Blues |
| 1-10 | Nashville Women's Blues |
| 1-11 | I Ain't Got Nobody |
| 1-12 | I Want Every Bit Of It |
| 1-13 | Jazzbo Brown From Memphis Town |
| 1-14 | Honey Man Blues |
| 1-15 | Trombone Cholly |
| 1-16 | There'll Be A Hot Time In The Old Town Tonight |
| 1-17 | Send Me To The 'Lectric Chair |
| 1-18 | Mean Old Bedbug Blues |
| 1-19 | Lock And Key |
| 1-20 | After You've Gone |
| 2-01 | Alexander's Ragtime Band |
| 2-02 | Back Water Blues |
| 2-03 | It Won't Be You |
| 2-04 | Empty Bed Blues (Part 1) |
| 2-05 | Devil's Gonna Git You |
| 2-06 | Poor Man's Blues |
| 2-07 | I'm Wild About That Thing |
| 2-08 | Kitchen Man |
| 2-09 | Nobody Knows You When You're Down And Out |
| 2-10 | He's Got Me Goin' |
| 2-11 | Wasted Life Blues |
| 2-12 | Keep It To Yourself |
| 2-13 | On Revival Day (A Rhythmic Spiritual) |
| 2-14 | Moan, You Moaners |
| 2-15 | Hustlin' Dan |
| 2-16 | New Orleans Hop Scop Blues |
| 2-17 | Long Old Road |
| 2-18 | Safety Mama |
| 2-19 | Gimme A Pigfoot |
| 2-20 | Do Your Duty |
Companies, etc.
- Pressed By – Sonopress – X-9572
- Pressed By – Sonopress – X-9573
Notes
Made In EEC.Barcode and Other Identifiers
- Barcode: 0 76119 70092 6
- Matrix / Runout (CD1): Sonopress X-9572/R2CD70-09A C
- Matrix / Runout (CD2): Sonopress X-9573/R2CD70-09B B
- Rights Society: BIEM MCPS










