Tracklist
Unknown Soldier | 7:57 |
The Moors | 4:49 |
Crystal | 7:23 |
Second Sunday In August | 4:04 |
Medley: | (10:45) |
Vertical Invader | |
T.H. | |
Dr. Honoris Causa | |
Surucucú | 7:46 |
Directions | 4:37 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | KC 31352 | US | 1972 |
SOPL 37, SOPL-37 | Weather Report | I Sing The Body Electric (LP, Album) | CBS/Sony, CBS/Sony | SOPL 37, SOPL-37 | Japan | 1972 |
PC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | PC 31352 | US | 1972 |
KC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | KC 31352 | Canada | 1972 |
SBP 234172 | Weather Report | I Sing The Body Electric (LP, Album) | CBS | SBP 234172 | Australia | 1972 |
S 64943 | Weather Report | I Sing The Body Electric (LP, Album) | CBS | S 64943 | Netherlands | 1972 |
KC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | KC 31352 | Canada | 1972 |
S 64943, CBS S64943 | Weather Report | I Sing The Body Electric (LP, Album) | CBS, CBS | S 64943, CBS S64943 | Netherlands | 1972 |
S 64943, KC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | CBS, CBS | S 64943, KC 31352 | Netherlands | 1972 |
S 64943 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | S 64943 | Spain | 1972 |
KC 31352 | Weather Report | I Sing The Body Electric (LP, Album, San) | Columbia | KC 31352 | US | 1972 |
S 64943 | Weather Report | I Sing The Body Electric (LP, Album) | CBS | S 64943 | Italy | 1973 |
23AP 84 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS/Sony | 23AP 84 | Japan | 1976 |
CBS 32062 | Weather Report | I Sing The Body Electric (LP, Album, RE, CB ) | CBS | CBS 32062 | Europe | 1976 |
PC 31352 | Weather Report | I Sing The Body Electric (LP, Album, RP) | Columbia | PC 31352 | US | 1977 |
PC 31352 | Weather Report | I Sing The Body Electric (LP, Album, RP) | Columbia | PC 31352 | US | 1977 |
25AP 944 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS/Sony | 25AP 944 | Japan | 1978 |
40-32062 | Weather Report | I Sing The Body Electric (Cass, Album, RE, Dol) | CBS | 40-32062 | UK | 1981 |
18AP 2174 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS/Sony | 18AP 2174 | Japan | 1981 |
40-32062 | Weather Report | I Sing The Body Electric (Cass, Album, RE) | CBS | 40-32062 | Europe | 1982 |
CBS 32062, 32062 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS, CBS | CBS 32062, 32062 | Europe | 1982 |
S 32062, CBS 32062 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS, CBS | S 32062, CBS 32062 | Spain | 1982 |
CK 46107 | Weather Report | I Sing The Body Electric (CD, Album, Club, RE, RM) | Columbia | CK 46107 | US | 1990 |
CK 46107 | Weather Report | I Sing The Body Electric (CD, Album, RE, RM) | Columbia | CK 46107 | US | 1990 |
VCT 46107 | Weather Report | I Sing The Body Electric (Cass, Album, RE) | CBS | VCT 46107 | Canada | 1990 |
468207 2 | Weather Report | I Sing The Body Electric (CD, Album, RE, RM) | Columbia | 468207 2 | Europe | 1991 |
SRCS 7032 | Weather Report | I Sing The Body Electric (CD, Album, RE) | Sony Records | SRCS 7032 | Japan | 1992 |
SRCS 9141 | Weather Report | I Sing The Body Electric (CD, Album, Ltd, RE, RM, Pap) | Sony Records | SRCS 9141 | Japan | 1997 |
5126892 | Weather Report | I Sing The Body Electric (CD, Album, RM, Dig) | Sony Music Media | 5126892 | France | 2003 |
5128972, 5128972000 | Weather Report | I Sing The Body Electric (CD, Album, RE, RM) | Columbia, Columbia | 5128972, 5128972000 | Europe | 2004 |
SICP 1239 | Weather Report | I Sing The Body Electric (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | SICP 1239 | Japan | 2007 |
SICP 4227 | Weather Report | I Sing The Body Electric (CD, Album, Ltd, RE) | Sony Records Int'l | SICP 4227 | Japan | 2014 |
CD 32062 | Weather Report | I Sing The Body Electric (CD, Album, RE) | Columbia | CD 32062 | Europe | Unknown |
CK 46107 | Weather Report | I Sing The Body Electric (CD, Album, RE, RM) | Columbia, Legacy | CK 46107 | US | Unknown |
RX004 | Weather Report | I Sing The Body Electric (Cass, Album, Unofficial) | Remix | RX004 | Poland | Unknown |
CBS S 64943 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS | CBS S 64943 | Italy | Unknown |
CBS 32062 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS | CBS 32062 | Greece | Unknown |
S CBS 32062, CBS 32062 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS, CBS | S CBS 32062, CBS 32062 | UK | Unknown |
PC 31352 | Weather Report | I Sing The Body Electric (LP, Album, RP) | Columbia | PC 31352 | US | Unknown |
S64943 | Weather Report | I Sing The Body Electric (LP, Album, RP) | CBS | S64943 | Netherlands | Unknown |
Tracklist Hide Credits
1 | Unknown SoldierWritten-By – J. Zawinul* |
7:57 |
2 | The MoorsWritten-By – W. Shorter* |
4:42 |
3 | CrystalWritten-By – M. Vitous* |
7:22 |
4 | Second Sunday In AugustWritten-By – J. Zawinul* |
4:11 |
5 | Medley: Vertical Invader - T.H. - Dr. Honoris CausaWritten-By [Dr. Honoris Causa] – J. Zawinul*Written-By [T.H.] – M. Vitous*Written-By [Vertical Invader] – J. Zawinul* |
10:25 |
6 | SurucucúWritten-By – W. Shorter* |
7:41 |
7 | DirectionsWritten-By – J. Zawinul* |
4:20 |
Companies, etc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Recorded At – Shibuya Kokaido
Credits
- Artwork [Cover Art] – Fred Swanson, Jack Trompetter
- Bass – Miroslav Vitous
- Design [Cover] – Ed Lee
- Drums – Eric Gravatt
- Engineer – Susumu Satoh
- Engineer [Mixing] – Don Meehan, Wayne Tarnowski
- Engineer [Recording] – Wayne Tarnowski
- English Horn – Andrew White (tracks: 1)
- Executive-Producer – Robert Devere
- Flute – Hubert Laws, Jr* (tracks: 1)
- Liner Notes [Original] – Robert Hurwitz
- Other [Consultant] – Roger Powell (tracks: 1)
- Percussion – Dom Um Romao (tracks: 2)
- Piano [Acoustic], Electric Piano – Josef Zawinul*
- Producer – Shoviza Productions Inc.
- Recorded By – Jolf (tracks: 5 to 7)
- Tenor Saxophone, Soprano Saxophone – Wayne Shorter
- Trumpet [D], Piccolo Trumpet – Wilmer Wise (tracks: 1)
- Twelve-String Guitar – Ralph Towner (tracks: 2)
- Vocals [Singer] – Chapman Roberts (tracks: 1), Joshie Armstrong (tracks: 1), Yolande Bavan (tracks: 1)
Notes
Tracks 1 to 4: All selections recorded in Columbia Studios, New York CityUnknown Soldier, The Moors - November 1971
Crystal, Second Sunday in August - January 1972
Tracks 5 to 7: All selections recorded during a "standing room only" concert performance January 13, 1972 in Shibuya Kokaido Hall, Tokyo, Japan (Nippon Broadcasting System, Inc.)
Ⓟ 1972 Sony Music Entertainment Inc.
Ⓒ 1972 Sony Music Entertainment Inc.
Manufactured by Sony Music Entertainment (Japan) Inc.
Barcode and Other Identifiers
- Barcode (Printed): 4 988009 914190
- Barcode (Scanned): 4988009914190
- Matrix / Runout: PUA-422 1
- Mastering SID Code: IFPI L274
- Mould SID Code: IFPI 4549
- Rights Society: JASRAC
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KC 31352 | Weather Report | I Sing The Body Electric (LP, Album) | Columbia | KC 31352 | US | 1972 |
RX004 | Weather Report | I Sing The Body Electric (Cass, Album, Unofficial) | Remix | RX004 | Poland | Unknown |
SRCS 7032 | Weather Report | I Sing The Body Electric (CD, Album, RE) | Sony Records | SRCS 7032 | Japan | 1992 |
CK 46107 | Weather Report | I Sing The Body Electric (CD, Album, RE, RM) | Columbia | CK 46107 | US | 1990 |
CBS S 64943 | Weather Report | I Sing The Body Electric (LP, Album, RE) | CBS | CBS S 64943 | Italy | Unknown |