Tracklist Hide Credits
| A1 | SeñoritaVocals – Lainie Aguilar, Pharrell Williams |
4:56 |
| A2 | Like I Love YouFeaturing – Clipse |
4:45 |
| A3 | (Oh No) What You Got | 4:30 |
| A4 | Take It From Here | 6:18 |
| A5 | Cry Me A RiverVocals – Greater Anointing*, Marsha Ambroise*, Tyrone Tribbett* |
4:49 |
| A6 | Rock Your BodyVocals – Vanessa Marquez |
4:28 |
| A7 | Nothin' Else | 5:00 |
| B1 | Last Night | 4:47 |
| B2 | Still On My BrainProducer – The Underdogs |
4:35 |
| B3 | (And She Said) Take Me NowCo-producer – Scott StorchVocals – Janet Jackson |
5:34 |
| B4 | Right For MeFeaturing – Bubba Sparxxx |
4:30 |
| B5 | Let's Take A Ride | 4:43 |
| B6 | Never AgainProducer – Brian McKnight |
4:33 |
Companies, etc.
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
- Marketed By – Virgin
- Licensed From – EMI Music
- Distributed By – S.B.A./GALA Records
Credits
- Producer – The Neptunes (tracks: A1, A2, B1, B3 to C2, D3)
- Producer, Vocals – Timbaland (tracks: A3, B2, D1, D2)
Barcode and Other Identifiers
- Barcode: 7 24354 35044 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41823-2 | Justin Timberlake | Justified (CD, Album) | Jive | 01241-41823-2 | US | 2002 |
| 9224632 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive | 9224632 | Russia | Unknown |
| 724354350429 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive , Virgin | 724354350429 | Russia | Unknown |
| 82876 53763 2 | Justin Timberlake | Justified (CD, Album, RE) | Jive | 82876 53763 2 | Europe | Unknown |
| 9224632 | Justin Timberlake | Justified (CD, Album) | Jive | 9224632 | Australia & New Zealand | 2002 |
Tracklist Hide Credits
| 1 | SeñoritaVocals – Lainie Aguilar, Pharrell Williams |
4:56 |
| 2 | Like I Love YouFeaturing – Clipse |
4:45 |
| 3 | (Oh No) What You Got | 4:30 |
| 4 | Take It From Here | 6:18 |
| 5 | Cry Me A RiverVocals – Greater Anointing*, Marsha Ambroise*, Tyrone Tribbett* |
4:49 |
| 6 | Rock Your BodyVocals – Vanessa Marquez |
4:28 |
| 7 | Nothin' Else | 5:00 |
| 8 | Last Night | 4:47 |
| 9 | Still On My BrainProducer – The Underdogs |
4:35 |
| 10 | (And She Said) Take Me NowCo-producer – Scott StorchVocals – Janet Jackson |
5:34 |
| 11 | Right For MeFeaturing – Bubba Sparxxx |
4:30 |
| 12 | Let's Take A Ride | 4:43 |
Notes
Released in standard jewel case with 8 pages bookletOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41823-2 | Justin Timberlake | Justified (CD, Album) | Jive | 01241-41823-2 | US | 2002 |
| 9224632 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive | 9224632 | Russia | Unknown |
| 724354350429 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive , Virgin | 724354350429 | Russia | Unknown |
| 82876 53763 2 | Justin Timberlake | Justified (CD, Album, RE) | Jive | 82876 53763 2 | Europe | Unknown |
| 9224632 | Justin Timberlake | Justified (CD, Album) | Jive | 9224632 | Australia & New Zealand | 2002 |
Tracklist Hide Credits
| A1 | SeñoritaVocals – Lainie Aguilar, Pharrell Williams |
4:56 |
| A2 | Like I Love YouFeaturing – Clipse |
4:45 |
| A3 | (Oh No) What You Got | 4:30 |
| B1 | Take It From Here | 6:18 |
| B2 | Cry Me A RiverVocals – Greater Anointing*, Marsha Ambroise*, Tyrone Tribbett* |
4:49 |
| B3 | Rock Your BodyVocals – Vanessa Marquez |
4:28 |
| C1 | Nothin' Else | 5:00 |
| C2 | Last Night | 4:47 |
| C3 | Still On My BrainProducer – The Underdogs |
4:35 |
| D1 | (And She Said) Take Me NowCo-producer – Scott StorchVocals – Janet Jackson |
5:34 |
| D2 | Right For MeFeaturing – Bubba Sparxxx |
4:30 |
| D3 | Let's Take A Ride | 4:43 |
| D4 | Never AgainProducer – Brian McKnight |
4:33 |
Companies, etc.
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
Credits
- Producer – The Neptunes (tracks: A1, A2, B1, B3 to C2, D3)
- Producer, Vocals – Timbaland (tracks: A3, B2, D1, D2)
Notes
Two hard cardboard sleeves include all songs credits.Barcode and Other Identifiers
- Barcode: 6 38592 24621 8
- Rights Society: MCPS/BIEM/STEMRA/GEMA/NCB/SDRM/SIAE/SGAE
- Label Code: LC 07925
- Other: PC-38
- Other: PM-213
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41823-2 | Justin Timberlake | Justified (CD, Album) | Jive | 01241-41823-2 | US | 2002 |
| 41823 | Justin Timberlake | Justified (CDr, Album, Unofficial) | Jive | 41823 | Russia | Unknown |
| 9224632 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive | 9224632 | Russia | Unknown |
| 724354350429 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive , Virgin | 724354350429 | Russia | Unknown |
| 82876 53763 2 | Justin Timberlake | Justified (CD, Album, RE) | Jive | 82876 53763 2 | Europe | Unknown |
Tracklist
| 1 | Señorita |
| 2 | Like I Love You |
| 3 | (Oh No) What You Got |
| 4 | Take It From Here |
| 5 | Cry Me A River |
| 6 | Rock Your Body |
| 7 | Nothin' Else |
| 8 | Last Night |
| 9 | Still On My Brain |
| 10 | (And She Said) Take Me Now |
| 11 | Right For Me |
| 12 | Let's Take A Ride |
| 13 | Never Again |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41823-2 | Justin Timberlake | Justified (CD, Album) | Jive | 01241-41823-2 | US | 2002 |
| 9224632 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive | 9224632 | Russia | Unknown |
| 724354350429 | Justin Timberlake | Justified (CD, Album, Unofficial) | Jive , Virgin | 724354350429 | Russia | Unknown |
| 82876 53763 2 | Justin Timberlake | Justified (CD, Album, RE) | Jive | 82876 53763 2 | Europe | Unknown |
| 9224632 | Justin Timberlake | Justified (CD, Album) | Jive | 9224632 | Australia & New Zealand | 2002 |












