Tracklist
| A1 | Better Git It In Your Soul | 7:23 |
| A2 | Goodbye Pork Pie Hat | 5:44 |
| A3 | Boogie Stop Shuffle | 5:03 |
| A4 | Self-Portrait In Three Colors | 3:10 |
| A5 | Open Letter To Duke | 5:51 |
| B1 | Bird Calls | 6:18 |
| B2 | Fables Of Faubus | 8:14 |
| B3 | Pussy Cat Dues | 9:15 |
| B4 | Jelly Roll | 6:17 |
Companies, etc.
- Phonographic Copyright (p) – Jazz Images
- Copyright (c) – Jazz Images
- Pressed By – GZ Media – 145827E
Credits
- Alto Saxophone, Clarinet – John Handy
- Alto Saxophone, Tenor Saxophone – Shafi Hadi
- Bass, Composed By – Charles Mingus
- Design – Comunicom
- Drums – Dannie Richmond
- Photography By – Jean-Pierre Leloir
- Piano – Horace Parlan
- Producer – Teo Macero
- Tenor Saxophone – Booker Ervin
- Trombone – Jimmy Knepper (tracks: A1, B1 to B4), Willie Dennis (tracks: A2 to A5)
Notes
Images by iconic french photographer Jean-Pierre Leloir.On the cover: Mingus at the Théâtre des Champs Elysées, Paris, April 1964.
180 gram pure virgin vinyl
Deluxe gatefold set
limited edition
Recorded at 30th Street Studio, NYC.
May 5, 1959 (A1, B1-B4) / May 12, 1959 (A2-A5).
Barcode and Other Identifiers
- Barcode (Sticker): 8437012830844
- Matrix / Runout (Side A stamped): 145827E1/A
- Matrix / Runout (Side B stamped): 145827E2/A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| S 62260, S 62 260, S 62.260, (CS 8171) | Charles Mingus | Mingus Ah Um (LP, Album) | CBS, CBS, CBS, CBS | S 62260, S 62 260, S 62.260, (CS 8171) | France | Unknown |
| BBL 7352, BBL.7352 | Charles Mingus | Mingus Ah Um (LP, Album) | Philips, Philips | BBL 7352, BBL.7352 | UK | 1959 |
| 88697 48010 2 | Charles Mingus | Mingus Ah Um (50th Anniversary 2-CD Deluxe Set) (CD, Album, RE + CD, Album, Enh, RE + Comp) | Columbia, Legacy | 88697 48010 2 | Europe | 2009 |
| CK 40648 | Charles Mingus | Mingus Ah Um (CD, Album, Club, RE, RM, RP) | Columbia | CK 40648 | US | Unknown |
Tracklist
| A1 | Better Git It In Your Soul |
| A2 | Goodbye Pork Pie Hat |
| A3 | Boogie Stop Shuffle |
| A4 | Self-Portrait In Three Colors |
| A5 | Open Letter To Duke |
| B1 | Bird Calls |
| B2 | Fables Of Faubus |
| B3 | Pussy Cat Dues |
| B4 | Jelly Roll |
Companies, etc.
- Recorded At – Columbia 30th Street Studio
Credits
- Alto Saxophone, Clarinet – John Handy
- Alto Saxophone, Tenor Saxophone – Shafi Hadi
- Bass, Composed By – Charles Mingus
- Drums – Dannie Richmond
- Photography By – Herb Snitzer
- Piano – Horace Parlan
- Producer – Teo Macero
- Tenor Saxophone – Booker Ervin
- Trombone – Jimmy Knepper (tracks: A1, B1 to B4), Willie Dennis (tracks: A2 to A5)
Notes
Recorded at 30th Street Studio, NYC.May 5, 1959 (A1, B1-B4) / May 12, 1959 (A2-A5).
Red and white label
Marcas reg printed in can
Barcode and Other Identifiers
- Matrix / Runout (SIDE 1): XLP47456-1D
- Matrix / Runout: XLP47457-1D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| S 62260, S 62 260, S 62.260, (CS 8171) | Charles Mingus | Mingus Ah Um (LP, Album) | CBS, CBS, CBS, CBS | S 62260, S 62 260, S 62.260, (CS 8171) | France | Unknown |
| BBL 7352, BBL.7352 | Charles Mingus | Mingus Ah Um (LP, Album) | Philips, Philips | BBL 7352, BBL.7352 | UK | 1959 |
| 88697 48010 2 | Charles Mingus | Mingus Ah Um (50th Anniversary 2-CD Deluxe Set) (CD, Album, RE + CD, Album, Enh, RE + Comp) | Columbia, Legacy | 88697 48010 2 | Europe | 2009 |
| CK 40648 | Charles Mingus | Mingus Ah Um (CD, Album, Club, RE, RM, RP) | Columbia | CK 40648 | US | Unknown |
Tracklist
| Better Git It In Your Soul | 7:23 |
| Goodbye Pork Pie Hat | 4:46 |
| Boogie Stop Shuffle | 3:41 |
| Self-Portrait In Three Colors | 3:10 |
| Open Letter To Duke | 4:56 |
| Bird Calls | 3:12 |
| Fables Of Faubus | 8:13 |
| Pussy Cat Dues | 6:27 |
| Jelly Roll | 4:01 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| BBL 7352, BBL.7352 | Charles Mingus | Mingus Ah Um (LP, Album) | Philips, Philips | BBL 7352, BBL.7352 | UK | 1959 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | 1959 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | Canada | 1959 |
| KLLS 1658 | Charles Mingus | Mingus Ah Um (LP, Album) | Coronet | KLLS 1658 | Australia | 1959 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| BBL 7352, BBL.7352 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Philips, Philips | BBL 7352, BBL.7352 | UK | 1959 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | Canada | 1959 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| KLL-1658 | Charles Mingus | Mingus Ah Um (LP, Album, Mono, Mic) | Coronet | KLL-1658 | Australia | 1959 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono, Promo) | Columbia | CL 1370 | US | 1959 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, Promo) | Columbia | CS 8171 | US | 1959 |
| YS-128 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | YS-128 | Japan | 1960 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | 1961 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono, RP) | Columbia | CL 1370 | US | 1961 |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1962 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | Canada | 1966 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | CS 8171 | US | 1966 |
| 52346, RM 52346 | Charlie Mingus* | Mingus Ah-Um (LP, Album, Mono, RE) | CBS, CBS | 52346, RM 52346 | UK | 1969 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | CS 8171 | US | 1971 |
| 20AP 1454 | Charles Mingus | Mingus Ah Um (LP, Album, Promo, RE) | CBS/Sony | 20AP 1454 | Japan | 1979 |
| 20AP 1454 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | CBS/Sony | 20AP 1454 | Japan | 1979 |
| S 21071 | Charles Mingus | Ah Um (LP, Album, RE) | CBS | S 21071 | Spain | 1983 |
| 40-21071 | Charlie Mingus* | Ah Um (Cass, Album, RE) | CBS | 40-21071 | France | 1983 |
| 450586-1 | Charlie Mingus* | Ah Um (LP, Album, Mono, RE) | CBS | 450586-1 | Israel | 1983 |
| CBS 21071 | Charlie Mingus* | Ah Um (LP, Album, RE) | CBS | CBS 21071 | Europe | 1983 |
| CBS 21071 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Suzy, CBS | CBS 21071 | Yugoslavia | 1983 |
| CBS 450436 2 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | CBS | CBS 450436 2 | UK | 1987 |
| CK 40648 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia | CK 40648 | US | 1987 |
| CBS 450436 2 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | CBS | CBS 450436 2 | Europe | 1987 |
| 18SP-2884 | Charles Mingus | Mingus Ah Um (Cass, Album, RE) | CBS | 18SP-2884 | Canada | 1987 |
| CBS 450436 4 | Charles Mingus | Mingus Ah Um (Cass, Album, RE, RM, Dol) | CBS | CBS 450436 4 | Europe | 1987 |
| CSPS-2884 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | CBS | CSPS-2884 | Canada | 1987 |
| CJ 40648 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM) | Columbia | CJ 40648 | US | 1987 |
| CBS 450436 1 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM) | CBS | CBS 450436 1 | Europe | 1987 |
| LSP 982 150 - 1 | Charles Mingus | Maestros Del Jazz...Ah Um (LP, Album, RE) | CBS | LSP 982 150 - 1 | Spain | 1989 |
| SRCS 7087 | Charles Mingus | Mingus Ah Um (CD, Album, RE) | Sony Records | SRCS 7087 | Japan | 1992 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, 180) | Classic Records, Columbia | CS 8171 | US | 1995 |
| SRCS 9201 | Charles Mingus | Mingus Ah Um (CD, Album, Ltd, RE, RM, Pap) | Sony Records | SRCS 9201 | Japan | 1997 |
| SRCS 9201 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM, Pap) | Sony Records | SRCS 9201 | Japan | 1997 |
| CK 65512 | Charles Mingus | Mingus Ah Um (CD, Album, Club) | Columbia, Legacy, Columbia Jazz | CK 65512 | US | 1998 |
| CK 65512 | Charles Mingus | Mingus Ah Um (CD, Album, Club, RE, RM) | Legacy | CK 65512 | US | 1998 |
| CK 65512, C3K 65145, 01-065512-10, 01-065145-10 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia, Legacy, Columbia, Legacy, Columbia, Legacy, Columbia, Legacy | CK 65512, C3K 65145, 01-065512-10, 01-065145-10 | Europe | 1998 |
| C3K 065145 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia, Legacy | C3K 065145 | Europe | 1998 |
| CK 65512 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia, Legacy | CK 65512 | Canada | 1998 |
| RR-98-028-2 | Charles Mingus | Mingus Ah Um (CD, Album, RE, Unofficial) | Release Records | RR-98-028-2 | Russia | 1998 |
| MILLEN107, 4952312000 | Charles Mingus | Mingus Ah Um (CD, Album, Ltd, RE) | Columbia, Columbia | MILLEN107, 4952312000 | 1999 | |
| CK 65512 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Legacy | CK 65512 | US | 1999 |
| CK 65512 | Charles Mingus | Mingus Ah Um (CD, MP) | Legacy, Columbia | CK 65512 | US | 1999 |
| CS 65512 | Charles Mingus | Mingus Ah Um (SACD, Album, RE) | Legacy | CS 65512 | US | 1999 |
| CS 8171-45 | Charles Mingus | Mingus Ah Um (4x12", S/Sided, RE, RM) | Classic Records | CS 8171-45 | US | 2000 |
| COL 494845 2 | Charles Mingus | Mingus Ah Um (CD, RE, RM) | Columbia | COL 494845 2 | France | 2000 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | CS 8171 | US | 2006 |
| 88697127572 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM, Dis) | Columbia | 88697127572 | Europe | 2007 |
| 88697 33568 1 | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Columbia | 88697 33568 1 | US | 2008 |
| 88697 48010 2 | Charles Mingus | Mingus Ah Um (50th Anniversary 2-CD Deluxe Set) (CD, Album, RE + CD, Album, Enh, RE + Comp) | Columbia, Legacy | 88697 48010 2 | Europe | 2009 |
| 88697 48010 2 | Charles Mingus | Mingus Ah Um (2xCD, Album, Comp) | Columbia, Legacy | 88697 48010 2 | US | 2009 |
| 88697 53436 2 | Charles Mingus | Mingus Ah Um (2xCD, Album, Comp, Promo) | Columbia, Legacy | 88697 53436 2 | US | 2009 |
| 88697480102 | Charles Mingus | Mingus Ah Um (2xCD, Dlx, Ltd) | Columbia, Legacy | 88697480102 | Brazil | 2009 |
| JWR 4530 | Charles Mingus | Mingus Ah Um (LP, Album, Ltd, RE, RM) | Jazz Wax Records | JWR 4530 | Spain | 2009 |
| PWR 27217 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Poll Winners Records | PWR 27217 | Europe | 2010 |
| 88697664871, MOVLP065 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, 180) | Columbia, Music On Vinyl | 88697664871, MOVLP065 | Europe | 2010 |
| VNL 12208LP | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Studio Media | VNL 12208LP | Italy | 2011 |
| NOTLP122 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, 180) | Not Now Music | NOTLP122 | UK | 2011 |
| ORG 130, 88691954551, CS 8171 | Charles Mingus | Mingus Ah Um (2xLP, Album, Ltd, Num, RE) | Original Recordings Group, Columbia, Columbia | ORG 130, 88691954551, CS 8171 | US | 2012 |
| DOL004 | Charles Mingus | Mingus Ah Um (LP, Album, Ltd, RE, Cle) | DOL | DOL004 | Europe | 2012 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | CS 8171 | France | 2012 |
| none | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Columbia | none | Italy | 2012 |
| SICP 30239 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM, Blu) | Sony Records Int'l | SICP 30239 | Japan | 2013 |
| DOL717 | Charles Mingus | Mingus Ah Um (LP, Album, RE, 140) | DOL | DOL717 | Europe | 2013 |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Columbia | CS 8171 | US | 2013 |
| SICJ 80 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Sony Records Int'l | SICJ 80 | Japan | 2015 |
| DOL717H | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | DOL | DOL717H | Europe | 2015 |
| 37013 | Charles Mingus | Mingus Ah Um (LP, Album, Dlx, Ltd, RE, 180) | Jazz Images | 37013 | Europe | 2016 |
| none | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Columbia | none | UK & Ireland | 2016 |
| LPVNL 12208 | Charles Mingus | Mingus Ah Um (LP, Album, RE, 180) | Classic Jazz Vinyl | LPVNL 12208 | 2016 | |
| DOL717MB | Charles Mingus | Mingus Ah Um (LP, Album, RE, Tea) | DOL | DOL717MB | Europe | 2016 |
| VNL 12208LP | Charles Mingus | Mingus Ah Um (LP, Album, RM, 180) | DOM-Ermitage | VNL 12208LP | 2016 | |
| DOL953HG | Charles Mingus | Mingus Ah Um (2xLP, Album, RE, 180) | DOL | DOL953HG | Europe | 2017 |
| DOL717HP | Charles Mingus | Mingus Ah Um (LP, Album, Pic, RE) | DOL | DOL717HP | Europe | 2017 |
| 772174 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, 180) | WaxTime | 772174 | Europe | 2017 |
| 200898 | Charles Mingus | Mingus Ah Um (2xLP, Album, Mono, RM) | Green Corner | 200898 | Europe | 2018 |
| DOLK7-953HG | Charles Mingus | Mingus Ah Um (Cass, Album, RE, Unofficial) | DOL | DOLK7-953HG | Europe | 2018 |
| 950634 | Charles Mingus | Mingus Ah Um (LP, Album, Ltd, Blu) | WaxTime In Color | 950634 | Europe | 2018 |
| ETH8171HLP, CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | 8th Records, Columbia | ETH8171HLP, CS 8171 | US | 2018 |
| CBS 450436 2 , 01-450436-10 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | CBS, CBS | CBS 450436 2 , 01-450436-10 | Europe | Unknown |
| CL 1370 | Charles Mingus | Mingus Ah Um (CD) | Columbia | CL 1370 | US | Unknown |
| CK 40648 | Charles Mingus | Mingus Ah Um (CD, Album, Club, RE, RM, RP) | Columbia | CK 40648 | US | Unknown |
| VCK-40648 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia | VCK-40648 | Canada | Unknown |
| CK 66512, C3K 65145 | Charles Mingus | Mingus Ah Um (CD, Album, RE, RM) | Columbia, Legacy, Columbia, Legacy | CK 66512, C3K 65145 | Europe | Unknown |
| CJT 40648, CJT40648 | Charles Mingus | Mingus Ah Um (Cass, Album, RE, RM, Dol) | Columbia, Columbia | CJT 40648, CJT40648 | US | Unknown |
| S 62260, S 62 260, S 62.260, (CS 8171) | Charles Mingus | Mingus Ah Um (LP, Album) | CBS, CBS, CBS, CBS | S 62260, S 62 260, S 62.260, (CS 8171) | France | Unknown |
| S 62.260 | Charles Mingus | Mingus Ah Um (LP, Album) | CBS | S 62.260 | France | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | Unknown |
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CL 1370 | Canada | Unknown |
| 62260 | Charles Mingus | Mingus Ah Um (LP, Album) | CBS | 62260 | France | Unknown |
| 840069BY | Charles Mingus | Mingus Ah Um (LP, Album) | PHILIPS | 840069BY | Netherlands | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album) | Columbia | CS 8171 | US | Unknown |
| CL 1370, 231.003 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia, Columbia | CL 1370, 231.003 | Brazil | Unknown |
| 62 260, 62260, CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | CBS, CBS, CBS | 62 260, 62260, CL 1370 | France | Unknown |
| B 07556 L | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Philips | B 07556 L | Netherlands | Unknown |
| B 07556 L | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Philips | B 07556 L | Netherlands | Unknown |
| SOPM 145 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | CBS/Sony | SOPM 145 | Japan | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | CS 8171 | US | Unknown |
| PC 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE) | Columbia | PC 8171 | US | Unknown |
| 487729 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM) | Columbia | 487729 | Europe | Unknown |
| 231.003 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM) | CBS | 231.003 | Brazil | Unknown |
| CS 8171 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, 200) | Classic Records, Columbia | CS 8171 | US | Unknown |
| 88697664871, MOVLP065 | Charles Mingus | Mingus Ah Um (LP, Album, RE, RM, RP, 180) | Columbia, Music On Vinyl | 88697664871, MOVLP065 | Europe | Unknown |
| 144489.1161.026 | Charles Mingus | Mingus Ah Um (LP, RE, Ora) | Motivator Co. Deluxe Reissues | 144489.1161.026 | Europe | Unknown |
Tracklist
| A1 | Better Git It In Your Soul | 7:22 |
| A2 | Goodbye Pork Pie Hat | 4:46 |
| A3 | Boogie Stop Shuffle | 3:41 |
| A4 | Self-portrait In Three Colors | 3:05 |
| A5 | Open Letter To Duke | 4:56 |
| B1 | Bird Calls | 3:12 |
| B2 | Fables Of Faubus | 8:12 |
| B3 | Pussy Cat Dues | 6:27 |
| B4 | Jelly Roll | 4:01 |
Credits
- Bass – Charles Mingus
- Drums – Charles (Dannie) Richmond*
- Engineer – Ray Moore
- Painting [Cover] – S. Neil Fujita
- Piano – Horace L. Parlan, Jr.*
- Producer – Teo Macero
- Saxophone – Booker T. Ervin, Jr.*, John Handy III*, Shafi Hadi
- Trombone – James M. Knepper*, Willie Dennis
Notes
Includes an insert with original liner notes and future releases in the Jazz Masterpieces series. Printed in Holland.Barcode and Other Identifiers
- Barcode (Text): 5-099745-043644
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1370 | Charles Mingus | Mingus Ah Um (LP, Album, Mono) | Columbia | CL 1370 | US | 1959 |
| S 62260, S 62 260, S 62.260, (CS 8171) | Charles Mingus | Mingus Ah Um (LP, Album) | CBS, CBS, CBS, CBS | S 62260, S 62 260, S 62.260, (CS 8171) | France | Unknown |
| BBL 7352, BBL.7352 | Charles Mingus | Mingus Ah Um (LP, Album) | Philips, Philips | BBL 7352, BBL.7352 | UK | 1959 |
| 88697 48010 2 | Charles Mingus | Mingus Ah Um (50th Anniversary 2-CD Deluxe Set) (CD, Album, RE + CD, Album, Enh, RE + Comp) | Columbia, Legacy | 88697 48010 2 | Europe | 2009 |
| CK 40648 | Charles Mingus | Mingus Ah Um (CD, Album, Club, RE, RM, RP) | Columbia | CK 40648 | US | Unknown |












