Tracklist
| A1 | Exp |
| A2 | Up From The Skies |
| A3 | Spanish Castle Magic |
| A4 | Wait Until Tomorrow |
| A5 | Ain't No Telling |
| A6 | Little Wing |
| A7 | If Six Was Nine |
| B1 | You've Got Me Floating |
| B2 | Castles Made Of Sand |
| B3 | She's So Fine |
| B4 | One Rainy Wish |
| B5 | Little Miss Lover |
| B6 | Bold As Love |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
Credits
- Design [Cover Designed By] – David King , Roger Law
- Engineer – Eddie Kramer
- Guitar, Vocals – Jimi Hendrix
- Musician – Mitch Mitchell, Noel Redding
- Photography By – Donald Silverstein
- Producer – Chas Chandler
- Written-By – Hendrix* (tracks: A1 to B2, B4 to B6), Redding* (tracks: B3)
Notes
Gatefold jacket.Includes Jimi Hendrix commemorative inner sleeve.
Steamboat labels.
Barcode and Other Identifiers
- Matrix / Runout: RS‧6281‧A‧ TLC-A‧ JC.
- Matrix / Runout: RS 6281‧B‧2 ⓢ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| Ⓢ FL-1610 | Jime Hendrix Experience* | Axis: Bold As Love (LP, Album, Unofficial) | First Record | Ⓢ FL-1610 | Taiwan | 1968 |
| MPF 1076 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album) | Polydor | MPF 1076 | Japan | 1977 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
Tracklist Hide Credits
| 1 | EXP | 1:55 |
| 2 | Up From The Skies | 2:55 |
| 3 | Spanish Castle Magic | 3:00 |
| 4 | Wait Until Tomorrow | 3:00 |
| 5 | Ain't No Telling | 1:46 |
| 6 | Little Wing | 2:24 |
| 7 | If 6 Was 9 | 5:32 |
| 8 | You Got Me Floatin' | 2:45 |
| 9 | Castles Made Of Sand | 2:46 |
| 10 | She's So FineWritten-By – Noel Redding |
2:37 |
| 11 | One Rainy Wish | 3:40 |
| 12 | Little Miss Lover | 2:20 |
| 13 | Bold As Love | 4:09 |
Credits
- Art Direction – Ed Thrasher
- Design [Booklet] – Smay Vision
- Design [Cover] – David King , Roger Law
- Engineer – Eddie Kramer
- Liner Notes – Jym Fahey
- Photography By [Booklet Pg. 10-11, 19, 23] – Baron Wolman
- Photography By [Booklet Pg. 11] – Wilson Lindsey
- Photography By [Booklet Pg. 12-13] – Eddie Kramer
- Photography By [Booklet Pg. 13] – Leni Sinclair
- Photography By [Booklet Pg. 14, 15, 18, 21] – Linda McCartney
- Photography By [Booklet Pg. 16-17] – Bruce Fleming
- Photography By [Inside Inlay left] – Bill DiBacco
- Photography By [Inside Inlay right] – Petra Niemeier
- Producer – Chas Chandler
- Remastered By – Eddie Kramer, George Marino
- Supervised By [Remastering Supervision] – Janie Hendrix, John McDermott
- Written-By – Jimi Hendrix (tracks: 1 to 9, 11 to 13)
Notes
Remastered at Sterling Sound, N.Y.℗ © 2010 Experience Hendrix, L.L.C. under exclusive license to Sony Music Entertainment / Distributed by Sony Music Entertainment
On sale only with a weekly of the "Gruppo Editoriale L’Espresso S.p.A.”.
Made in the EU.
CD contains Opendisc link to get bonus features and exclusive Jimi Hendrix content.
Barcode and Other Identifiers
- Matrix / Runout: DECIBEL-MX 18603 JIMY 2 CD008C70
- Mastering SID Code: IFPI LN12
- Mould SID Code: IFPI N816
- Rights Society (sticker): SIAE
- Rights Society (on label): BIEM/GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| Ⓢ FL-1610 | Jime Hendrix Experience* | Axis: Bold As Love (LP, Album, Unofficial) | First Record | Ⓢ FL-1610 | Taiwan | 1968 |
| MPF 1076 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album) | Polydor | MPF 1076 | Japan | 1977 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
Tracklist
| A1 | Exp | 1:13 |
| A2 | Up From The Skies | 2:57 |
| A3 | Spanish Castle Magic | 3:05 |
| A4 | Wait Until Tomorrow | 3:02 |
| A5 | Ain't No Telling | 1:49 |
| A6 | Little Wing | 2:25 |
| A7 | If 6 Was 9 | 5:36 |
| B1 | You Got Me Floatin' | 2:39 |
| B2 | Castles Made Of Sand | 2:48 |
| B3 | She's So Fine | 2:40 |
| B4 | One Rainy Wish | 3:42 |
| B5 | Little Miss Lover | 2:21 |
| B6 | Bold As Love | 4:11 |
Companies, etc.
- Phonographic Copyright (p) – Experience Hendrix, L.L.C.
- Copyright (c) – Experience Hendrix, L.L.C.
- Licensed To – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Record Company – Sony Music Entertainment International Services GmbH
Credits
- Art Direction – Ed Thrasher
- Design [Cover] – David King , Roger Law
- Engineer, Supervised By [Remastering] – Eddie Kramer
- Lacquer Cut By – BG*
- Producer – Chas Chandler
- Remastered By – Bernie Grundman
- Sleeve Notes [Inner Sleeve], Supervised By [Remastering] – John McDermott
- Supervised By [Remastering] – Janie Hendrix
Notes
℗ & © 2013 Experience Hendrix, L.L.C., under exclusive license to Sony Music EntertainmentDistributed By Sony Music Entertainment
Made in the EU
Remastering Supervision for Experience Hendrix, L.L.C.
All lyrics, except "She's So Fine" © 1967 Renewed 1996 Experience Hendrix, L.L.C. (ASCAP)
"She's So Fine" © 1967 Renewed 1996 Joint Music Co. (BMI)
Inner sleeve cat.# 88765419711SV1
Barcode and Other Identifiers
- Barcode (Text): 8 8765-41971-1 5
- Barcode (Scanned): 887654197115
- Rights Society: BIEM/GEMA
- Label Code: LC 02361
- Matrix / Runout (Label Side A): 88765419711A
- Matrix / Runout (Runout Side A (Machine Engraved)): 95034 2A MOVLP 723
- Matrix / Runout (Runout Side A (Hand-Engraved)): 88765419711 - MOV - A BG
- Matrix / Runout (Label Side B): 88765419711B
- Matrix / Runout (Runout Side B (Machine Engraved)): 95034 1B MOVLP 723
- Matrix / Runout (Runout Side B (Hand-Engraved)): 88765419711 - MOV - B BG
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| Ⓢ FL-1610 | Jime Hendrix Experience* | Axis: Bold As Love (LP, Album, Unofficial) | First Record | Ⓢ FL-1610 | Taiwan | 1968 |
| MPF 1076 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album) | Polydor | MPF 1076 | Japan | 1977 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
Tracklist
| A1 | EXP |
| A2 | Up From The Skies |
| A3 | Spanish Castle Magic |
| A4 | Wait Until Tomorrow |
| A5 | Ain't No Telling |
| A6 | Little Wing |
| A7 | If Six Was Nine |
| B1 | You've Got Me Floating |
| B2 | Castles Made Of Sand |
| B3 | She's So Fine |
| B4 | One Rainy Wish |
| B5 | Little Miss Lover |
| B6 | Bold As Love |
Companies, etc.
- Recorded At – Olympic Studios
- Pressed By – Quality Record Pressings
Credits
- Design [Cover Designed By] – David King , Roger Law
- Engineer – Eddie Kramer
- Guitar, Vocals – Jimi Hendrix
- Musician – Mitch Mitchell, Noel Redding
- Photography By – Donald Silverstein
- Producer – Chas Chandler
- Remastered By – Bernie Grundman
- Written-By – Hendrix* (tracks: A1 to B2, B4 to B6), Redding* (tracks: B3)
Notes
Analogue Productions' UHQR reissue, which includes mono and stereo versions (this is stereo edition). Pressed by Quality Record Pressings on 200 gram Clarity Vinyl with manual Finebilt press.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| 847 243-2 | The Jimi Hendrix Experience | Axis: Bold As Love (CD, Album, RE) | Polydor | 847 243-2 | Germany | Unknown |
| MPF 1076 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album) | Polydor | MPF 1076 | Japan | 1977 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |
Tracklist Hide Credits
| 1 | Exp | 1:55 |
| 2 | Up From The Skies | 2:55 |
| 3 | Spanish Castle Magic | 3:00 |
| 4 | Wait Until Tomorrow | 3:00 |
| 5 | Ain't No Telling | 1:46 |
| 6 | Little Wing | 2:24 |
| 7 | If 6 Was 9 | 5:32 |
| 8 | You Got Me Floatin' | 2:45 |
| 9 | Castles Made Of Sand | 2:46 |
| 10 | She's So FineWritten-By – Noel Redding |
2:37 |
| 11 | One Rainy Wish | 3:40 |
| 12 | Little Miss Lover | 2:20 |
| 13 | Bold As Love | 4:09 |
Companies, etc.
- Marketed By – Universal Music K.K.
- Distributed By – Universal Music K.K.
- Made By – EDC, Germany – 51924226
Credits
- Art Direction – Ed Thrasher
- Design [Cover Design] – David King , Roger Law
- Engineer – Eddie Kramer
- Photography By [Booklet Pg 10, 19, 22-23] – Baron Wolman
- Photography By [Booklet Pg 11] – Wilson Lindsey
- Photography By [Booklet Pg 12] – Eddie Kramer
- Photography By [Booklet Pg 13] – Leni Sinclair
- Photography By [Booklet Pg 15, 18, 21] – Linda McCartney
- Photography By [Booklet Pg 16-17] – Bruce Fleming
- Photography By [Inside Inlay] – Petra Niemeier
- Producer – Chas Chandler
- Remastered By – Eddie Kramer, George Marino
- Supervised By [Remastering Supervision] – Janie Hendrix, John McDermott
- Written-By – Jimi Hendrix (tracks: 1 to 9, 11 to 13)
Notes
ORIGINAL EDITIONSVINTAGE VINYL REPLICA
[sticker on the outer sleeve]
Exact reissue of the japanese mini lp edition that was released in 2006, this time from Universal[Germany].
Comes with 3 booklets in English/Japanese [24pgs+16pgs+4pgs] + obi
Barcode and Other Identifiers
- Barcode: 6 00753 01383 0 [Sticker]
- Matrix / Runout: 06007 530 138-3 01 * 51924226
- Mastering SID Code: IFPI LV26
- Mould SID Code: IFPI 0117
- Other: Made in Germany by EDC [Inner ring]
- Other: 4 Universal logos[Matrix runout ring]
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Gat) | Track Record | 613 003 | UK | 1967 |
| 847 243-2 | The Jimi Hendrix Experience | Axis: Bold As Love (CD, Album, RE) | Polydor | 847 243-2 | Germany | Unknown |
| MPF 1076 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album) | Polydor | MPF 1076 | Japan | 1977 |
| LPHM612003, LPHM 612003 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, Mono) | Polydor, Polydor | LPHM612003, LPHM 612003 | New Zealand | 1967 |
| 2459 391 | The Jimi Hendrix Experience | Axis: Bold As Love (LP, Album, RE) | Polydor | 2459 391 | Germany | Unknown |











