Tracklist
| A1 | –Shel Silverstein | Invitation |
| A2 | –Van Dyke Parks | Occapella |
| A3 | –Carole King | One Was Johnny |
| A4 | –Harry Nilsson | The Town (Narration) |
| A5 | –Harry Nilsson | Me And My Arrow |
| A6 | –The Pointer Sisters* | Pinball Number Count |
| A7 | –Woody Guthrie | Dance Around |
| A8 | –Jerry Garcia & David Grisman | Jenny Jenkins |
| A9 | –Roger Miller | Oo-De-Lally |
| B1 | –Bobby Bare | Daddy What If |
| B2 | –Ella Jenkins | Pretty Trees Around The World |
| B3 | –Nina Simone | You Can Sing A Rainbow |
| B4 | –Vashti Bunyan | Diamond Day |
| B5 | –Donovan | The Mandolin Man And His Secret |
| B6 | –Miss Abrams & The Strawberry Point 4th Grade Class* | Running In The Green Grass |
| B7 | –Kermit The Frog | Rainbow Connection |
Companies, etc.
- Phonographic Copyright (p) – Light In The Attic Records & Distribution, LLC
- Copyright (c) – Light In The Attic Records & Distribution, LLC
- Mastered At – Golden Mastering
Credits
- Compiled By [Music] – Zach Cowie
- Illustration – Jess Rotter
- Mastered By – Golden*
- Written-By [Story By] – Jess Rotter, Zach Cowie
Notes
Holiday Edition on Red & Green "Ornament" Colour WaxBarcode and Other Identifiers
- Barcode: 826853014519
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LITA 145 | Various | This Record Belongs To (LP, Comp) | Light In The Attic | LITA 145 | US | 2015 |
| LITA 145 | Various | This Record Belongs To (LP, Comp, Num, Red) | Light In The Attic | LITA 145 | US | 2016 |
| LITA 145 | Various | This Record Belongs To (LP, Comp, "Ge) | Light In The Attic | LITA 145 | US | 2015 |
| LITA 145 | Various | This Record Belongs To (CD, Album, Comp) | Light In The Attic | LITA 145 | US | 2015 |
| LITA 145 | Various | This Record Belongs To (LP, Comp, Pin) | Light In The Attic | LITA 145 | US | 2015 |












