Tracklist
| Chicago Transit Authority | |
| 1-1 | Introduction |
| 1-2 | Does Anybody Really Know What Time It Is? |
| 1-3 | Beginnings |
| 1-4 | Questions 67 And 68 |
| 1-5 | Listen |
| 1-6 | Poem 58 |
| 1-7 | Free Form Guitar |
| 1-8 | South California Purples |
| 1-9 | I'm A Man |
| 1-10 | Prologue, August 29, 1968 |
| 1-11 | Someday (August 29, 1968) |
| 1-12 | Liberation |
| Chicago II | |
| 1-13 | Movin' In |
| 1-14 | The Road |
| 1-15 | Poem For The People |
| 1-16 | In The Country |
| 1-17 | Wake Up Sunshine (Ballad For A Girl In Buchannon) |
| 1-18 | Make Me Smile |
| 1-19 | So Much To Say, So Much To Give |
| 1-20 | Anxiety's Moment |
| 1-21 | West Virginia Fantasies |
| 1-22 | Colour My World |
| 1-23 | To Be Free |
| 1-24 | Now More Than Ever |
| 1-25 | Fancy Colours |
| 1-26 | 25 Or 6 To 4 |
| 1-27 | Prelude |
| 1-28 | A.M. Mourning |
| 1-29 | P.M. Mourning |
| 1-30 | Memories Of Love |
| 1-31 | It Better End Soon 1st Movement |
| 1-32 | It Better End Soon 2nd Movement |
| 1-33 | It Better End Soon 3rd Movement |
| 1-34 | It Better End Soon 4th Movement |
| 1-35 | Where Do We Go From Here |
| Chicago III | |
| 1-36 | Sing A Mean Tune Kid |
| 1-37 | Loneliness Is Just A Word |
| 1-38 | What Else Can I Say |
| 1-39 | I Don't Want Your Money |
| 1-40 | Flight 602 |
| 1-41 | Motorboat To Mars |
| 1-42 | Free |
| 1-43 | Free Country |
| 1-44 | At The Sunrise |
| 1-45 | Happy 'Cause I'm Going Home |
| 1-46 | Mother |
| 1-47 | Lowdown |
| 1-48 | A Hard Risin' Morning Without Breakfast |
| 1-49 | Off To Work |
| 1-50 | Fallin' Out |
| 1-51 | Dreamin' Home |
| 1-52 | Morning Blues Again |
| 1-53 | When All The Laughter Dies In Sorrow |
| 1-54 | Canon |
| 1-55 | Once Upon A Time... |
| 1-56 | Progress? |
| 1-57 | The Approaching Storm |
| 1-58 | Man Vs. Man: The End |
| Chicago V | |
| 1-59 | A Hit By Varese |
| 1-60 | All Is Well |
| 1-61 | Now That You've Gone |
| 1-62 | Dialogue (Part One) |
| 1-63 | Dialogue (Part Two) |
| 1-64 | While The City Sleeps |
| 1-65 | Saturday In The Park |
| 1-66 | State Of The Union |
| 1-67 | Goodbye |
| 1-68 | Alma Mater |
| Chicago VI | |
| 1-69 | Critics' Choice |
| 1-70 | Just You 'N' Me |
| 1-71 | Darlin' Dear |
| 1-72 | Jenny |
| 1-73 | What's This World Comin' To |
| 1-74 | Something In This City Changes People |
| 1-75 | Hollywood |
| 1-76 | In Terms Of Two |
| 1-77 | Rediscovery |
| 1-78 | Feelin' Stronger Every Day |
| Chicago VII | |
| 1-79 | Prelude To Aire |
| 1-80 | Aire |
| 1-81 | Devil's Sweet |
| 1-82 | Italian From New York |
| 1-83 | Hanky Panky |
| 1-84 | Life Saver |
| 1-85 | Happy Man |
| 1-86 | (I've Been) Searchin' So Long |
| 1-87 | Mongonucleosis |
| 1-88 | Song Of The Evergreens |
| 1-89 | Byblos |
| 1-90 | Wishing You Were Here |
| 1-91 | Call On Me |
| 1-92 | Woman Don't Want To Love Me |
| 1-93 | Skinny Boy |
| Chicago VIII | |
| 1-94 | Anyway You Want |
| 1-95 | Brand New Love Affair - Part 1 & 2 |
| 1-96 | Never Been In Love Before |
| 1-97 | Hideaway |
| 1-98 | Till We Meet Again |
| 1-99 | Harry Truman |
| 1-100 | Oh, Thank You Great Spirit |
| 1-101 | Long Time No See |
| 1-102 | Ain't It Blue? |
| 1-103 | Old Days |
| Chicago X | |
| 1-104 | Once Or Twice |
| 1-105 | You Are On My Mind |
| 1-106 | Skin Tight |
| 1-107 | If You Leave Me Now |
| 1-108 | Together Again |
| 1-109 | Another Rainy Day In New York City |
| 1-110 | Mama Mama |
| 1-111 | Scrapbook |
| 1-112 | Gently I'll Wake You |
| 1-113 | You Get It Up |
| 1-114 | Hope For Love |
| Chicago XI | |
| 1-115 | Mississippi Delta City Blues |
| 1-116 | Baby, What A Big Surprise |
| 1-117 | Till The End Of Time |
| 1-118 | Policeman |
| 1-119 | Take Me Back To Chicago |
| 1-120 | Vote For Me |
| 1-121 | Takin' It On Uptown |
| 1-122 | This Time |
| 1-123 | The Inner Struggles Of A Man |
| 1-124 | Prelude (Little One) |
| 1-125 | Little One |
Companies, etc.
- Phonographic Copyright (p) – ООО "Медиа-Лайн" – BB-H62399
- Copyright (c) – ООО "Медиа-Лайн"
Notes
Category taken from the CD matrixBooklet: 2 pages. Released in a regular Jewel Case with clear tray.
Barcode and Other Identifiers
- Barcode: 2199304 344571
- Matrix / Runout: BB-H62399










