Tracklist Hide Credits
| A1 | Death On Two Legs (Dedicated To.....Written-By – Freddie Mercury |
3:43 |
| A2 | Lazing On A Sunday AfternoonWritten-By – Freddie Mercury |
1:08 |
| A3 | I'm In Love With My CarWritten-By, Vocals – Roger Taylor |
3:05 |
| A4 | You're My Best FriendWritten-By, Electric Piano – John Deacon |
2:50 |
| A5 | '39Double Bass – John DeaconWritten-By, Vocals – Brian May |
3:25 |
| A6 | Sweet LadyWritten-By – Brian May |
4:01 |
| A7 | Seaside RendezvousVocals [Brass Orchestration] – Roger TaylorWritten-By, Vocals [Woodwind Orchestration] – Freddie Mercury |
2:13 |
| B1 | The Prophet's SongWritten-By, Koto [Toy] – Brian May |
8:17 |
| B2 | Love Of My LifeHarp – Brian MayWritten-By – Freddie Mercury |
3:38 |
| B3 | Good CompanyWritten-By, Vocals, Ukulele [Genuine Aloha Ukelele Made In Japan], Guitar [Jazz Band] – Brian May |
3:26 |
| B4 | Bohemian RhapsodyVocals [Operatic] – Brian May, Roger TaylorWritten-By, Vocals [Operatic] – Freddie Mercury |
5:55 |
| B5 | God Save The QueenArranged By – Brian May |
1:11 |
Companies, etc.
- Manufactured By – Elektra/Asylum/Nonesuch Records
- Recorded At – Sarm East Studios
- Recorded At – Roundhouse Studios
- Recorded At – Olympic Studios
- Recorded At – Rockfield Studios
- Recorded At – Scorpio Studios
- Recorded At – Lansdowne Studios
- Mixed At – Sarm East Studios
- Produced For – Trident Audio Productions Ltd.
- Pressed By – Specialty Records Corporation
Credits
- Art Direction – David Costa
- Electric Bass – John Deacon
- Engineer – Gary Lyons
- Engineer [Executive] – Mike Stone
- Guitar – Brian May
- Management – John Reid
- Percussion – Roger Taylor
- Producer – Queen, Roy Thomas Baker
- Supervised By [Equipment Supervision] – John Harris
- Vocals, Piano [Bechstein Debauchery] – Freddie Mercury
Notes
Released in an embossed gatefold sleeve and with an Elektra butterfly label."SP" in label matrix denotes a Specialty Records Corporation pressing.
Recorded at Sarm, Roundhouse, Olympic, Rockfield, Scorpio and Lansdowne.
Mixed at Sarm Studios.
Track A3 Dedicated to Johnathan Harris, boy racer to the end.
Barcode and Other Identifiers
- Matrix / Runout (Side One Etched): 7E1053 A-6 SP 1-1
- Matrix / Runout (Both Sides Stamped): SRC
- Matrix / Runout (Side Two etched): 7E-1053 B-8 SP 1-2
- Other (Stamped around spindle hole): E A S T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTC 103, 0C 066 ∘ 97176 | Queen | A Night At The Opera (LP, Album, Emb) | EMI, EMI | EMTC 103, 0C 066 ∘ 97176 | UK | 1975 |
| T-007 | Queen | A Night At The Opera (Cass, Album, Unofficial) | Tango Music | T-007 | Poland | Unknown |
| 4605026708082 | Queen | A Night At The Opera (CD, Album, RM, RP) | Island Records, Universal Music Group | 4605026708082 | Russia | 2016 |
| 7E-1053 | Queen | A Night At The Opera (LP, Album, CP;) | Elektra | 7E-1053 | US | 1975 |
| UICY-75017/8 | Queen | A Night At The Opera (CD, Album, RE + CD, EP + Ltd, RM, SHM) | Universal Music, Island Records | UICY-75017/8 | Japan | 2011 |
Tracklist
| 1 | Death On Two Legs (Dedicated to…) |
| 2 | Lazing On A Sunday Afternoon |
| 3 | I'm In Love With My Car |
| 4 | You're My Best Friend |
| 5 | '39 |
| 6 | Sweet Lady |
| 7 | Seaside Rendezvous |
| 8 | The Prophet's Song |
| 9 | Love Of My Life |
| 10 | Good Company |
| 11 | Bohemian Rhapsody |
| 12 | God Save The Queen |
Notes
2011 DIGITAL REMASTERThis 2011 version has been meticulously re-created using the finest modern analogue and digital technology from the original first-generation master mixes.
Mastered at Gateway Mastering Studios, Portland, ME.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12 pages booklet / In standard jewel case
Barcode and Other Identifiers
- Matrix / Runout: DIDX - 748019 1
- Mastering SID Code: IFPI L328
- Barcode: 0 50087 24074 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTC 103, 0C 066 ∘ 97176 | Queen | A Night At The Opera (LP, Album, Emb) | EMI, EMI | EMTC 103, 0C 066 ∘ 97176 | UK | 1975 |
| 0777 7 89492 2 0, CDPCSD 130 | Queen | A Night At The Opera (CD, Album, RE, RM) | Parlophone, Parlophone | 0777 7 89492 2 0, CDPCSD 130 | Italy | 1993 |
| 4605026708082 | Queen | A Night At The Opera (CD, Album, RM, RP) | Island Records, Universal Music Group | 4605026708082 | Russia | 2016 |
| 7E-1053 | Queen | A Night At The Opera (LP, Album, CP;) | Elektra | 7E-1053 | US | 1975 |
| UICY-75017/8 | Queen | A Night At The Opera (CD, Album, RE + CD, EP + Ltd, RM, SHM) | Universal Music, Island Records | UICY-75017/8 | Japan | 2011 |
Tracklist
| CD1 | Death On Two Legs (Dedicated To... |
| CD2 | Lazing On A Sunday Afternoon |
| CD3 | I'm In Love With My Car |
| CD4 | You're My Best Friend |
| CD5 | '39 |
| CD6 | Sweet Lady |
| CD7 | Seaside Rendezvous |
| CD8 | The Prophet's Song |
| CD9 | Love Of My Life |
| CD10 | Good Company |
| CD11 | Bohemian Rhapsody |
| CD12 | God Save The Queen |
| DVD1 | Death On Two Legs (Dedicated To... |
| DVD2 | Lazing On A Sunday Afternoon |
| DVD3 | I'm In Love With My Car |
| DVD4 | You're My Best Friend |
| DVD5 | '39 |
| DVD6 | Sweet Lady |
| DVD7 | Seaside Rendezvous |
| DVD8 | The Prophet's Song |
| DVD9 | Love Of My Life |
| DVD10 | Good Company |
| DVD11 | Bohemian Rhapsody |
| DVD12 | God Save The Queen |
Notes
Original release 1975.30Th Anniversary edition
DVD has remastered stereo track PCM 48Khz/24Bits and DTS 5.1 remixed surround sound in 96Khz/24Bits.
CD & DVD mastered at Gateway Mastering Studios, Portland, ME.
Mixed at Capitol Studios, Hollywood, CA except track 4 mixed at The Dog House, West Los Angeles, CA.
Barcode and Other Identifiers
- Barcode: 094633845725
- Rights Society: bel BIEM
- Matrix / Runout: Matrix / Runout (CD 1 ): WWW.MEDIAMOTION.COM 3384582 @ 1 010101-NL
- Mastering SID Code: IFPI LW04
- Label Code: LC 0299
- Other: Other (DVD Category): 00946 3 38457 9 4
- Other: Matrix / Runout (DVD Inner Ring, mirrored): 3384579-0 PAL L0 3384579-0 PAL L1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTC 103, 0C 066 ∘ 97176 | Queen | A Night At The Opera (LP, Album, Emb) | EMI, EMI | EMTC 103, 0C 066 ∘ 97176 | UK | 1975 |
| T-007 | Queen | A Night At The Opera (Cass, Album, Unofficial) | Tango Music | T-007 | Poland | Unknown |
| 4605026708082 | Queen | A Night At The Opera (CD, Album, RM, RP) | Island Records, Universal Music Group | 4605026708082 | Russia | 2016 |
| 7E-1053 | Queen | A Night At The Opera (LP, Album, CP;) | Elektra | 7E-1053 | US | 1975 |
| UICY-75017/8 | Queen | A Night At The Opera (CD, Album, RE + CD, EP + Ltd, RM, SHM) | Universal Music, Island Records | UICY-75017/8 | Japan | 2011 |
Tracklist
| A1 | Death on Two Legs |
| A2 | Lazing on a Sunday Afternoon |
| A3 | I'm in Love With My Car |
| A4 | You're My Best Friend |
| A5 | 39 |
| A6 | Sweet Lady |
| A7 | Seaside Rendezvous |
| B1 | The Prophet's Song |
| B2 | Love of My Life |
| B3 | Good Company |
| B4 | Bohemian Rhapsody |
| B5 | God Save The Queen |
Notes
IRL stamped in dead wax, raised centre on label, both characteristics of Irish Pressed EMI LPs from the mid to late 70s.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTC 103, 0C 066 ∘ 97176 | Queen | A Night At The Opera (LP, Album, Emb) | EMI, EMI | EMTC 103, 0C 066 ∘ 97176 | UK | 1975 |
| T-007 | Queen | A Night At The Opera (Cass, Album, Unofficial) | Tango Music | T-007 | Poland | Unknown |
| 4605026708082 | Queen | A Night At The Opera (CD, Album, RM, RP) | Island Records, Universal Music Group | 4605026708082 | Russia | 2016 |
| 7E-1053 | Queen | A Night At The Opera (LP, Album, CP;) | Elektra | 7E-1053 | US | 1975 |
| UICY-75017/8 | Queen | A Night At The Opera (CD, Album, RE + CD, EP + Ltd, RM, SHM) | Universal Music, Island Records | UICY-75017/8 | Japan | 2011 |
Tracklist Hide Credits
| A1 | Death On Two Legs (Dedicated To ...)Written-By – Freddie Mercury |
| A2 | Lazing On A Sunday AfternoonWritten-By – Freddie Mercury |
| A3 | I'm In Love With My CarWritten-By, Vocals – Roger Taylor |
| A4 | You're My Best FriendWritten-By, Electric Piano – John Deacon |
| A5 | '39Double Bass – John DeaconWritten-By, Vocals – Brian May |
| A6 | Sweet LadyWritten-By – Brian May |
| A7 | Seaside RendezvousVocals [Brass Orchestration] – Roger TaylorWritten-By, Vocals [Woodwind Orchestration] – Freddie Mercury |
| B1 | The Prophet's SongWritten-By, Koto [Toy] – Brian May |
| B2 | Love Of My LifeHarp – Brian MayWritten-By – Freddie Mercury |
| B3 | Good CompanyWritten-By, Vocals, Ukulele [Genuine Aloha Ukelele Made In Japan], Guitar [Jazz Band] – Brian May |
| B4 | Bohemian RhapsodyVocals [Operatic] – Brian May, Roger TaylorWritten-By, Vocals [Operatic] – Freddie Mercury |
| B5 | God Save The Queen |
Companies, etc.
- Recorded At – Sarm Studios
- Recorded At – Roundhouse Studios
- Recorded At – Olympic Studios
- Recorded At – Rockfield Studios
- Recorded At – Scorpio Studios
- Recorded At – Lansdowne Studios
- Mixed At – Sarm Studios
- Manufactured By – JEIL Records – EKPL 0019
- Licensed From – EMI / Kemongsa Music Ltd.
- Phonographic Copyright (p) – Queen
Credits
- Art Direction – David Casta
- Bass – John Deacon
- Engineer – Gary Lyons
- Engineer [Executive] – Mike Stone
- Guitar – Brian May
- Percussion – Roger Taylor
- Producer – Roy Thomas Baker
- Producer, Composed By, Arranged By, Performer – Queen
- Vocals, Piano [Bechstein Debauchery] – Freddie Mercury
Notes
Correct company credit is listed on the release as EMI/KEMONGSA - EMI RECORDS LTD. U.K.differing from the profile name EMI / Kemongsa Music Ltd on Discogs data-base.
No track timings on labels, insert or sleeve. Gatefold sleeve has tracks & lyrics printed on the inner gatefold in English. Track A3 dedicated to Johnathan Harris, boy racer to the end.
Comes with a single 2 page Korean language insert printed in black & white with photos of band & Night At The Opera emblem. Reverse has a Korean language article on A Night At The Opera.
Spine: EKPL-019/EMTC 103 QUEEN / A NIGHT AT THE OPERA STEREO / S.Q.S EMI
Registration 127 from Ministry of Culture printed on rear sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Stamped A Side Runout ): EKPL 019A
- Matrix / Runout (Stamped B Side Runout): EKPL 019B
- Other (KECPP approval nos): 8905-L3556~L3567
- Matrix / Runout (Side A Label): (YAX.5063)
- Matrix / Runout (Side B Label): (YAX.5064)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTC 103, 0C 066 ∘ 97176 | Queen | A Night At The Opera (LP, Album, Emb) | EMI, EMI | EMTC 103, 0C 066 ∘ 97176 | UK | 1975 |
| T-007 | Queen | A Night At The Opera (Cass, Album, Unofficial) | Tango Music | T-007 | Poland | Unknown |
| 4605026708082 | Queen | A Night At The Opera (CD, Album, RM, RP) | Island Records, Universal Music Group | 4605026708082 | Russia | 2016 |
| 7E-1053 | Queen | A Night At The Opera (LP, Album, CP;) | Elektra | 7E-1053 | US | 1975 |
| UICY-75017/8 | Queen | A Night At The Opera (CD, Album, RE + CD, EP + Ltd, RM, SHM) | Universal Music, Island Records | UICY-75017/8 | Japan | 2011 |












