Tracklist
| 1 | –Count Basie | One O'Clock Jump | 3:12 |
| 2 | –Miles Davis | Moose The Mooch | 2:58 |
| 3 | –Benny Goodman | Bugle Call Rag | 2:34 |
| 4 | –Nat King Cole | Paper Moon | 1:57 |
| 5 | –Louis Armstrong | Basin St. Blues | 3:00 |
| 6 | –Dizzy Gillespie | Rhumbop Concerto | 8:20 |
| 7 | –Charlie Parker | Round Midnight | 5:07 |
| 8 | –Woody Herman | Stompin' At The Savoy | 2:30 |
| 9 | –Artie Shaw | My Heart Stood Still | 2:38 |
| 10 | –Lena Horne | At Long Last Love | 2:44 |
| 11 | –Ella Fitzgerald | That Old Black Magic | 2:29 |
| 12 | –Miles Davis | Yardbird Suite | 2:48 |
| 13 | –Lena Horne | Love Me Or Leave Me | 2:50 |
| 14 | –Louis Armstrong | Tiger Rag | 2:35 |
| 15 | –Count Basie | Feather Merchant | 3:07 |
| 16 | –Charlie Parker | Move | 4:50 |
| 17 | –Benny Goodman | Get Happy | 3:07 |
| 18 | –Lena Horne | Blue Prelude | 2:37 |
| 19 | –Dizzy Gillespie | 3 Hearts In A Triangle | 4:50 |
| 20 | –Charlie Parker | Slow Boat To China | 4:07 |
Companies, etc.
- Licensed From – Long Island Music Co. Ltd.
- Copyright (c) – Tring International PLC
Notes
Manufactured in the EECBarcode and Other Identifiers
- Barcode: 5 020214 112523 >
- Rights Society: MCPS
- Matrix / Runout: GRF 125












