Tracklist
| 1 | Make Some Room |
| 2 | Dutch |
| 3 | Midtown |
| 4 | Slow It Down |
| 5 | Gwan |
| 6 | Better |
| 7 | Good Day |
| 8 | Stay |
| 9 | Giver |
| 10 | Peanuts |
Companies, etc.
- Copyright (c) – The Suffers
Credits
- Performer – Adam Castaneda, Alex Zamora, Cory Wilson , Jon Durbin, Jose Luna*, Kam Franklin, Kevin Bernier , Michael Razo, Nick Zamora, Patrick Kelly*
Notes
Gatefold. TheSuffers.comBarcode and Other Identifiers
- Barcode: 860427000225
- Matrix / Runout: 12/23/2015 06:24:50.50#46410 2866831 01
- Mastering SID Code: IFPI LN09
- Mould SID Code: IFPI J1234
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2866831 | The Suffers | The Suffers (CD, Album) | Not On Label | 2866831 | US | 2016 |
| 860427000218 | The Suffers | The Suffers (LP, Album) | Not On Label (The Suffers Self-released) | 860427000218 | US | 2016 |
| 86042700021 | The Suffers | The Suffers (LP, Album, TP) | Not On Label | 86042700021 | US | 2016 |
| 2866831 | The Suffers | The Suffers (CD, Album) | Not On Label | 2866831 | Japan | 2016 |












