Tracklist Hide Credits
| A1 | Is This Love | 3:52 |
| A2 | No Woman No Cry (Live)Producer – Steve Smith |
7:07 |
| A3 | Could You Be Loved | 3:55 |
| A4 | Three Little Birds | 3:01 |
| A5 | Buffalo SoldierProducer – Errol Brown |
4:16 |
| A6 | Get Up Stand Up | 3:17 |
| A7 | Stir It Up | 5:32 |
| A8 | Easy Skanking | |
| B1 | One Love / People Get Ready | 2:51 |
| B2 | I Shot The Sheriff | 4:40 |
| B3 | Waiting In Vain | 4:15 |
| B4 | Redemption Song | 3:47 |
| B5 | Satisfy My Soul | 4:30 |
| B6 | Exodus | 7:36 |
| B7 | Jamming | 3:31 |
| B8 | Punky Reggae Party |
Notes
DISTRIBUZIONE DISCHI RICORDI SPABarcode and Other Identifiers
- Rights Society: SIAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BMW 1 | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, Gat) | Island Records | BMW 1 | UK | 1984 |
| 406 285-652, 406 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (Cass, Comp) | Island Records, Island Records | 406 285-652, 406 285 | Germany | 1984 |
| 206 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, M/Print, RE, RM, Gat) | Tuff Gong, Island Records | 206 285 | Europe | Unknown |
| CDIP 422-846210-2 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (CD, Comp, RM) | Tuff Gong | CDIP 422-846210-2 | Mexico | 1990 |
| 610 255 | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) (CD, Comp, RE, RM) | Tuff Gong, Island Records | 610 255 | Europe | Unknown |
Tracklist Hide Credits
| A1 | Is This Love |
| A2 | No Woman No CryProducer – Steve Smith |
| A3 | Could You Be Loved |
| A4 | Three Little Birds |
| A5 | Buffalo SoldierProducer – Errol Brown |
| A6 | Get Up Stand UpProducer – The Wailers |
| A7 | Stir It UpProducer – Bob Marley |
| B1 | One Love / People Get Ready |
| B2 | I Shot The SheriffProducer – The Wailers |
| B3 | Waiting In Vain |
| B4 | Redemption Song |
| B5 | Satisfy My Soul |
| B6 | Exodus |
| B7 | Jamming |
Credits
- Backing Vocals – I Threes
- Bass, Percussion – Aston "Family Man" Barrett
- Congas, Bongos, Vocals – Bunny Wailer
- Drums, Percussion – Carlton Barrett
- Guitar [Lead & Rhythm], Percussion – Earl "Chinna" Smith
- Guitar [Lead] – Al Anderson, Donald Kinsey
- Guitar [Lead], Backing Vocals – Junior Marvin
- Keyboards, Percussion, Backing Vocals – Earl "Wire" Lindo, Tyrone Downie
- Lead Vocals, Guitar [Rhythm], Acoustic Guitar, Percussion – Bob Marley
- Percussion – Alvin "Seeco" Patterson, Joe Higgs
- Piano, Organ – Touter*
- Piano, Organ, Guitar, Vocals – Peter Tosh
- Producer – Bob Marley & The Wailers (tracks: A1, A3 to A5, B1, B3 to B7), Chris Blackwell (tracks: A2, A3, A6, A7, B2, B4)
Barcode and Other Identifiers
- Matrix / Runout (Runout Groove Side A): LAE-935P A HECHO EN MEXICO 1985
- Matrix / Runout (Runout Groove Side B): LAE-935P B HECHO EN MEXICO 1985
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BMW 1 | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, Gat) | Island Records | BMW 1 | UK | 1984 |
| 406 285-652, 406 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (Cass, Comp) | Island Records, Island Records | 406 285-652, 406 285 | Germany | 1984 |
| 206 285 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (LP, Comp, M/Print, RE, RM, Gat) | Tuff Gong, Island Records | 206 285 | Europe | Unknown |
| CDIP 422-846210-2 | Bob Marley And The Wailers* | Legend (The Best Of Bob Marley And The Wailers) (CD, Comp, RM) | Tuff Gong | CDIP 422-846210-2 | Mexico | 1990 |
| 610 255 | Bob Marley & The Wailers | Legend (The Best Of Bob Marley And The Wailers) (CD, Comp, RE, RM) | Tuff Gong, Island Records | 610 255 | Europe | Unknown |









