Tracklist Hide Credits
| A1 | Turn It OnWritten-By – R. Gould*, M. King*, P. Gould*, W. Badarou* |
| A2 | "43"Written-By – M. King* |
| A3 | Why Are You Leaving?Written-By – M. Lindup*, P. Gould* |
| A4 | Almost ThereWritten-By – R. Gould*, M. King*, P. Gould* |
| B1 | HeathrowWritten-By – W. Badarou* |
| B2 | Love GamesWritten-By – M. King*, P. Gould* |
| B3 | Dune TuneWritten-By – M. King* |
| B4 | StarchildWritten-By – M. King*, P. Gould*, W. Badarou* |
Companies, etc.
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
Credits
- Producer – Mike Vernon
Notes
℗ 1981 Polydor Ltd. (U.K.)© 1981 Polydor Ltd. (U.K.)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 1036 | Level 42 | Level 42 (LP, Album) | Polydor | POLS 1036 | UK | 1981 |
| 9843571 | Level 42 | Level 42 (CD, Album, RE, RM) | Polydor | 9843571 | Europe | 2007 |
| 1036, POLS 1036 | Level 42 | Level 42 (LP, Album) | Polydor, Polydor | 1036, POLS 1036 | UK | 1981 |
| 821 935-2 | Level 42 | Level 42 (CD, Album, RE) | Polydor | 821 935-2 | Europe | Unknown |
| POLS 1036, 2383 612 | Level 42 | Level 42 (LP, Album) | Polydor, Polydor | POLS 1036, 2383 612 | Ireland | 1981 |
Tracklist Hide Credits
| A1 | Turn It OnWritten-By – R. Gould*, M. King*, P. Gould*, W. Badarou* |
4:42 |
| A2 | "43"Written-By – M. King* |
7:04 |
| A3 | Why Are You Leaving?Tenor Saxophone – Dave Chambers Written-By – M. Lindup*, P. Gould* |
4:36 |
| A4 | Almost ThereWritten-By – R. Gould*, M. King*, P. Gould* |
5:45 |
| B1 | HeathrowSaxophone [Electric] – Gary BarnacleWritten-By – W. Badarou* |
4:43 |
| B2 | Love GamesWritten-By – M. King*, P. Gould* |
5:20 |
| B3 | Dune TuneWritten-By – M. King* |
4:52 |
| B4 | StarchildWritten-By – M. King*, P. Gould*, W. Badarou* |
5:58 |
Companies, etc.
- Phonographic Copyright (p) – Polydor Ltd.
Credits
- Congas, Bongos, Percussion – Leroy Williams
- Drums, Glockenspiel, Timbales, Backing Vocals, Percussion – Philip Gould*
- Engineer [Recording] – Dick Plant
- Guitar – Boon Gould
- Illustration – Gregg Jackman, Joy Barling*, John Rule, Richard Lengyel
- Piano [Acoustic], Electric Piano, Vocals, Synthesizer [Minimoog], Percussion – Mike Lindup
- Producer – Mike Vernon
- Synthesizer [Prophet 5, Korg Polyphonic, Minimoog, Vocalising] – Wally Badarou
- Vocals, Bass, Percussion – Mark King
Barcode and Other Identifiers
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 1036 | Level 42 | Level 42 (LP, Album) | Polydor | POLS 1036 | UK | 1981 |
| 9843571 | Level 42 | Level 42 (CD, Album, RE, RM) | Polydor | 9843571 | Europe | 2007 |
| 1036, POLS 1036 | Level 42 | Level 42 (LP, Album) | Polydor, Polydor | 1036, POLS 1036 | UK | 1981 |
| 821 935-2 | Level 42 | Level 42 (CD, Album, RE) | Polydor | 821 935-2 | Europe | Unknown |
| POLS 1036, 2383 612 | Level 42 | Level 42 (LP, Album) | Polydor, Polydor | POLS 1036, 2383 612 | Ireland | 1981 |










