Tracklist
| 1 | –The Shade | All Is Gone |
| 2 | –The Young Strangers | She's Gone |
| 3 | –The Rogues | Opportunity |
| 4 | –The Tempos* | All That I Really Want |
| 5 | –The In-Set* | They Say |
| 6 | –Skip Ellis | Ice Cube Girl |
| 7 | –The Fathoms | Down To The Sea |
| 8 | –The Torques | It's Me Not You |
| 9 | –The Kinetics* | Little Girl |
| 10 | –Apollo's Apaches | Boss (Be Good To Me) |
| 11 | –The Vespers | Will She Love Me |
| 12 | –The Impalas | Mass Confusion |
| 13 | –The Poverty Five* | Just Like Me |
| 14 | –Eddie Day And The Night Timers | How To Be A Musician |
| 15 | –The Edges Of Widom* | That Lonely Road |
| 16 | –The Herd | Things Won't Change |
| 17 | –ThisIsIt | Needles And Nightmares |
| 18 | –The Zounds | Me And My Girl |
| 19 | –The Vespers | Girl Girl Girl |
| 20 | –The Ryells Combo | Only As Long As You Want It |
| 21 | –The Jazzmasters* | Walkin' |
| 22 | –The Tortians | Vibrations |
| 23 | –The Fugitive Five* | (I Ain't Gonna Give Up) My Way Of Life |
| 24 | –The Five Counts | Going Away From You |
| 25 | –The Couriers | My Baby Doesn't Love Me Anymore |
| 26 | –Skip Ellis | You're Bad |
| 27 | –The Last Image | Leaving You |
| 28 | –The Henchmen | Say |
| 29 | –The Cavaliers* | Checkmate |
| 30 | –The Mystics | I Don't Want To |
| 31 | –Sound Carnival | Dreams |
| 32 | –The Blue Vistas | Four Inches Above The Knees |
Companies, etc.
- Manufactured By – www.ks-musik.de
Barcode and Other Identifiers
- Barcode: 7 00498 01092 4
- Matrix / Runout: B12612 www.KS-MUSIK.de CRYPT-109-CD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CRYPT-111 | Various | Last Of The Garage Punk Unknowns Volumes 3 & 4 (American Teenage Garage Hoot! 1965-1967) (CD, Comp) | Crypt Records | CRYPT-111 | Germany | 2015 |









