Tracklist Hide Credits
| from "Jerry Riopelle" - 1970 | |
| 1-1 | She My Woman |
| 1-2 | Oklahoma Double Shuffle |
| 1-3 | Promenade |
| 1-4 | 100 Proof Hi Way Romance |
| 1-5 | Darlin' Daughter |
| 1-6 | Elaine |
| 1-7 | Devil's Song |
| from "The Second Album" 1972 | |
| 1-8 | Candy Barr |
| 1-9 | Silver Dollar |
| 1-10 | Nickels And Dimes |
| 1-11 | Rubber Band Man |
| 1-12 | I'll Be Glad To Take The Blame |
| 1-13 | Positively Sober |
| from "Saving Grace" 1974 | |
| 1-14 | Livin' The Life |
| 1-15 | Why Do I Always Leave Home? |
| 1-16 | Blues On My Table |
| 1-17 | You And I |
| 1-18 | Fools Together |
| 1-19 | Shoulder To The Wheel |
| 2-1 | Naomi's Song |
| 2-2 | Buyin', Beggin' And Stealing |
| 2-3 | Doodley Doo |
| 2-4 | Silly Old Gigolo |
| 2-5 | Roll With The Feelin' |
| 2-6 | Let's Get Loaded Like We Used To Do |
| from "Take A Chance" 1975 | |
| 2-7 | River On The Run |
| 2-8 | Take A Chance |
| 2-9 | Hey Old Friend |
| 2-10 | Walkin' On Water |
| 2-11 | Me And The Fox |
| 2-12 | Baby Rose |
| 2-13 | Talk To Me |
| 2-14 | Red Ball Texas Flyer |
| 2-15 | Cryin' Out Loud |
| 2-16 | Valentine |
| from "Little Bit At A Time" 1977 | |
| 2-17 | So Young |
| 2-18 | Fantasy |
| 2-19 | North Bound |
| 2-20 | Over & Over |
| 2-21 | Candy Barr |
| 3-1 | Easy Driver |
| 3-2 | Real Fat |
| 3-3 | We Can Go The Distance |
| 3-4 | Little Bit At A Time |
| 3-5 | Bring It To Me |
| from "Dangerous Stranger" 1979 | |
| 3-6 | Carry Me Away |
| 3-7 | Lookin' For Love |
| 3-8 | Beat Me Baby |
| 3-9 | Smooth Goin' Out Of My Mind |
| 3-10 | Back To Back |
| 3-11 | Sleepwalkin' |
| 3-12 | Man And A Woman |
| 3-13 | Dangerous Strangers |
| 3-14 | Looney's Tune |
| from "Juicy Talk" 1982 | |
| 3-15 | Gulf Of Mexico |
| 3-16 | Juicy Talk |
| 3-17 | Take It Like A Woman |
| 3-18 | Can't Keep Her |
| 3-19 | Use My Heart |
| 3-20 | Don't Be Afraid Of Girls |
| 4-1 | Home Cookin' |
| from "Hands On" 1987 | |
| 4-2 | Friday Nights |
| 4-3 | Tough Love |
| 4-4 | Crime Of Passion |
| 4-5 | Day After Day |
| 4-6 | Love Won't Let Us Down |
| from "Hush Money" 1994 | |
| 4-7 | Hand In Hand |
| 4-8 | 24x7x52 |
| 4-9 | Real Man |
| 4-10 | He's In Her Blood |
| 4-11 | Hush Money |
| 4-12 | Naked |
| 4-13 | Follow Your Dreams |
| from "Tongue n Groove" 1999 | |
| 4-14 | Kill Me |
| 4-15 | Hawaiian Time |
| 4-16 | Show Me You Know Me |
| 4-17 | The Air |
| Bonus Tracks | |
| 4-18 | AC DCPerformer – The Parade Written-By – J. Riopelle*, S. Margolin* |
| 4-19 | Laughin' LadyPerformer – The Parade Written-By – J. Riopelle*, S. Margolin* |
| 4-20 | Let's Get Loaded (alt. version) - From the film "Run Simon Run"Lead Vocals – Stuart MargolinWritten-By – J. Riopelle*, M. MacLeod*, S. Margolin* |
| 4-21 | Steppin' Out (unreleased live version - 1976 - Celebrity Theatre - Phoenix, AZ)Performer – The Double Shuffle Band |
Companies, etc.
- Copyright (c) – Little Eskimo Records
- Phonographic Copyright (p) – Little Eskimo Records
- Mastered At – Jack Miller Productions
- Engineered At – SAE Mastering – (Tape Restoration)
- Manufactured By – Tempe Tape & Disc
Credits
- Compiled By [Assistance] – John Dixon*
- Creative Director – Paul Riopelle
- Layout, Design – Phil Denslow
- Mastered By – Jack Miller
Notes
77 tracks from 10 albums, plus 4 bonus tracks (81 total).24-page booklet with pictures and song by song and album comments,
Tracks 4-18 and 4-19 from 1967 singles by The Parade , where Jerry had lead vocal.
Officially released songs missing in this compilation, several of which were released on the later release Jerry Riopelle - Rear View:
Jerry Riopelle - "We Can Go The Distance", "Take A Chance", "Let's Get Loaded Like We Used To Do"
The Second Album - "No Expectations", "Talk To Me", "Roll With The Feelin'", "Jambalaya (On The Bayou)"
Take a Chance - "Steppin' Out"
Dangerous Stranger - "Ain't That Just Like Love"
Juicy Talk - "Boo Hoo Hoo", "The Motion", "The Night Shift"
Hands On - "Don't Break A Heart Tonight", "Lover's Lane", "There's Some Talk Around", "All For A Woman"
Hush Money - "The Heat", "Bad Bad Bad Rock & Roll", "How 'Bout That"
Tongue n Groove - "A Walk In The Jungle", "Flamenco Cafe", "Talk To Me (The Bridge)", "Bad Boys Ride", "Life Is A Dance", "The Good Life", "Take A Walk"
Barcode and Other Identifiers
- Barcode: 6 42973 51582 4











