Tracklist
| 1 | –Ted Curson | Festival Blue |
| 2 | –Ben Webster | Bye, Bye Blackbird |
| 3 | –Cannonball Adderley | Mercy, Mercy, Mercy |
| 4 | –Art Blakey & The Jazz Messengers | Blues March |
| 5 | –Dizzy Gillespie | Mas Que Nada |
| 6 | –Chick Corea | Captain Marvel |
| 7 | –Herbie Hancock | St. Louis Blues |
| 8 | –Sarah Vaughan | Body And Soul |
| 9 | –Miles Davis | Human Nature |
| 10 | –The Brecker Brothers | King Of The Lobby |
| 11 | –Wayne Shorter | Angola |
| 12 | –Us3 | Cantaloop(Flip Fantasia) |
| 13 | –Charlie Haden | Noche De Ronda |
| 14 | –Jimmy Smith | Got My Mojo Workin' |
| 15 | –James Brown | Get Up(i Feel Like Being) A Sexmachine |
| 16 | –B.B. King | How Blue Can You Get |
| 17 | –Stevie Ray Vaughan | Texas Flood |
| 18 | –The Neville Brothers | A Change Is Gonna Come |
| 19 | –Robert Cray | Do That For Me |
| 20 | –The Manhattan Transfer | The Offbeat Of Avenues |
| 21 | –Tower Of Power | Soul With A Capital S |
| 22 | –David Sanborn | Harlem Nocturne |
| 23 | –Kool & The Gang | Funky Stuff |
| 24 | –Erykah Badu | Back In The Day |
| 25 | –Joe Cocker | Respect Yourself |
| 26 | –The Roots | The Seed |
| 27 | –Jonny Lang | Angel Of Mercy |
| 28 | –Jamie Cullum | Wind Cries Mary |
Companies, etc.
- Record Company – Universal Music Oy – 0602498311494
- Distributed By – Universal Music Oy – 0602498311494
Notes
Pori Jazz Live Compilation 2CdBarcode and Other Identifiers
- Barcode: 0602498314470








