Tracklist Hide Credits
| A1 | Have You Seen Your Mother, Baby, Standing In The Shadow?Written-By – Jagger - Richard* |
2:33 |
| A2 | Paint It, BlackWritten-By – Jagger - Richard* |
3:15 |
| A3 | It's All Over NowWritten By – B. & S. WomackWritten-By – B. Womack*, S. Womack* |
3:20 |
| A4 | The Last TimeWritten-By – Jagger - Richard* |
3:25 |
| A5 | Heart Of StoneWritten-By – Jagger - Richard* |
2:49 |
| A6 | Not Fade AwayWritten-By – Hardin*, Petty* |
1:50 |
| A7 | Come OnWritten-By – Berry* |
1:50 |
| B1 | (I Can't Get No) SatisfactionWritten-By – Jagger - Richard* |
3:45 |
| B2 | Get Off Of My CloudWritten-By – Jagger - Richard* |
3:00 |
| B3 | As Tears Go ByWritten-By – Oldham*, Jagger - Richard* |
2:33 |
| B4 | 19th Nervous BreakdownWritten-By – Jagger - Richard* |
3:55 |
| B5 | Lady JaneWritten-By – Jagger - Richard* |
3:06 |
| B6 | Time Is On My SideWritten-By – Norman*, Meade* |
2:50 |
| B7 | Little Red RoosterWritten-By – Dixon* |
3:01 |
Companies, etc.
- Made By – TELDEC »Telefunken-Decca« Schallplatten GmbH
Notes
Reissue of the 1966 DECCA releaseTELDEC »TELEFUNKEN-DECCA« Schallplatten-GmbH, Heussweg 25, 2 Hamburg 19 (Western Germany)
Category1 appears aon spine and backcover
Category2 appears on labels
Decca logo on front cover.
Barcode and Other Identifiers
- Label Code (cover): LC 0171
- Label Code (labels): LC 0171
- Rights Society: GEMA
- Matrix / Runout (Matrix Side A): 6.22 159-01-1/1
- Matrix / Runout (Matrix Side B): 6.22 159-01-2/1
- Matrix / Runout (Runout Side A, variant 1, stamped): X XXXXXXXXXX X 6.22159-00-1/1
- Matrix / Runout (Runout Side B, variant 1, stamped): ℗ 1973 XXXXXXXXXXX 6.22159-00-2 Manufactured in Germany
- Matrix / Runout (Runout Side B, variant 1, etched): A-B-II
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono, Gat) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| 62 502, SAD 2261-E | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Club, RE) | Decca, Decca | 62 502, SAD 2261-E | Germany | 1973 |
| UIGY-7007 | The Rolling Stones | Big Hits (High Tide And Green Grass) (SACD, Comp, Ltd, RM, Dig) | ABKCO | UIGY-7007 | Japan | 2002 |
Tracklist Hide Credits
| A1 | (I Can't Get No) SatisfactionWritten-By – Jagger; Richard* |
3:45 |
| A2 | The Last TimeWritten-By – Jagger; Richard* |
3:35 |
| A3 | As Tears Go ByWritten-By – Oldham*, Jagger; Richard* |
2:45 |
| A4 | Time Is On My SideWritten-By – Norman Meade |
2:50 |
| A5 | It's All Over NowWritten By – B. & S. WomackWritten-By – B. Womack*, S. Womack* |
3:20 |
| A6 | Tell MeWritten-By – Jagger; Richard* |
3:47 |
| B1 | 19th Nervous BreakdownWritten-By – Jagger; Richard* |
3:50 |
| B2 | Heart Of StoneWritten-By – Jagger; Richard* |
2:49 |
| B3 | Get Off Of My CloudWritten-By – Jagger; Richard* |
2:52 |
| B4 | Not Fade AwayWritten-By – Hardin*, Petty* |
1:48 |
| B5 | Good Times, Bad TimesWritten-By – Jagger; Richard* |
2:28 |
| B6 | Play With FireWritten-By – Nanker Phelge |
2:15 |
Companies, etc.
- Lacquer Cut At – Longwear Plating
- Pressed By – Bestway Products Inc.
Credits
- Arranged By – The Rolling Stones
- Design [Cover], Producer – Andrew Loog Oldham
- Photography By – Gered Mankowitz, Guy Webster
Notes
Gatefold cover with attached 6-page photo booklet.Label variations [see images]:
Dark blue labels
Cat number [NPS-1] and side number at right
Tracks are centered
Producer credit on one line
No credits along rim of labels
Label has BW on label Side 1 and Bestway stamp on runout Side 1, but neither of those on Side 2.
Barcode and Other Identifiers
- Label Code (Label side 1): ZAL 7167/8-BW
- Label Code (Label side 2): ZAL 7167/8
- Matrix / Runout (Runout side 1): ZAL 7167-8 Bestway LW
- Matrix / Runout (Runout side 2): ZAL 7168-8 LW
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono, Gat) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| TXL 101 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp) | Decca | TXL 101 | Turkey | Unknown |
| 62 502, SAD 2261-E | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Club, RE) | Decca, Decca | 62 502, SAD 2261-E | Germany | 1973 |
Tracklist
| A1 | Have You Seen Your Mother, Baby, Standing In The Shadow? |
| A2 | Paint It, Black |
| A3 | It's All Over Now |
| A4 | The Last Time |
| A5 | Heart Of Stone |
| A6 | Not Fade Away |
| A7 | Come On |
| B1 | (I Can't Get No) Satisfaction |
| B2 | Get Off My Cloud |
| B3 | As Tears Go By |
| B4 | Nervous Break Down |
| B5 | Lady Jane |
| B6 | Time Is On My Side |
| B7 | Little Red Rooster |
Companies, etc.
- Made By – Melodi Plak
Barcode and Other Identifiers
- Matrix / Runout (Side A): XARL 7503
- Matrix / Runout (Side B): XARL 7504
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono, Gat) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| TXS 101, SKLG 101 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Gat) | Decca, Decca | TXS 101, SKLG 101 | Greece | 1966 |
| UIGY-7007 | The Rolling Stones | Big Hits (High Tide And Green Grass) (SACD, Comp, Ltd, RM, Dig) | ABKCO | UIGY-7007 | Japan | 2002 |
Tracklist Hide Credits
| A1 | (I Can't Get No) Satisfaction | 3:45 |
| A2 | The Last Time | 3:35 |
| A3 | As Tears Go By | 2:45 |
| A4 | Time Is On My SideWritten-By – Norman Meade |
2:50 |
| A5 | It's All Over NowWritten-By – B. Womack*, S. Womack* |
3:20 |
| A6 | Tell Me | 3:47 |
| B1 | 19th Nervous Breakdown | 3:50 |
| B2 | Heart Of Stone | 2:49 |
| B3 | Get Off My Cloud | 2:52 |
| B4 | Not Fade AwayWritten-By – Hardin*, Petty* |
1:48 |
| B5 | Good Times, Bad Times | 2:28 |
| B6 | Play With Fire | 2:15 |
Credits
- Producer – Andrew Loog Oldham
Notes
Manufactured in Indonesia for Indonesian Market onlyOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono, Gat) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| TXS 101, SKLG 101 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Gat) | Decca, Decca | TXS 101, SKLG 101 | Greece | 1966 |
| UIGY-7007 | The Rolling Stones | Big Hits (High Tide And Green Grass) (SACD, Comp, Ltd, RM, Dig) | ABKCO | UIGY-7007 | Japan | 2002 |
Tracklist Hide Credits
| A1 | Have You Seen Your Mother, Baby, Standing In The Shadow?Written-By – Jagger, Richard* |
| A2 | Paint It, BlackWritten-By – Jagger, Richard* |
| A3 | It's All Over NowWritten By – B. & S. WomackWritten-By – B. Womack*, S. Womack* |
| A4 | The Last TimeWritten-By – Jagger, Richard* |
| A5 | Heart Of StoneWritten-By – Richard, Jagger* |
| A6 | Not Fade AwayWritten-By – Hardin*, Petty* |
| A7 | Come OnWritten-By – Berry* |
| B1 | (I Can't Get No) SatisfactionWritten-By – Jagger, Richard* |
| B2 | Get Off Of My CloudWritten-By – Jagger, Richard* |
| B3 | As Tears Go ByWritten-By – Oldham*, Jagger, Richard* |
| B4 | 19th Nervous BreakdownWritten-By – Jagger, Richard* |
| B5 | Lady JaneWritten-By – Jagger, Richard* |
| B6 | Time Is On My SideWritten-By – Meade, Norman* |
| B7 | Little Red RoosterWritten-By – Dixon* |
Companies, etc.
- Copyright (c) – The Decca Record Company Limited
- Mastered At – Decca Studios
Credits
- Arranged By – The Rolling Stones
- Mastered By – D
- Producer – Andrew Loog Oldham
Notes
French Repressmade in France par la Société du son
Gatefold without attached booklet
Barcode and Other Identifiers
- Rights Society: SACEM
- Matrix / Runout (Label Side A): XARL 7503 01
- Matrix / Runout (Label Side B): XARL 7504 B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono, Gat) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| TXS 101, SKLG 101 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Gat) | Decca, Decca | TXS 101, SKLG 101 | Greece | 1966 |
| UIGY-7007 | The Rolling Stones | Big Hits (High Tide And Green Grass) (SACD, Comp, Ltd, RM, Dig) | ABKCO | UIGY-7007 | Japan | 2002 |












