» » Periskop - 40
Periskop - 40 FLAC album

Tracklist Hide Credits

LP
1.1 1 A. I
Featuring – Danish National Symphony Orchestra*
4:12
1.2 1 A. II
Featuring – Danish National Symphony Orchestra*
7:13
1.3 1 A. III 5:51
1.4 1 A. IV 4:15
1.5 1 A. V
Vocals – Emil Brahe
1:02
1.6 1 B. I
Featuring – Danish National Symphony Orchestra*
6:24
1.7 1 B. II
Vocals – Sofie Nielsen
4:12
1.8 1 B. III 3:13
1.9 1 B. IV 2:17
1.10 1 B. V 4:06
2
2.1 2. I 4:38
2.2 2. II 4:16
2.3 2. III 1:11
2.4 2. IV 6:36
2.5 2. V 4:43
2.6 2. VI 7:09
2.7 2. VII 6:51
2.8 2. VIII 8:04
3
3.1 3. I 5:16
3.2 3. II 5:22
3.3 3. III 5:12
3.4 3. IV 11:47
3.5 3. V 5:36
3.6 3. VI 5:28
3.7 3. VII 8:05
Thrust 130
4.1 Thrust 130 I 9:50
4.2 Thrust 130 II 9:50
4.3 Thrust 130 III 9:50
4.4 Thrust 130 IV 9:50
Thrust 140
5.1 Thrust 140 I 6:17
5.2 Thrust 140 II 4:44
5.3 Thrust 140 III 5:22
5.4 Thrust 140 IV 7:24
5.5 Thrust 140 V 5:36
5.6 Thrust 140 VI 6:03
5.7 Thrust 140 VII 5:29
5.8 Thrust 140 VIII 5:36
Polar 1
6.1 Polar 1. I 5:49
6.2 Polar 1. II 7:19
6.3 Polar 1. III 7:11
6.4 Polar 1. IV 9:46
6.5 Polar 1. V 5:39
6.6 Polar 1. VI 0:55
6.7 Polar 1. VII 4:40
6.8 Polar 1. VIII 6:40
6.9 Polar 1. IX 4:39
Polar 2
7.1 Polar 2. I 9:36
7.2 Polar 2. II 6:02
7.3 Polar 2. III 4:38
7.4 Polar 2. IV 1:37
7.5 Polar 2. V 7:34
7.6 Polar 2. VI 7:14
7.7 Polar 2. VII 6:30
7.8 Polar 2. VIII 5:12
7.9 Polar 2. IX 5:23
80/60 1
8.1 80/60 I 9:21
8.2 80/60 II 7:42
8.3 80/60 III 8:13
8.4 80/60 IV 7:36
8.5 80/60 V 9:45
80/60 2
9.1 80/60 VI 8:36
9.2 80/60 VII 8:06
9.3 80/60 VIII 7:36
9.4 80/60 IX 7:18
9.5 80/60 X 8:38
9.6 80/60 XI 8:52
80/60 3
10.1 80/60 XII 8:05
10.2 80/60 XIII 7:28
10.3 80/60 XIV 7:18
10.4 80/60 XV 9:08
10.5 80/60 XVI 8:12
15
11.1 15 I 8:36
11.2 15 II 8:42
11.3 15 III 6:26
11.4 15 IV 6:27
11.5 15 V 8:48
11.6 15 VI 11:50
125 1
12.1 125 I 4:05
12.2 125 II 4:05
12.3 125 III 4:05
12.4 125 IV 4:05
12.5 125 V 4:05
12.6 125 VI 4:05
12.7 125 VII 4:05
12.8 125 VIII 4:05
12.9 125 IX 4:05
12.10 125 X 4:05
125 2
13.1 125 XI 4:05
13.2 125 XII 4:05
13.3 125 XIII 4:05
13.4 125 XIV 4:05
13.5 125 XV 4:05
13.6 125 XVI 4:05
13.7 125 XVII 4:05
13.8 125 XVIII 4:05
13.9 125 XIX 4:05
13.10 125 XX 4:05
Blackout 1
14.1 Blackout 1. I 14:10
14.2 Blackout 1. II 14:30
14.3 Blackout 1. III 13:36
14.4 Blackout 1. IV 4:08
Blackout 2
15.1 Blackout 2. I 9:45
15.2 Blackout 2. II 10:25
15.3 Blackout 2. III 2:43
15.4 Blackout 2. IV 2:26
15.5 Blackout 2. V 4:10
15.6 Blackout 2. VI 9:13
15.7 Blackout 2. VII 7:55
Blackout 3
16.1 Blackout 3. I 26:13
16.2 Blackout 3. II 6:13
16.3 Blackout 3. III 4:02
16.4 Blackout 3. IV 18:58
Blackout 4
17.1 Blackout 4. I 7:25
17.2 Blackout 4. II 9:30
17.3 Blackout 4. III 3:57
17.4 Blackout 4. IV 5:58
17.5 Blackout 4. V 7:39
17.6 Blackout 4. VI 5:47
17.7 Blackout 4. VII 3:52
17.8 Blackout 4. VIII 5:40
Melancholia 1
18.1 Melancholia 1. I 3:53
18.2 Melancholia 1. II 6:08
18.3 Melancholia 1. III 5:20
18.4 Melancholia 1. IV 5:09
18.5 Melancholia 1. V 4:38
18.6 Melancholia 1. VI 4:49
18.7 Melancholia 1. VII 4:39
18.8 Melancholia 1. VIII 5:00
18.9 Melancholia 1. IX 4:49
Melancholia 2
19.1 Melancholia 2. I 8:01
19.2 Melancholia 2. II 9:57
19.3 Melancholia 2. III
Vocals – Janne Kristensen
2:33
19.4 Melancholia 2. IV 10:08
19.5 Melancholia 2. V 6:52
19.6 Melancholia 2. VI
Vocals – Simon Clemens
9:42
19.7 Melancholia 2. VII 1010
19.8 Melancholia 2. VIII 7:06
19.9 Melancholia 2. IX
Vocals – Janne Kristensen
10:51
Signal 1
20.1 Signal 1. I 5:29
20.2 Signal 1. II 6:34
20.3 Signal 1. III 5:57
20.4 Signal 1. IV 6:27
20.5 Signal 1. V 6:33
20.6 Signal 1. VI 7:01
20.7 Signal 1. VII 6:17
Signal 2
21.1 Signal 2. I 2:23
21.2 Signal 2. II 6:16
21.3 Signal 2. III 6:36
21.4 Signal 2. IV 4:48
21.5 Signal 2. V 7:37
21.6 Signal 2. VI 6:38
21.7 Signal 2. VII 7:02
21.8 Signal 2. VIII 3:40
21.9 Signal 2. IX 8:28
Signal 3
22.1 Signal 3. I 4:45
22.2 Signal 3. II 8:26
22.3 Signal 3. III 5:06
22.4 Signal 3. IV 7:15
22.5 Signal 3. V 5:20
22.6 Signal 3. VI 6:00
22.7 Signal 3. VII 5:13
22.8 Signal 3. VIII 1:24
22.9 Signal 3. IX 9:00
22.10 Signal 3. X 7:08
Signal 4
23.1 Signal 4. I 5:00
23.2 Signal 4. II 5:46
23.3 Signal 4. III 4:57
23.4 Signal 4. IV 1:29
23.5 Signal 4. V 5:14
23.6 Signal 4. VI 2:43
23.7 Signal 4. VII 6:40
23.8 Signal 4. VIII 5:16
23.9 Signal 4. IX 7:33
23.10 Signal 4. X 1:25
23.11 Signal 4. XI 4:41
Signal 5
24.1 Signal 5. I 7:01
24.2 Signal 5. II 4:56
24.3 Signal 5. III 6:55
24.4 Signal 5. IV 5:13
24.5 Signal 5. V 5:26
24.6 Signal 5. VI 5:44
24.7 Signal 5. VII 4:39
24.8 Signal 5. VIII 4:35
24.9 Signal 5. IX 7:13
24.10 Signal 5. X 7:25
Dubworks 1
25.1 Dubworks 1. I 5:42
25.2 Dubworks 1. II 5:30
25.3 Dubworks 1. III 6:12
25.4 Dubworks 1. IV 3:49
25.5 Dubworks 1. V 7:36
25.6 Dubworks 1. VI 6:35
25.7 Dubworks 1. VII 6:03
25.8 Dubworks 1. VIII 6:00
25.9 Dubworks 1. IX 6:17
25.10 Dubworks 1. X 6:16
25.11 Dubworks 1. XI 7:13
Dubworks 2
26.1 Dubworks 2. I 10:16
26.2 Dubworks 2. II 7:35
26.3 Dubworks 2. III 7:42
26.4 Dubworks 2. IV 4:40
26.5 Dubworks 2. V 5:55
26.6 Dubworks 2. VI 4:40
26.7 Dubworks 2. VII 7:39
26.8 Dubworks 2. VIII 4:41
26.9 Dubworks 2. IX 4:10
Dubworks 3
27.1 Dubworks 3. I 8:57
27.2 Dubworks 3. II 7:49
27.3 Dubworks 3. III 5:52
27.4 Dubworks 3. IV 9:09
27.5 Dubworks 3. V 10:06
27.6 Dubworks 3. VI 3:49
27.7 Dubworks 3. VII 6:12
27.8 Dubworks 3. VIII 8:36
Dubworks 4
28.1 Dubworks 4. I 6:14
28.2 Dubworks 4. II 6:38
28.3 Dubworks 4. III 2:06
28.4 Dubworks 4. IV 5:21
28.5 Dubworks 4. V 4:50
28.6 Dubworks 4. VI 8:06
28.7 Dubworks 4. VII 6:50
28.8 Dubworks 4. VIII 8:41
Submerge 1
29.1 Submerge 1. I 7:42
29.2 Submerge 1. II 10:30
29.3 Submerge 1. III 7:27
29.4 Submerge 1. IV 9:20
29.5 Submerge 1. V 8:10
29.6 Submerge 1. VI 5:29
Submerge 2
30.1 Submerge 2. I 11:16
30.2 Submerge 2. II 15:36
30.3 Submerge 2. III 7:15
30.4 Submerge 2. IV 4:48
30.5 Submerge 2. V 8:33
Submerge 3
31.1 Submerge 3. I 6:54
31.2 Submerge 3. II 14:19
31.3 Submerge 3. III 7:42
31.4 Submerge 3. IV 18:21
Submerge 4
32.1 Submerge 4. I 13:30
32.2 Submerge 4. II 10:54
32.3 Submerge 4. III 7:48
32.4 Submerge 4. IV 10:50
Burst 1
33.1 Burst 1. I 7:24
33.2 Burst 1. II 6:32
33.3 Burst 1. III 5:13
33.4 Burst 1. IV 5:56
33.5 Burst 1. V 7:15
33.6 Burst 1. VI 8:29
33.7 Burst 1. VII 5:59
Burst 2
34.1 Burst 2. I 8:56
34.2 Burst 2. II 6:25
34.3 Burst 2. III 3:44
34.4 Burst 2. IV 6:00
34.5 Burst 2. V 6:16
34.6 Burst 2. VI 6:51
34.7 Burst 2. VII 5:51
34.8 Burst 2. VIII 7:05
34.9 Burst 2. IX 5:46
Burst 3
35.1 Burst 3. I 3:58
35.2 Burst 3. II 2:37
35.3 Burst 3. III 6:03
35.4 Burst 3. IV 5:29
35.5 Burst 3. V 5:02
35.6 Burst 3. VI 3:56
35.7 Burst 3. VII 1:57
35.8 Burst 3. VIII 1:01
35.9 Burst 3. IX 5:08
35.10 Burst 3. X 6:16
35.11 Burst 3. XI 3:57
Noiseworks 1
36.1 Noiseworks 1. I (Edges And Noise) 15:36
36.2 Noiseworks 1. II (Shattered Currents) 12:57
36.3 Noiseworks 1. III (Rather Thin) 3:20
36.4 Noiseworks 1. IV (Underplane) 6:12
Noiseworks 2
37.1 Noiseworks 2. I (Disruption) 19:16
37.2 Noiseworks 2. II (Corruption) 19:51
Noiseworks 3
38.1 Noiseworks 3. I (Abruption) 20:59
38.2 Noiseworks 3. II (Eruption) 20:02
Aarhus
39.1 Aarhus I 2:40
39.2 Aarhus II 4:01
39.3 Aarhus III 4:26
39.4 Aarhus IV 4:38
39.5 Aarhus V 9:25
39.6 Aarhus VI 4:05
39.7 Aarhus VII 4:48
39.8 Aarhus VIII 1:35
39.9 Aarhus IX 2:30
39.10 Aarhus X 5:00
39.11 Aarhus XI 4:08
39.12 Aarhus XI 1:55
The Light Within
40.1 The Light Within 35:04

Notes

Licensed under Creative Commons BY-NC-SA
Copy all 40 albums to people you know.

The music is available for free from the artists website.

This collection consists of previously unreleased material and tracks or remakes from material previously released as Periskop, Danny Kreutzfeldt, Sign_fltr, Sectorchestra and Fallingapparatus.

Other versions

Category Artist Title (Format) Label Category Country Year
UR005LP, PeriskopUSB1 Periskop 40 ‎(LP, Album + M/Stick) Uhrlaut, Periskop.cc UR005LP, PeriskopUSB1 Denmark 2013
none Periskop 40 ‎(288xFile, FLAC, Album, RE) Uhrlaut, Periskop.cc none 2018


Periskop - 40 FLAC album

Musician performer: Periskop

Title: 40

Country: Denmark

Date of release: 2013

Style: Ambient, Dub Techno, Noise, Drone

Genre: Electronic

Size FLAC: 1395 mb

Rating: 4.3 / 5

Votes: 216

Other Formats: VOC AA MP2 VQF DXD MPC AU

Related to Periskop - 40 FLAC Albums