Tracklist
| A1 | –Earth Wind And Fire* | After The Love Has Gone |
| A2 | –Gloria Gaynor | I Will Survive |
| A3 | –Gonzales* | I Haven't Stopped Dancing Yet |
| A4 | –K C & The Sunshine Band* | Please Don't Go |
| 1.05 | –The Isley Brothers | It's A Disco Night (Rock Don't Stop) |
| A6 | –Kool And The Gang* | Ladies Night |
| A7 | –McFadden & Whitehead | Ain't No Stopping Us Now |
| B1 | –The Jacksons | Shake Your Body (Down To The Ground) |
| B2 | –Three Degrees* | Woman In Love |
| B3 | –Edwin Starr | H.A.P.P.Y. Radio |
| B4 | –Tavares | Bad Times |
| B5 | –The Real Thing | Can You Feel The Force? |
| B6 | –Viola Wills | Gonna Get Along Without You Now |
| B7 | –Frantique | Strut Your Funky Stuff |
| C1 | –Anita Ward | Ring My Bell |
| C2 | –Earth Wind And Fire* With The Emotions | Boogie Wonderland |
| C3 | –The O'Jays | Sing A Happy Song |
| C4 | –Ray, Goodman & Brown | Special Lady |
| C5 | –Amii Stewart | Knock On Wood |
| C6 | –Edwin Starr | Contact |
| C7 | –Peaches & Herb | Reunited |
| D1 | –Sugarhill Gang | Rapper's Delight |
| D2 | –Amii Stewart | Light My Fire |
| D3 | –G.Q.* | Disco Nights (Rock Freak) |
| D4 | –Teddy Pendergrass | Turn Off The Lights |
| D5 | –Three Degrees* | My Simple Heart |
| D6 | –Natalie Cole & Peabo Bryson | Gimme Some Time |
| D7 | –Herbie Hancock | You Bet Your Love |
Barcode and Other Identifiers
- Barcode: 5 017285 221797
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KNCD 22079 | Various | Soul Years 1979 (2xCD, Comp) | Knight Records | KNCD 22079 | UK | 1989 |












