Tracklist
| 1-1 | –Megadeth | Symphony Of Destruction |
| 1-2 | –Alice Cooper | Poison (Live) |
| 1-3 | –Whitesnake | Still Of The Night |
| 1-4 | –Queensryche* | I Don't Believe In Love |
| 1-5 | –Scorpions | Rock You Like A Hurricane |
| 1-6 | –Saxon | 747 (Strangers In The Night) |
| 1-7 | –Hawkwind | Silver Machine |
| 1-8 | –Deep Purple | Highway Star |
| 1-9 | –Manowar | Battle Hymn |
| 1-10 | –D-A-D | Sleeping My Day Away |
| 1-11 | –Hell Is For Heroes | Sick/Happy |
| 1-12 | –Velcra | Big Brother |
| 1-13 | –Thousand Foot Krutch | Move |
| 1-14 | –Amorphis | Evil Inside |
| 1-15 | –Satyricon | Fuel For Hatred |
| 1-16 | –Otep | Blood Pigs |
| 2-1 | –Lacuna Coil | Heaven's A Lie |
| 2-2 | –Sentenced | Ever-Frost |
| 2-3 | –Dream Evil | The Book Of Heavy Metal (Edit) |
| 2-4 | –Iced Earth | The Hunter |
| 2-5 | –Nevermore | Final Product |
| 2-6 | –The Haunted | All Against All |
| 2-7 | –Arch Enemy | Nemesis |
| 2-8 | –Dark Tranquillity | Lost To Apathy |
| 2-9 | –Shadows Fall | What Drives The Weak |
| 2-10 | –God Forbid | Chains Of Humanity |
| 2-11 | –Mercenary | 11 Dreams (Edit) |
| 2-12 | –Nocturnal Rites | Fools Never Die |
| 2-13 | –Machine Men | Falling |
| 2-14 | –Turisas | Battle Metal |
| 2-15 | –Strapping Young Lad | Love? (Radio Edit) |
| 2-16 | –Naglfar | And The World Shall Be Your Grave |
| 2-17 | –Old Man's Child | The Flames Of Deceit |
Barcode and Other Identifiers
- Barcode: 0 94635 55802 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0 94635 55802 9 | Various | Metal For The Masses (2xCD, Comp) | EMI | 0 94635 55802 9 | Australia & New Zealand | 2006 |
| 0 94635 55802 9 | Various | Metal For The Masses (2xCD, Comp) | EMI | 0 94635 55802 9 | Ukraine | 2006 |
| 0 94635 800326 | Various | Metal For The Masses (2xCD, Comp, Promo) | EMI | 0 94635 800326 | Colombia | 2006 |









