Tracklist Hide Credits
| 1 | –TCM | Zoomin' And Whoomin' - Intro | 1:47 |
| 2 | –Pancake | Don't Turn Your Back | 1:27 |
| 3 | –Ln's* | Disco Inferno | 0:53 |
| 4 | –X-Press 2 | Say What | 1:49 |
| 5 | –Join Three | Movin On | 1:48 |
| 6 | –Thyone Girls | Keep On Pumping | 2:17 |
| 7 | –George Morel | Talk To Me (The Talk Mix)Vocals – Thao Le-Hoang |
1:11 |
| 8 | –Smooth Touch | House Of Love (In My House Remix) | 1:52 |
| 9 | –Torfinn | I'll Nostra Tempo De La Vita | 1:48 |
| 10 | –Naomi Daniel | Burning | 1:55 |
| 11 | –Sagat | Funk Dat | 1:33 |
| 12 | –The Outhere Brothers | Fuk U In The Ass | 1:27 |
| 13 | –Spank Spank | Freak It | 2:16 |
| 14 | –4 The Floor | N.R.G. | 2:08 |
| 15 | –Disco Anthem | Scream | 1:54 |
| 16 | –Sound Environment | Feel So High | 1:54 |
| 17 | –Mount Rushmore | I've Got The Music In Me | 1:53 |
| 18 | –Twenty 4 Seven | Take Me Away | 0:29 |
| 19 | –Atlantic Ocean | Waterfall | 2:07 |
| 20 | –2 Brothers On The 4th Floor | Never AloneRap [Featuring] – D-RockVocals [Featuring] – Des'Ray |
1:21 |
| 21 | –D.J. Efx* | Groove To Me (Essence Of Sound EP) | 1:59 |
| 22 | –The Klubb Kidz | Come On | 1:09 |
| 23 | –Beatfreak* | Looptrick | 1:11 |
| 24 | –Steam System | Ahora Mas | 0:28 |
| 25 | –Kuadra | Locomotiva | 1:11 |
| 26 | –T.C.M.* | Time To Chill - Middle Chill | 0:23 |
| 27 | –Laurent Garnier | Wake Up | 2:50 |
| 28 | –Slam | Positive Education | 2:00 |
| 29 | –Tony Di Bart | The Real Thing | 1:53 |
| 30 | –Trancemission | Keep This Party Slammin' | 1:10 |
| 31 | –Le Park | Litchies | 1:30 |
| 32 | –Mirage Noir | Sahara | 1:38 |
| 33 | –Boobytrax | Don't Go | 1:31 |
| 34 | –EXP* | Shake Your Body | 1:14 |
| 35 | –Not Real Presence | Enjoy | 1:38 |
| 36 | –Sound Environment | Be There (Funky Frenzy) | 1:18 |
| 37 | –Disco Biscuit | Dove Freak | 1:25 |
| 38 | –Barrio Debajo | Gotta Let Yourself Go | 1:03 |
| 39 | –Twenty 4 Seven | Is It Love | 1:38 |
| 40 | –Low Life Winners | Low Life Cruisin' | 1:59 |
| 41 | –Subliminal Cuts | Drumtrack Melody | 1:31 |
| 42 | –Dynamic Base | Africa | 0:43 |
| 43 | –Sil | Villa Ducato | 2:08 |
| 44 | –Trance Induction | Extra Terrestial Welcome Song | 1:54 |
| 45 | –Plastic Man* | Spastik | 1:31 |
| 46 | –Honey C | Desire | 0:30 |
| 47 | –Roc & Kato | Jungle Kisses | 2:07 |
| 48 | –Doop | Doop | 2:01 |
| 49 | –T.C.M.* | That's All Folks! - Outro | 0:49 |
Companies, etc.
- Marketed By – Arcade
- Distributed By – Music Marketing Europe
- Distributed By – Wotre Music
- Phonographic Copyright (p) – Arcade
- Copyright (c) – Arcade
- Recorded At – Dancability Studio
- Mixed At – Dancability Studio
Credits
- Artwork By [Design] – ARCADE
- DJ Mix – Addy van der Zwan, Koen Groeneveld
Notes
Total time of the CD = 78:43Voice-over: Glace Haynes
Excutive Production: Thimbles, Cowboy, Mr. Ladies and Mental Theo
Artist on track 10 is incorrect listed as: The Naomi Daniel E.P.
Artist on track 11 is incorret listed as Funk Dat, the title is not given
Artist on track 24 is incorrect listed as: Steam Dream
Title of track 34 is incorrect listed as: Check Your Body
Title of track 44 is incorrect listed as: Extra Terrestial Welcome Song (Context Control E.P.)
1:18:43
Barcode and Other Identifiers
- Rights Society: STEMRA
- Barcode: 3 351473 021267
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01 8690 6, 01.8690.6 | Various | House Party 9 - The Clubmix (CD, Mixed) | Arcade, Arcade | 01 8690 6, 01.8690.6 | Netherlands | 1994 |
| 320027 2 | Various | House Party 4 - The Club Mix (CD, Comp, Mixed) | Arcade | 320027 2 | Spain | 1994 |
| 320027 1 | Various | House Party 4 - The Club Mix (2xLP, Mixed) | Arcade | 320027 1 | Spain | 1994 |
| 8900035 | Various | House Party 2 (CD, Mixed) | Arcade | 8900035 | Denmark | 1994 |
| 8800200 | Various | House Party 9 - The Clubmix (CD, Comp, Mixed) | Arcade | 8800200 | Germany | 1994 |









