Tracklist
| A1 | –Minutemen | Base King |
| A2 | –Minutemen | Working Men Are Pissed |
| A3 | –Minutemen | I Shook Hands |
| A4 | –Minutemen | Below The Belt |
| A5 | –Minutemen | Shit You Hear At Parties |
| A6 | –Minutemen | The Big Lounge Scene |
| A7 | –Minutemen | Maternal Rite |
| A8 | –Minutemen | Tune For Wind God |
| A9 | –Minutemen | Party With Me Punker |
| A10 | –Minutemen | The Process |
| A11 | –Minutemen | Joy Jam |
| B1 | –The Reactionaries | Tony Gets Wasted In Pedro |
| B2 | –Minutemen | Swing To The Right |
| B3 | –Minutemen | ¡Raza Si! |
| B4 | –Minutemen | Times |
| B5 | –Minutemen | Badges |
| B6 | –Minutemen | Fodder |
| B7 | –Minutemen | Futurism Restated |
| B8 | –Minutemen | Hollering |
| B9 | –Minutemen | Suburban Dialetic |
| B10 | –Minutemen | Contained |
| B11 | –Minutemen | On Trial |
| B12 | –Minutemen | Spraycan Wars |
| B13 | –Minutemen | My Part |
| B14 | –Minutemen | Fanatics |
| B15 | –Minutemen | Ack Ack Ack |
| B16 | –Minutemen | The Big Blast For Youth |
Companies, etc.
- Marketed By – SST Records
Credits
- Artwork – D. Boon, Raymond Pettibon
- Bass – Mike Watt
- Drums – George Hurley
- Guitar – D. Boon
- Producer – Mike Patton (tracks: A1 to A7)
- Remix – Ethan James (tracks: A1 to A7)
- Vocals – D. Boon, Mike Watt (tracks: A6, B2, B4 to B8)
Notes
Collection of live recordings and random tracks made from 1/79 to 9/24/83.B1 recorded 1/79 as The Reactionaries.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NAR-017 | Minutemen | The Politics Of Time (LP, Album) | New Alliance Records | NAR-017 | US | 1984 |
| NAR-017 | Minutemen | The Politics Of Time (LP, Album, RP) | New Alliance Records | NAR-017 | US | 1986 |
| SST 277 | Minutemen | The Politics Of Time (LP, Album, RE) | SST Records | SST 277 | US | Unknown |
| SSTC 277 | Minutemen | The Politics Of Time (Cass, Album, RE) | SST Records | SSTC 277 | US | 1991 |
| SST 277 | Minutemen | The Politics Of Time (LP, Album, RE) | SST Records | SST 277 | US | 1991 |












