Tracklist
| A1 | Leave Me Alone |
| A2 | Who Gives A Damn |
| A3 | Everybody's Right, Everybody's Wrong |
| A4 | That's Life |
| A5 | Win Or Loose |
| B1 | Hurry Up Harry |
| B2 | Evil Way |
| B3 | Reggae Pick Up Part I |
| B4 | Sunday Morning Nightmare |
| B5 | Reggae Pick Up Part II |
| B6 | Angels With Dirty Faces |
| B7 | Is This Me Or Is This You? |
Companies, etc.
- Phonographic Copyright (p) – Polydor Ltd.
- Copyright (c) – Polydor Ltd.
- Manufactured By – Polydor Ltd.
- Distributed By – Polydor Ltd.
- Pressed By – Musikkindustri A/S
Credits
- Producer – Jimmy Pursey
- Producer, Engineer – Peter Wilson
Notes
710 in matrix witch means Norwegian pressingBarcode and Other Identifiers
- Matrix / Runout (runout, side A, stamped): 2442 158 A 6 P 79 F 710
- Matrix / Runout (runout, side B, stamped): 2442 158 B 6 P 79 F 710
- Price Code: DELUXE
- Rights Society: n©b
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLD 5010, 2442 158 | Sham 69 | That's Life (LP, Album, Gat) | Polydor, Polydor | POLD 5010, 2442 158 | UK | 1978 |
| MPF-1223, KI7904 | Sham 69 | That's Life (LP, Album, Promo, Gat) | Polydor, Polydor | MPF-1223, KI7904 | Japan | 1979 |
| ESMCD514, GAS0000514ESM | Sham 69 | That's Life (CD, Album, RE) | Essential, Castle Communications PLC | ESMCD514, GAS0000514ESM | UK | 1997 |
| POCE-1062 | Sham 69 | That's Life (CD, Album, Ltd, RE, Pap) | Strange Days Records | POCE-1062 | Japan | 2006 |
| CMRCD 127 | Sham 69 | That's Life (CD, Album, RE) | Castle Music | CMRCD 127 | UK | 2001 |











