Tracklist Hide Credits
| 1969 - ...Continued | |
| 1-1 | Elements And Things |
| 1-2 | Roosevelt And Ira Lee |
| 1-3 | Woodpecker |
| 1-4 | Rainy Night In Georgia |
| 1-5 | For Le Ann |
| 1-6 | Old Man Willis |
| 1-7 | Woman With Soul |
| 1-8 | I Want You |
| 1-9 | I Thought I Knew You Well |
| 1-10 | The Migrant |
| 1969 - Black And White | |
| 1-11 | Willie And Laura Mae Jones |
| 1-12 | Soul Francisco |
| 1-13 | Aspen Colorado |
| 1-14 | Whompt Out On You |
| 1-15 | Don't Steal My Love |
| 1-16 | Polk Salad Annie |
| 1-17 | Who's Making Love |
| 1-18 | Scratch My Back |
| 1-19 | Little Green Apples |
| 1-20 | Wichita Lineman |
| 1-21 | Look Of Love |
| 1970 - Tony Joe (Aka Groupy Girl) | |
| 1-22 | Stud Spider |
| 1-23 | High Sheriff Of Calhoun Parrish |
| 1-24 | Widow Wimberley |
| 1-25 | Conjure Woman |
| 1-26 | Save Your Sugar For Me |
| 1-27 | Groupy Girl |
| 1-28 | Hard To Handle |
| 1-29 | What Does It Take (To Win Your Love) |
| 1-30 | My Friend |
| 1-31 | Stockholm Blues |
| 1-32 | Boom Boom |
| 1971 - Tony Joe White | |
| 1-33 | They Caught The Devil And Put Him In Jail |
| 1-34 | The Change |
| 1-35 | My Kind Of Woman |
| 1-36 | The Daddy |
| 1-37 | Black Panther Swamps |
| 1-38 | Five Summers For Jimmy |
| 1-39 | A Night In The Life Of A Swamp Fox |
| 1-40 | Traveling Bone |
| 1-41 | I Just Walked Away |
| 1-42 | Copper Kettle (The Pale Moonlight) |
| 1-43 | Voodoo Village |
| 1972 - The Train I'm On | |
| 1-44 | I've Got A Thing About You Baby |
| 1-45 | The Family |
| 1-46 | If I Ever Saw A Good Thing |
| 1-47 | Beouf River Road |
| 1-48 | The Train I'm On |
| 1-49 | Even Trolls Love Rock And Roll |
| 1-50 | As The Crow Flies |
| 1-51 | Take Time To Love |
| 1-52 | 300 Pounds Of Hongry |
| 1-53 | The Migrant |
| 1-54 | Sidewalk Hobo |
| 1-55 | The Gospel Singer |
| 1973 - Home Made Ice Cream | |
| 1-56 | Saturday Night In Oak Grove, Louisiana |
| 1-57 | For Ol' Times Sake |
| 1-58 | I Want Love ('Tween You & Me) |
| 1-59 | Homemade Ice Cream |
| 1-60 | Ol' Mother Earth |
| 1-61 | Lazy |
| 1-62 | California On My Mind |
| 1-63 | Backwoods Preacher Man |
| 1-64 | Takin' The Midnight Train |
| 1-65 | No News Is Good News |
| 1-66 | Did Somebody Make A Fool Out Of You |
| 1976 - Eyes | |
| 1-67 | Soulful Eyes |
| 1-68 | You Taught Me How To Love |
| 1-69 | You Are Loved By Me |
| 1-70 | Rainy Day Lover |
| 1-71 | We'll Live On Love |
| 1-72 | Making Love Is Good For You |
| 1-73 | Texas Woman |
| 1-74 | Hold On To Your Hiney |
| 1-75 | Swamp Boogie |
| 1-76 | That Loving Feeling |
| 1-77 | Susie-Q |
| 1980 - The Real Thang | |
| 1-78 | I Get Off On It |
| 1-79 | Disco Blues |
| 1-80 | Red-Neck Women |
| 1-81 | Polk Salad Annie |
| 1-82 | Swamp Rap |
| 1-83 | Grounded |
| 1-84 | Mama Don't Let Your Cowboys Grow Up To Be Babies |
| 1-85 | Even Trolls Love Rock And Roll |
| 1983 - Dangerous | |
| 1-86 | Dangerous |
| 1-87 | Naughty Lady |
| 1-88 | Our Day Will Come |
| 1-89 | If You're Gonna Love Somebody |
| 1-90 | Swamp Rap |
| 1-91 | Do You Have A Garter Belt |
| 1-92 | Down By The Border |
| 1-93 | Lady In My Life |
| 1-94 | We Belong Together |
| 1-95 | You Just Get Better All The Time |
| 1991 - Closer To The Truth | |
| 2-1 | Tunica Motel |
| 2-2 | Ain't Going Down This Time |
| 2-3 | Steamy Windows |
| 2-4 | (You're Gonna Look) Good In Blues |
| 2-5 | Love M.D. |
| 2-6 | The Other Side |
| 2-7 | Bi-Yo Rhythm |
| 2-8 | Cool Town Woman |
| 2-9 | Bare Necessities |
| 2-10 | Undercover Agent For The Blues |
| 2-11 | Main Squeeze |
| 2-12 | Closer To The Truth |
| 1993 - The Path Of A Decent Groove | |
| 2-13 | On The Return To Muscle Shoals |
| 2-14 | Catawalling Alley In Nice |
| 2-15 | I Want To Be With You |
| 2-16 | Backside Of Paradise |
| 2-17 | Mojo Dollar |
| 2-18 | Way Down South |
| 2-19 | Tina |
| 2-20 | Jaguar Man |
| 2-21 | Up In Arkansas |
| 2-22 | Always The Song |
| 2-23 | 2 Hot 4 U |
| 2-24 | The Coldness Of The Chain |
| 2-25 | The Path Of A Decent Groove |
| 1995 - Lake Placid Blues | |
| 2-26 | Lake Placid Blues |
| 2-27 | Menutha |
| 2-28 | Paris Mood Tonight |
| 2-29 | Bayou Woman |
| 2-30 | The Guitar Don't Lie |
| 2-31 | Let The Healing Begin |
| 2-32 | Louisiana Rain |
| 2-33 | The Beach Life |
| 2-34 | High Horse |
| 2-35 | These Arms Of Mine |
| 2-36 | Wampus Kitty |
| 2-37 | Yo Yo Man / Garter Belt |
| 2-38 | Down Again |
| 2-39 | I'll Make Love Good For You |
| 1998 - One Hot July | |
| 2-40 | Crack In The Window Baby |
| 2-41 | Gumbo John |
| 2-42 | Across From Midnight |
| 2-43 | Goin' Down Rockin' |
| 2-44 | Cold Fingers |
| 2-45 | I Want My Fleetwood Back |
| 2-46 | I Believe I've Lost My Way |
| 2-47 | Don't Over Do It |
| 2-48 | The Delta Singer |
| 2-49 | Ol' Black Crow |
| 2-50 | One Hot July |
| 2-51 | Conjure Woman |
| 2-52 | Selena |
| 2-53 | One Hot July (Reprise) |
| 2001 - The Beginning | |
| 2-54 | Rich Woman Blues |
| 2-55 | Raining On My Life |
| 2-56 | Ice Cream Man |
| 2-57 | Going Back To Bed |
| 2-58 | Drifter |
| 2-59 | More To This Than That |
| 2-60 | Down By The Border |
| 2-61 | Wonder Why I Feel So Bad |
| 2-62 | Clovis Green |
| 2-63 | Rebellion |
| 2-64 | Who You Gonna Hoo-Doo Now |
| 2002 - Snakey | |
| 2-65 | Feeling Snakey |
| 2-66 | Bayou Bleus |
| 2-67 | Nothing I Would Not Do |
| 2-68 | All Those Tomorrows |
| 2-69 | Dark Horse Coming |
| 2-70 | The Organic Shuffle |
| 2-71 | Living Off The Land |
| 2-72 | Rico |
| 2-73 | Hard Time With Sunday |
| 2-74 | Taste Like Chicken |
| 2004 - The Heroines | |
| 2-75 | Gabriella |
| 2-76 | Can't Go Back Home Vocals – Shelby Lynne |
| 2-77 | Ice Cream Man |
| 2-78 | Closing In On The Fire |
| 2-79 | Back Porch Therapy |
| 2-80 | Playa Del Carmen Nights Vocals – Michelle White |
| 2-81 | Wild Wolf Calling Me Vocals – Emmylou Harris |
| 2-82 | Rich Woman Blues |
| 2-83 | Robbin' My Honeycomb |
| 2-84 | Fire Flies In The Storm |
| 2-85 | Chaos Boogie |
| 2-86 | Gabriella's Affair |
| 2006 - Uncovered | |
| 2-87 | Run For Cover |
| 2-88 | Not One Bad Thought Featuring – Mark Knopfler |
| 2-89 | Did Somebody Make A Fool Out Of You Featuring – Eric Clapton |
| 2-90 | Louvelda Featuring – J.J. Cale |
| 2-91 | Rebellion |
| 2-92 | Shakin' The Blues Featuring – Waylon Jennings |
| 2-93 | Rainy Night In Georgia |
| 2-94 | Baby Don't Look Down Featuring – Michael McDonald |
| 2-95 | Taking The Midnight Train |
| 2-96 | Keeper Of The Fire |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
Коллекция альбомовАльбомы в формате MP3
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525












