Tracklist
| A1 | Kissin' In The Back Row Of The Movies | 3:28 |
| A2 | Down On The Beach Tonight | 3:01 |
| A3 | Love Games | 3:06 |
| A4 | Like Sister And Brother | 3:24 |
| A5 | Can I Take You Home Little Girl | 3:15 |
| A6 | There Goes My First Love | 2:58 |
| B1 | Hello Happiness | 2:40 |
| B2 | Harlem Child | 3:08 |
| B3 | You're More Than A Number In My Little Red Book | 3:20 |
| B4 | Another Lonely Fight | 2:36 |
| B5 | Summer In The City | 3:31 |
| B6 | Every Night's A Saturday Night With You | 3:34 |
Companies, etc.
- Phonographic Copyright (p) – BMG Music International
- Copyright (c) – BMG Ariola München GmbH
- Pressed By – Sonopress
- Distributed By – BMG Records
- Distributed By – BMG Ariola
Notes
© 1989 BMG Ariola München GmbH.Barcode and Other Identifiers
- Barcode: 4 007194 950346
- Rights Society: BIEM GEMA
- Label Code: LC 8637
- Other (Distribution code Germany): 215
- Other (Distribution code UK): BP
- Other (Distribution code France): RC 410
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 258812 | The Drifters | 16 Top Tracks (CD, Comp, RM) | Arista | 258812 | Europe | 1988 |
| 259 104 | The Drifters | 16 Top Tracks (CD, Comp, RM) | Arista | 259 104 | Europe | 1988 |
| 295 034 | The Drifters | The Drifters (CD, Comp) | Ariola Express | 295 034 | Germany | 1989 |












