Tracklist Hide Credits
| 1.1 | Money In My Pocket |
| 1.2 | Love Has Found It's Way |
| 1.3 | Man Next Door |
| 1.4 | Halfway Up, Halfway Down |
| 1.5 | Revolution |
| 1.6 | How Can I Leave You |
| 1.7 | Your Man |
| 1.8 | Sitting And Watching |
| 1.9 | If This World Were Mine |
| 1.10 | Ain't That Loving You |
| 1.11 | Girl I've Got A Date |
| 1.12 | The Exit |
| 1.13 | Let Me Love You |
| 1.14 | Hold On To What You've Got |
| 1.15 | I Can't Stand It |
| 1.16 | Oh Girl (You Are My Inspiration) |
| 1.17 | Your Love Gotta Hold On Me |
| 1.18 | A TrueFeaturing – Dhaima |
| 1.19 | WildfireFeaturing – John Holt |
| 1.20 | Have You Ever |
| 2.1 | Wolf And Leopards (Aka Wolves And Leopards) |
| 2.2 | Children Of Israel |
| 2.3 | Here I Come |
| 2.4 | Ghetto Girl |
| 2.5 | Westbound Train |
| 2.6 | Party Time |
| 2.7 | Whip Them Jah Jah |
| 2.8 | My Time (It's The Right Time) |
| 2.9 | Blood Sun |
| 2.10 | Have No Fear (Aka Here I Come Again) |
| 2.11 | Black Magic Woman |
| 2.12 | No More Will I Roam |
| 2.13 | What About The Half |
| 2.14 | (I Am The) Conquerer |
| 2.15 | In Their Own way |
| 2.16 | Cassandra |
| 2.17 | Silhouettes |
| 2.18 | Cheater |
| 2.19 | Lips Of Wine |
| 2.20 | Money In My Pocket (1972 Version) |
Notes
This compilation 2011 Sanctuary Records Group. Coordinated by Spectrum Music (a Universal Music company).Barcode and Other Identifiers
- Barcode: 6 02527 63794 5












