Tracklist
| ACCESS | |
| A1 | Zones |
| A2 | Element / L |
| MEMORY | |
| B1 | WKCR - Columbia Radio - New York, New York 1979 |
| B2 | Red Door - Baltimore, Maryland - October 19, 1980 |
| B3 | Melkweg - Amsterdam, Netherlands - November 12, 1980 |
| B4 | V234 - Den Bosch, Netherlands - September 12, 1981 |
| B5 | V234 - Den Bosch, Netherlands - September 12, 1981 |
| B6 | Music Gate - Stockholm, Sweden - October, 1981 |
| B7 | Music Gate - Stockholm, Sweden - October, 1981 |
| B8 | Venlo, Netherlands - March, 1983 |
Companies, etc.
- Mastered At – Fantasy Studios
Credits
- Mastered By – George Horn
- Performer – Z'ev
Notes
Pressed in blue marbled vinyl.1,951 pressed total including colored vinyl.
Barcode and Other Identifiers
- Matrix / Runout (Side A, etched): SUB 33 A¹
- Matrix / Runout (Side B, etched): SUB 33 B¹ 2027 (s)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SUB 33 | Z'EV | My Favorite Things (LP, Album) | Subterranean Records | SUB 33 | US | 1985 |
| SUB 33 | Z'EV | My Favorite Things (LP, Pur) | Subterranean Records | SUB 33 | US | 1985 |
| SUB 33 | Z'EV | My Favorite Things (LP, Gre) | Subterranean Records | SUB 33 | US | 1985 |












