Tracklist
| 1 | –Knowledge | What's Yours | 7:13 |
| 2 | –Knowledge | Population (Rising For A Fall) | 6:14 |
| 3 | –Knowledge | Hail Dread | 5:23 |
| 4 | –Knowledge | Word Sound And Power | 3:44 |
| 5 | –Knowledge | Fools And Their Money | 4:21 |
| 6 | –Knowledge | Zion | 4:32 |
| 7 | –Knowledge | Sentry | 4:17 |
| 8 | –Knowledge | Good Luck My Friends | 3:10 |
| 9 | –Knowledge | Everyone Have Their Works | 3:20 |
| 10 | –Musical Intimidators* | Everyone Have Their Works Version | 3:27 |
| 11 | –Knowledge | Make Faith | 6:25 |
| 12 | –Knowledge | Word Sound And Power (12") | 6:14 |
| 13 | –Knowledge | Sentry (7") | 3:52 |
| 14 | –Knowledge | Sentry Version (7") | 3:53 |
| 15 | –Knowledge | Fools And Their Money (12") | 4:36 |
| 16 | –Knowledge | Good Luck My Friends (12") | 3:12 |
Credits
- Bass – George Fuller*, Robbie Shakespeare
- Drums – Max Edwards
- Guitar – Earl "Chinna" Smith
- Horns – "Deadly" Headley Bennett
- Percussion – Scully*
- Piano – Keith Sterling
- Producer – Tapper Zukie
- Trombone – Vin Gordon
- Vocals – Anthony Doyley, Delroy Folding*, Earl MacFarlane*, Michael "Knowledge" Samuels, Michael Smith , Tapper Zukie (tracks: 1, 11)
Notes
Private pressing by Roots Fan Club 'Corn-Fed Productions'.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AMLH 68500 | Knowledge | Hail Dread (LP, Album) | A&M Records | AMLH 68500 | UK | 1978 |
| KSLP071 | Knowledge | Hail Dread (LP, Album, RE) | Kingston Sounds | KSLP071 | UK | 2018 |
| none | Knowledge | Words Sounds & Power (LP, Album) | Stars | none | Jamaica | Unknown |
| none | Knowledge | Words Sounds & Power (LP, RE, W/Lbl, Sta) | Tappa Records | none | Jamaica | 2014 |
| none | Knowledge | Words Sounds & Power (LP, Album, RE) | Tappa Records | none | Jamaica | Unknown |










