Tracklist
| A1 | The Moon Is Shining |
| A2 | Walk in The Street |
| A3 | Little Swan |
| A4 | Russian Dance |
| A5 | Evening Bells |
| A6 | Dance Of The Mounted Cossacks |
| B1 | The Troika's Rushing Past |
| B2 | Folkdance |
| B3 | Russian Dittie |
| B4 | Beautiful Flowers |
| B5 | Russian Suite |
| B6 | Zaporoch Cossacks |
| C1 | Soldiers Dance |
| C2 | Melodies Of The Volga |
| C3 | Dance From The Ballet "The RedPoppy" |
| C4 | Urals Dance Song |
| C5 | Kamarinskaya |
| C6 | I Go Outside |
| D1 | Variations On A Russian Theme |
| D2 | Blade Of Grass |
| D3 | Trepak |
| D4 | Dance Of The Gnats |
| D5 | Polonaise (nr. 2) |
| D6 | Krakowiak |
Companies, etc.
- Record Company – ВФГ "Мелодия" – OSD 3021/22
Barcode and Other Identifiers
- Rights Society: BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 390.035 | Ossipov Ensemble* | 1000 Balalaika's (LP, Album) | Мелодия | 390.035 | Netherlands | Unknown |
| 385.246 | Ossipov Ensemble* | Beroemde Balalaika Medlodieën (LP, Album) | Мелодия, CNR | 385.246 | Netherlands | Unknown |












