Tracklist Hide Credits
| 1-1 | –Danzel | Pump It Up |
| 1-2 | –Bombay Rockers | Rock Tha Party (Busy Body Remix)Remix – Busy Body* |
| 1-3 | –Safri Duo Feat. Clark Anderson | Rise (Leave Me Alone) |
| 1-4 | –Nina Sky Feat. Jabba | Move Ya Body |
| 1-5 | –The Underdog Project | Saturday Night |
| 1-6 | –Kelis | Trick Me (Artificial Intelligence Remix)Remix – Artificial Intelligence |
| 1-7 | –Alcazar | This Is The World We Live In |
| 1-8 | –DJ Tocadisco* | Nobody (Likes The Records That I Play) |
| 1-9 | –Musikk Feat. John Rock | Summer Lovin' |
| 1-10 | –Junior Jack | Stupidisco |
| 1-11 | –Burhan G* | Take U Home |
| 1-12 | –Drunkenmunky | Yeah! |
| 1-13 | –Gipsy | Gipsy |
| 1-14 | –Marly | You Never Know |
| 1-15 | –3 Of A Kind | Baby Cakes |
| 1-16 | –Bent Fabric | Shake (Spanish Fly Remix)Remix – Spanish Fly |
| 1-17 | –Scent | Up & Down |
| 1-18 | –Tiga | Pleasure From The Bass |
| 1-19 | –Borderline | Behind Blue Eyes |
| 2-1 | –George Michael | Amazing (Jack'N'Rory 7" Vocal Mix)Remix – Jack'N'Rory* |
| 2-2 | –Beyoncé | Naughty Girl |
| 2-3 | –Stonebridge Feat. Therese | Put 'Em High |
| 2-4 | –Maria | To Nem Al |
| 2-5 | –Fatman Scoop Feat. The Crooklyn Clan* | It Thakes Scoop |
| 2-6 | –Rune | Calabria |
| 2-7 | –Y - Not* | Y - Not |
| 2-8 | –Toniee | Kick It |
| 2-9 | –Benny Benassi | No Matter What You Do |
| 2-10 | –Gabry Ponte | No Matter What You Do |
| 2-11 | –DJ Capser | Cha Cha Slide |
| 2-12 | –Shapeshifters | Lola's Theme |
| 2-13 | –Stonebox | Divorce (What About The Music) |
| 2-14 | –Royal Gigolos | California Dreamin' |
| 2-15 | –Brad Carter* | Morning Always Comes Too Soon |
| 2-16 | –Boogie Pimps* | Somebody To Love |
| 2-17 | –Scissor Sisters | Comfortably Numb |
| 2-18 | –Dr. Alban | Sing Hallelujah! (Recall 2004) |
| 2-19 | –Narcotic Thrust | I Like It |
Companies, etc.
- Phonographic Copyright (p) – NOW Music
- Copyright (c) – NOW Music
- Pressed By – SDC
Credits
- Design [Cover] – Anders Christian Hansen*
Notes
Track 1-15 misspelled as "Baby Cares".This is a release from NOW Music(Denmark)
A joint venture of
Universal Music (Denmark) A/S - EMI Music Denmark - Sony Music Nordic, Denmark
Barcode and Other Identifiers
- Barcode (Scanned): 724387550322
- Barcode (Text): 7 24387 55032 2
- Rights Society: BIEM
- Rights Society: n©b
- Other (CD1 Catalog Number): 8755042
- Other (CD2 Catalog Number): 8755052
- Matrix / Runout (CD1): [SDC logo] NOW 8755032-1 041027102
- Matrix / Runout (CD1): [SDC logo] NOW 8755032-2 041027104
- Mastering SID Code (CD1): IFPI L402
- Mould SID Code (CD1): IFPI 6808
- Mould SID Code (CD2): IFPI 6822











