Tracklist
| 1-1 | It's All Over Now [Single Version] | 3:38 |
| 1-2 | Country Comforts [BBC Radio 1 Performance 1970]* | 6:03 |
| 1-3 | Maggie May [Early Version] | 5:26 |
| 1-4 | Seems Like A Long Time [Alternate Version] | 4:04 |
| 1-5 | Lost Paraguayos [Alternate Version] | 4:13 |
| 1-6 | Italian Girls [Early Version] | 4:59 |
| 1-7 | You Wear It Well [Early Version] | 4:57 |
| 1-8 | I'd Rather Go Blind [Alternate Version] | 5:00 |
| 1-9 | Angel [Alternate Version] | 4:08 |
| 1-10 | What's Made Milwaukee Famous (Has Made A Loser Out Of Me) [Single Version] | 2:52 |
| 1-11 | Pinball Wizard | 3:10 |
| 1-12 | Every Time We Say Goodbye | 3:34 |
| 2-1 | Oh! No Not My Baby [Single Version] | 3:40 |
| 2-2 | Jodie [Single Version] | 3:10 |
| 2-3 | So Tired | 3:41 |
| 2-4 | Missed You | 3:59 |
| 2-5 | Think I'll Pack My Bags [Early Version Of "Mysitifies Me"] | 3:30 |
| 2-6 | The Girl From The North Country [Alternate Version] | 3:37 |
| 2-7 | (You Make Me Feel Like) A Natural Man [Alternate Version] | 4:19 |
| 2-8 | Farewell [Early Version] | 5:19 |
| 2-9 | So Tired [Early Version] | 4:02 |
| 2-10 | You Put Something Better Inside Me | 3:49 |
| 2-11 | Crying Laughing Loving Lying | 2:52 |
| 2-12 | Maggie May [BBC Radio 1 Performance]* | 5:30 |
Notes
* Previously unreleased12 pages booklet. 2xCD Jewel case.
No Mastering and Mould SID Codes.
Barcode and Other Identifiers
- Barcode (Text): 6 02537 28513 6
- Barcode (Scanned): 602537285136
- Matrix / Runout (CD 1): DIDX - 1029922 1
- Matrix / Runout (CD 2): DIDX - 1029923 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0018051-02 | Rod Stewart | Rarities (2xCD, Comp) | Mercury | B0018051-02 | US | 2013 |
| 0602537285136 | Rod Stewart | Rarities (2xCD, Comp) | Mercury | 0602537285136 | Europe | 2013 |
| 372 851-3 | Rod Stewart | Rarities (2xCD, Comp) | Mercury, Universal Music Group International, Arnold Stiefel Entertainment | 372 851-3 | Indonesia | 2013 |












