Tracklist
| A1 | Amber Waves |
| A2 | A Sorta Fairytale |
| A3 | Wednesday |
| A4 | Strange |
| A5 | Carbon |
| A6 | Crazy |
| A7 | Wampum Prayer |
| A8 | Don't Make Me Come To Vegas |
| A9 | Sweet Sangria |
| B10 | Your Cloud |
| B11 | Pancake |
| B12 | I Can't See New York |
| B13 | Mrs. Jesus |
| B14 | Taxi Ride |
| B15 | Another Girl's Paradise |
| B16 | Scarlet's Walk |
| B17 | Virginia |
| B18 | Gold Dust |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Hunter Music Ukraine
- Distributed By – Ukrainian Distribution
- Distributed By – Hunter Music Ukraine
Notes
Release in hologram-stickered plastic case, featuring the same insert as the Russian release 'Scarlet's Walk' but stating 'Hunter Music Ukraine' on the cassette.[On insert front]:
'Для продажи только по СНГ
Sony Music
Only for sale in CIS'.
[On insert back]:
'Sony Music Entertainment (RUS)
HUNTER MUSIC'.
Barcode and Other Identifiers
- Barcode (Printed): 4 606817 087829
- Barcode (Scanned): 4606817087829
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 86412 | Tori Amos | Scarlet's Walk (CD, Album) | Epic | EK 86412 | Canada | 2002 |
| EPC 508782 0, 508782 0 | Tori Amos | Scarlet's Walk (CD, Album) | Epic, Epic | EPC 508782 0, 508782 0 | Russia | 2002 |
| EK᭡86939 | Tori Amos | Scarlet's Walk (HDCD, Album, Unofficial) | Epic | EK᭡86939 | China | Unknown |
| 508782 9, EPC 508782 9, 5087829000 | Tori Amos | Scarlet's Walk (Box, Ltd + CD, Album + DVD-V, PAL) | Epic, Epic, Epic | 508782 9, EPC 508782 9, 5087829000 | UK | 2002 |
| 2 508782 | Tori Amos | Scarlet's Walk (CD, Album) | Epic, Sony Music | 2 508782 | Brazil | 2002 |












