Tracklist
| A1 | Introduction by Richard Skinner / Phil Harvey | |
| A2 | Surrender | 4:47 |
| A3 | I Threw A Brick Through A Window | 3:52 |
| A4 | A Day Without Me | 2:48 |
| A5 | Coors Light Beer Commercial | 1:00 |
| A6 | Lee Jeans Commercial | 0:30 |
| A7 | Schick II Commercial | 0:30 |
| A8 | An Cat Dubh | 7:08 |
| A9 | Sunday Bloody Sunday | 5:21 |
| A10 | Coors Light Beer Commercial | 1:00 |
| A11 | Rockbill Magazine Commercial | 1:00 |
| B1 | The Electric Co. | 4:44 |
| B2 | October | 2:13 |
| B3 | New Year's Day | 4:39 |
| B4 | Coors Light Beer Commercial | 1:00 |
| B5 | Lee Jeans Commercial | 0:30 |
| B6 | Schick II Commercial | 0:30 |
| B7 | Gloria | 4:37 |
| B8 | I Will Follow | 3:35 |
| B9 | Fire | 3:24 |
Companies, etc.
- Recorded At – Hammersmith Palais
Notes
Live at Hammersmith Palais, London, UK 1983-Side A: 27:48 min.
Side B: 27:26 min.
Barcode and Other Identifiers
- Matrix / Runout: BBC ROCK HR#511-VERSION "B"- SIDE 1
- Matrix / Runout: BBC ROCK HR#511-VERSION "B"- SIDE 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CN 4134/S | U2 | In Concert-295 (LP, Transcription) | BBC Transcription Services | CN 4134/S | UK | 1983 |
| TRASH 001 | U2 | Daten Teletex (LP, Unofficial) | Not On Label (U2) | TRASH 001 | UK | 1983 |
| 410 | U2 | BBC Rock Hour #410 (LP, Transcription) | London Wavelength | 410 | US | 1984 |
| none | U2 | BBC-Concert (LP, Promo, Unofficial, W/Lbl, Gre) | Not On Label (U2) | none | UK | 1983 |
| none | U2 | BBC-Concert (LP, Promo, Unofficial, W/Lbl, Blu) | Not On Label (U2) | none | UK | 1983 |









